AVID READERS MASTERFILE |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Animal care literature readers, Book buyers - architectural design, Book buyers - engineering, Book buyers - financial management, Book buyers - general business, Book buyers - health and fitness, Book buyers - human resources, Book buyers - IT, Book buyers - lifestyle, Book buyers - miscellaneous professional topics, Book buyers - operations management, Book buyers - personal finance, Book buyers - sales and marketing, Gardening literature readers, Medical literature readers, Subscribers - business and economic titles, Subscribers - general news titles, Subscribers - health and fitness titles, Subscribers - lifestyle titles, Subscribers - personal finance titles
|
|
|
U n i v e r s e |
|
W O R L D W I D E |
29,583,491
|
|
WESTERN EUROPE | 11,161,464 | EASTERN EUROPE | 2,142,532 | NORTH AMERICA | 4,438,333 | CENTRAL AMERICA | 483,845 | CARIBBEAN | 504,601 | SOUTH AMERICA | 935,022 |
|
|
FAR EAST | 5,736,556 | SOUTH ASIA | 562,168 | CENTRAL ASIA | 398,169 | MIDDLE EAST | 1,027,615 | OCEANIA | 1,297,202 | AFRICA | 895,984 |
|
|
|
|
|
|
|
Western Europe |
8,005 | Åland Islands | |
3,635 | Andorra | |
479,083 | Austria | |
8,350 | Azores | |
559,562 | Belgium | |
145,661 | Cyprus | |
513,573 | Denmark | |
7,775 | Faroe Islands | |
490,580 | Finland | |
1,111,434 | France | |
1,149,727 | Germany | |
4,441 | Gibraltar | |
433,091 | Greece | |
5,360 | Guernsey | |
16,201 | Iceland | |
456,088 | Ireland | |
4,672 | Isle of Man | |
1,076,942 | Italy | |
5,475 | Jersey | |
8,809 | Liechtenstein | |
135,282 | Luxembourg | |
139,913 | Malta | |
7,201 | Monaco | |
605,554 | Netherlands | |
444,590 | Norway | |
571,061 | Portugal | |
2,142 | San Marino | |
640,046 | Spain | |
548,065 | Sweden | |
594,055 | Switzerland | |
984,964 | United Kingdom | |
127 | Vatican |
|
Eastern Europe |
3,061 | Albania | |
32,123 | Belarus | |
59,429 | Bosnia-Herzegovina | |
131,288 | Bulgaria | |
93,921 | Croatia | |
269,256 | Czech Republic | |
108,293 | Estonia | |
263,505 | Hungary | |
1,911 | Kosovo | |
102,544 | Latvia | |
105,419 | Lithuania | |
3,348 | Macedonia | |
29,249 | Moldova | |
8,667 | Montenegro | |
280,753 | Poland | |
125,541 | Romania | |
295,126 | Russia | |
39,310 | Serbia | |
79,550 | Slovakia | |
73,804 | Slovenia | |
36,434 | Ukraine |
|
Northern Africa |
76,676 | Algeria | |
8,549 | Canary Islands | |
8,587 | Ceuta | |
2,996 | Chad | |
180,153 | Egypt | |
2,141 | Libya | |
9,183 | Madeira | |
1,805 | Mali | |
1,918 | Mauritania | |
8,624 | Melilla | |
68,054 | Morocco | |
1,991 | Niger | |
2,065 | Sudan | |
17,914 | Tunisia | |
180 | Western Sahara |
|
North America |
1,797 | Aleutian Islands | |
1,962,238 | Canada | |
18,038 | Greenland | |
145,661 | Mexico | |
3,440 | St Pierre et Miquélon | |
2,307,159 | United States |
|
Central America |
16,430 | Belize | |
99,668 | Costa Rica | |
81,275 | El Salvador | |
76,676 | Guatemala | |
67,481 | Honduras | |
62,878 | Nicaragua | |
79,437 | Panama |
|
South America |
121,516 | Argentina | |
35,515 | Bolivia | |
260,633 | Brazil | |
103,809 | Chile | |
83,575 | Colombia | |
88,632 | Ecuador | |
3,295 | Falkland Islands | |
9,462 | French Guyana | |
10,473 | Guyana | |
16,544 | Paraguay | |
96,221 | Peru | |
823 | South Georgia and The South Sandwich Is | |
10,728 | Surinam | |
17,810 | Uruguay | |
75,986 | Venezuela |
|
Caribbean |
6,407 | Anguilla | |
8,461 | Antigua and Barbuda | |
5,413 | Aruba | |
11,088 | Bahamas | |
10,716 | Barbados | |
3,943 | Bermuda | |
8,914 | British Virgin Is | |
8,293 | Cayman Islands | |
15,658 | Cuba | |
6,991 | Dominica | |
96,221 | Dominican Republic | |
7,221 | Grenada | |
23,625 | Guadeloupe | |
80,287 | Haiti | |
35,745 | Jamaica | |
23,272 | Martinique | |
1,682 | Montserrat | |
6,838 | Netherlands Antilles | |
94,451 | Puerto Rico | |
6,641 | St Kitts-Nevis | |
6,847 | St Lucia | |
5,892 | St Vincent and the Grenadines | |
22,353 | Trinidad and Tobago | |
1,667 | Turks and Caicos | |
5,975 | US Virgin Islands |
|
Far East |
53,681 | Brunei | |
16,108 | Cambodia | |
761,917 | China | |
3,831 | East Timor | |
13,211 | Guam | |
743,520 | Hong Kong | |
361,809 | Indonesia | |
467,585 | Japan | |
13,808 | Laos | |
35,284 | Macau | |
375,605 | Malaysia | |
8,591 | Mongolia | |
30,686 | Myanmar | |
14,131 | Northern Marianas | |
619,351 | Philippines | |
651,543 | Singapore | |
398,601 | South Korea | |
352,613 | Taiwan | |
789,512 | Thailand | |
25,008 | Vietnam |
|
Oceania |
8,057 | American Samoa | |
766,516 | Australia | |
1,629 | Christmas Island | |
1,608 | Cocos (Keeling) Is | |
5,121 | Cook Islands | |
45,634 | Fiji | |
23,625 | French Polynesia | |
11,835 | Kiribati | |
7,976 | Marshall Islands | |
13,900 | Micronesia | |
2,268 | Nauru | |
22,869 | New Caledonia | |
235,341 | New Zealand | |
1,700 | Niue | |
1,684 | Norfolk Island | |
4,248 | Palau | |
68,398 | Papua New Guinea | |
786 | Pitcairn | |
17,556 | Samoa | |
19,832 | Solomon Islands | |
1,667 | Tokelau | |
13,384 | Tonga | |
2,200 | Tuvalu | |
16,797 | Vanuatu | |
2,571 | Wallis and Futuna |
|
Central Asia |
30,686 | Armenia | |
44,483 | Azerbaijan | |
37,125 | Georgia | |
78,513 | Kazakhstan | |
35,284 | Kyrgyzstan | |
38,964 | Tajikistan | |
33,446 | Turkmenistan | |
99,668 | Uzbekistan |
|
Middle East |
78,513 | Bahrain | |
32,986 | Iran | |
108,869 | Israel | |
20,338 | Jordan | |
8,350 | Kuwait | |
50,690 | Lebanon | |
75,986 | Oman | |
14,014 | Qatar | |
260,633 | Saudi Arabia | |
13,255 | Syria | |
13,510 | Turkey | |
336,513 | United Arab Emirates | |
13,762 | Yemen |
|
South Asia |
28,067 | Bangladesh | |
958 | Bhutan | |
185 | British Indian Ocean Terr | |
398,601 | India | |
4,268 | Maldives | |
8,935 | Nepal | |
35,056 | Pakistan | |
85,874 | Sri Lanka |
|
Sub-Saharan Africa |
6,055 | Angola | |
3,412 | Benin | |
2,527 | Botswana | |
6,029 | Burkina Faso | |
4,233 | Burundi | |
7,741 | Cameroon | |
1,512 | Cape Verde | |
2,538 | Central African Rep | |
1,607 | Comoros | |
2,535 | Congo | |
26,087 | Cote d´Ivoire | |
10,394 | Democratic Rep of the Congo | |
1,604 | Djibouti | |
1,515 | Equatorial Guinea | |
3,315 | Eritrea | |
11,089 | Ethiopia | |
1,739 | Gabon | |
1,751 | Gambia | |
8,771 | Ghana | |
4,256 | Guinea | |
1,751 | Guinea-Bissau | |
9,535 | Kenya | |
2,530 | Lesotho | |
2,537 | Liberia | |
6,943 | Madagascar | |
5,980 | Malawi | |
1,753 | Mauritius | |
1,428 | Mayotte | |
7,943 | Mozambique | |
21,488 | Namibia | |
14,589 | Nigeria | |
1,617 | Réunion | |
4,336 | Rwanda | |
1,434 | Saõ Tomé and Príncipe | |
5,145 | Senegal | |
1,349 | Seychelles | |
3,354 | Sierra Leone | |
237,641 | South Africa | |
412 | St Helena | |
1,737 | Swaziland | |
9,529 | Tanzania | |
3,326 | Togo | |
8,998 | Uganda | |
5,198 | Zambia | |
30,686 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|