Multiple Currency Depositors |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
These people supplied the information that they maintain bank accounts in at least two other currencies aside from the currency of their base country. These foreign-currency denominated accounts are held at banks in their base countries (whenever feasible) or in other countries. The purposes of having accounts in multiple currencies are to profit and to safeguard against risks that result from swings in currency exchange rates. Some of them are expatriates who get paid in the currency of their country of origin.
Sources: financial brokers. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
818,999
|
|
WESTERN EUROPE | 295,308 | EASTERN EUROPE | 60,801 | NORTH AMERICA | 116,488 | CENTRAL AMERICA | 14,651 | CARIBBEAN | 19,087 | SOUTH AMERICA | 28,303 |
|
|
FAR EAST | 154,099 | SOUTH ASIA | 15,879 | CENTRAL ASIA | 12,730 | MIDDLE EAST | 30,291 | OCEANIA | 38,177 | AFRICA | 33,185 |
|
|
|
|
|
|
|
Western Europe |
237 | Åland Islands | |
124 | Andorra | |
12,728 | Austria | |
246 | Azores | |
14,816 | Belgium | |
4,079 | Cyprus | |
13,623 | Denmark | |
231 | Faroe Islands | |
13,027 | Finland | |
29,133 | France | |
29,826 | Germany | |
145 | Gibraltar | |
11,535 | Greece | |
169 | Guernsey | |
720 | Iceland | |
12,132 | Ireland | |
151 | Isle of Man | |
28,238 | Italy | |
172 | Jersey | |
258 | Liechtenstein | |
3,539 | Luxembourg | |
3,930 | Malta | |
217 | Monaco | |
16,009 | Netherlands | |
11,833 | Norway | |
15,114 | Portugal | |
85 | San Marino | |
16,904 | Spain | |
14,518 | Sweden | |
15,711 | Switzerland | |
25,852 | United Kingdom | |
6 | Vatican |
|
Eastern Europe |
109 | Albania | |
1,133 | Belarus | |
1,842 | Bosnia-Herzegovina | |
3,706 | Bulgaria | |
2,736 | Croatia | |
7,285 | Czech Republic | |
3,109 | Estonia | |
7,136 | Hungary | |
79 | Kosovo | |
2,960 | Latvia | |
3,035 | Lithuania | |
117 | Macedonia | |
1,059 | Moldova | |
255 | Montenegro | |
7,583 | Poland | |
3,557 | Romania | |
7,956 | Russia | |
1,320 | Serbia | |
2,364 | Slovakia | |
2,215 | Slovenia | |
1,245 | Ukraine |
|
Northern Africa |
2,289 | Algeria | |
522 | Canary Islands | |
523 | Ceuta | |
107 | Chad | |
4,973 | Egypt | |
85 | Libya | |
538 | Madeira | |
77 | Mali | |
79 | Mauritania | |
524 | Melilla | |
2,065 | Morocco | |
81 | Niger | |
83 | Sudan | |
765 | Tunisia | |
7 | Western Sahara |
|
North America |
76 | Aleutian Islands | |
51,204 | Canada | |
768 | Greenland | |
4,079 | Mexico | |
209 | St Pierre et Miquélon | |
60,152 | United States |
|
Central America |
726 | Belize | |
2,886 | Costa Rica | |
2,408 | El Salvador | |
2,289 | Guatemala | |
2,050 | Honduras | |
1,931 | Nicaragua | |
2,361 | Panama |
|
South America |
3,452 | Argentina | |
1,221 | Bolivia | |
7,061 | Brazil | |
2,993 | Chile | |
2,468 | Colombia | |
2,599 | Ecuador | |
205 | Falkland Islands | |
545 | French Guyana | |
572 | Guyana | |
729 | Paraguay | |
2,796 | Peru | |
51 | South Georgia and The South Sandwich Is | |
578 | Surinam | |
762 | Uruguay | |
2,271 | Venezuela |
|
Caribbean |
406 | Anguilla | |
519 | Antigua and Barbuda | |
320 | Aruba | |
588 | Bahamas | |
578 | Barbados | |
222 | Bermuda | |
531 | British Virgin Is | |
515 | Cayman Islands | |
706 | Cuba | |
421 | Dominica | |
2,796 | Dominican Republic | |
427 | Grenada | |
913 | Guadeloupe | |
2,383 | Haiti | |
1,227 | Jamaica | |
904 | Martinique | |
103 | Montserrat | |
357 | Netherlands Antilles | |
2,750 | Puerto Rico | |
412 | St Kitts-Nevis | |
358 | St Lucia | |
333 | St Vincent and the Grenadines | |
880 | Trinidad and Tobago | |
103 | Turks and Caicos | |
335 | US Virgin Islands |
|
Far East |
1,693 | Brunei | |
598 | Cambodia | |
20,066 | China | |
159 | East Timor | |
643 | Guam | |
19,588 | Hong Kong | |
9,686 | Indonesia | |
12,430 | Japan | |
538 | Laos | |
1,215 | Macau | |
10,044 | Malaysia | |
343 | Mongolia | |
1,096 | Myanmar | |
667 | Northern Marianas | |
16,367 | Philippines | |
17,202 | Singapore | |
10,640 | South Korea | |
9,447 | Taiwan | |
20,781 | Thailand | |
889 | Vietnam |
|
Oceania |
389 | American Samoa | |
20,185 | Australia | |
102 | Christmas Island | |
101 | Cocos (Keeling) Is | |
253 | Cook Islands | |
1,484 | Fiji | |
913 | French Polynesia | |
547 | Kiribati | |
387 | Marshall Islands | |
600 | Micronesia | |
119 | Nauru | |
893 | New Caledonia | |
6,405 | New Zealand | |
104 | Niue | |
103 | Norfolk Island | |
230 | Palau | |
2,074 | Papua New Guinea | |
50 | Pitcairn | |
755 | Samoa | |
814 | Solomon Islands | |
103 | Tokelau | |
587 | Tonga | |
117 | Tuvalu | |
736 | Vanuatu | |
126 | Wallis and Futuna |
|
Central Asia |
1,096 | Armenia | |
1,454 | Azerbaijan | |
1,263 | Georgia | |
2,337 | Kazakhstan | |
1,215 | Kyrgyzstan | |
1,311 | Tajikistan | |
1,168 | Turkmenistan | |
2,886 | Uzbekistan |
|
Middle East |
2,337 | Bahrain | |
1,156 | Iran | |
3,124 | Israel | |
828 | Jordan | |
246 | Kuwait | |
1,615 | Lebanon | |
2,271 | Oman | |
664 | Qatar | |
7,061 | Saudi Arabia | |
644 | Syria | |
650 | Turkey | |
9,030 | United Arab Emirates | |
657 | Yemen |
|
South Asia |
908 | Bangladesh | |
55 | Bhutan | |
8 | British Indian Ocean Terr | |
10,640 | India | |
170 | Maldives | |
352 | Nepal | |
1,209 | Pakistan | |
2,528 | Sri Lanka |
|
Sub-Saharan Africa |
367 | Angola | |
208 | Benin | |
155 | Botswana | |
366 | Burkina Faso | |
260 | Burundi | |
471 | Cameroon | |
93 | Cape Verde | |
156 | Central African Rep | |
98 | Comoros | |
156 | Congo | |
977 | Cote d´Ivoire | |
570 | Democratic Rep of the Congo | |
98 | Djibouti | |
93 | Equatorial Guinea | |
206 | Eritrea | |
588 | Ethiopia | |
105 | Gabon | |
105 | Gambia | |
527 | Ghana | |
260 | Guinea | |
105 | Guinea-Bissau | |
547 | Kenya | |
155 | Lesotho | |
156 | Liberia | |
420 | Madagascar | |
365 | Malawi | |
105 | Mauritius | |
88 | Mayotte | |
476 | Mozambique | |
857 | Namibia | |
678 | Nigeria | |
99 | Réunion | |
262 | Rwanda | |
88 | Saõ Tomé and Príncipe | |
313 | Senegal | |
83 | Seychelles | |
207 | Sierra Leone | |
6,465 | South Africa | |
22 | St Helena | |
105 | Swaziland | |
547 | Tanzania | |
206 | Togo | |
533 | Uganda | |
315 | Zambia | |
1,096 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|