FINANCIAL SECURITY SCHEMERS MASTERFILE |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Bargain property hunters, Contrarian investors, Corporate forex exposure managers, Emerging market prospects optimists, Financial indices close watchers, Foreign exchange simulation software buyers, Foreign-owned bank branch depositors, Free financial advisory newsletter recipients, High personal income tax payers, Investors, Major companies annual reports requestors, Multiple currency depositors, Mutual funds performance close watchers, Offshore bank depositors, Overseas real estate property buyers, Personal investment strategy seminar attendees, Personal tax haven seekers, Stock market money-making enthusiasts, Stock market simulation software buyers
|
|
|
U n i v e r s e |
|
W O R L D W I D E |
13,487,203
|
|
WESTERN EUROPE | 4,952,315 | EASTERN EUROPE | 991,556 | NORTH AMERICA | 1,959,918 | CENTRAL AMERICA | 233,093 | CARIBBEAN | 280,984 | SOUTH AMERICA | 450,355 |
|
|
FAR EAST | 2,568,405 | SOUTH ASIA | 259,429 | CENTRAL ASIA | 198,509 | MIDDLE EAST | 486,815 | OCEANIA | 613,939 | AFRICA | 491,885 |
|
|
|
|
|
|
|
Western Europe |
3,807 | Åland Islands | |
1,890 | Andorra | |
213,092 | Austria | |
3,957 | Azores | |
248,390 | Belgium | |
66,866 | Cyprus | |
228,220 | Denmark | |
3,705 | Faroe Islands | |
218,135 | Finland | |
490,421 | France | |
504,225 | Germany | |
2,244 | Gibraltar | |
192,923 | Greece | |
2,647 | Guernsey | |
10,090 | Iceland | |
203,009 | Ireland | |
2,344 | Isle of Man | |
475,292 | Italy | |
2,697 | Jersey | |
4,159 | Liechtenstein | |
59,625 | Luxembourg | |
64,346 | Malta | |
3,453 | Monaco | |
268,558 | Netherlands | |
197,966 | Norway | |
253,431 | Portugal | |
1,235 | San Marino | |
283,686 | Spain | |
243,348 | Sweden | |
263,517 | Switzerland | |
434,955 | United Kingdom | |
82 | Vatican |
|
Eastern Europe |
1,638 | Albania | |
17,071 | Belarus | |
29,048 | Bosnia-Herzegovina | |
60,563 | Bulgaria | |
44,175 | Croatia | |
121,070 | Czech Republic | |
50,477 | Estonia | |
118,550 | Hungary | |
1,134 | Kosovo | |
47,957 | Latvia | |
49,217 | Lithuania | |
1,764 | Macedonia | |
15,812 | Moldova | |
4,097 | Montenegro | |
126,113 | Poland | |
58,042 | Romania | |
132,416 | Russia | |
20,225 | Serbia | |
37,872 | Slovakia | |
35,351 | Slovenia | |
18,964 | Ukraine |
|
Northern Africa |
36,613 | Algeria | |
6,735 | Canary Islands | |
6,750 | Ceuta | |
1,608 | Chad | |
81,992 | Egypt | |
1,234 | Libya | |
7,012 | Madeira | |
1,088 | Mali | |
1,135 | Mauritania | |
6,765 | Melilla | |
32,830 | Morocco | |
1,169 | Niger | |
1,201 | Sudan | |
10,842 | Tunisia | |
104 | Western Sahara |
|
North America |
1,086 | Aleutian Islands | |
863,550 | Canada | |
10,897 | Greenland | |
66,866 | Mexico | |
2,700 | St Pierre et Miquélon | |
1,014,819 | United States |
|
Central America |
10,191 | Belize | |
46,696 | Costa Rica | |
38,629 | El Salvador | |
36,613 | Guatemala | |
32,579 | Honduras | |
30,562 | Nicaragua | |
37,823 | Panama |
|
South America |
56,277 | Argentina | |
18,560 | Bolivia | |
117,289 | Brazil | |
48,512 | Chile | |
39,637 | Colombia | |
41,856 | Ecuador | |
2,637 | Falkland Islands | |
7,134 | French Guyana | |
7,580 | Guyana | |
10,240 | Paraguay | |
45,186 | Peru | |
656 | South Georgia and The South Sandwich Is | |
7,688 | Surinam | |
10,795 | Uruguay | |
36,308 | Venezuela |
|
Caribbean |
5,198 | Anguilla | |
6,695 | Antigua and Barbuda | |
4,164 | Aruba | |
7,849 | Bahamas | |
7,686 | Barbados | |
2,920 | Bermuda | |
6,894 | British Virgin Is | |
6,622 | Cayman Islands | |
9,852 | Cuba | |
5,453 | Dominica | |
45,186 | Dominican Republic | |
5,554 | Grenada | |
13,346 | Guadeloupe | |
38,196 | Haiti | |
18,661 | Jamaica | |
13,192 | Martinique | |
1,333 | Montserrat | |
4,787 | Netherlands Antilles | |
44,406 | Puerto Rico | |
5,299 | St Kitts-Nevis | |
4,793 | St Lucia | |
4,374 | St Vincent and the Grenadines | |
12,789 | Trinidad and Tobago | |
1,326 | Turks and Caicos | |
4,409 | US Virgin Islands |
|
Far East |
26,529 | Brunei | |
8,857 | Cambodia | |
337,135 | China | |
2,275 | East Timor | |
8,779 | Guam | |
329,067 | Hong Kong | |
161,661 | Indonesia | |
208,050 | Japan | |
7,847 | Laos | |
18,461 | Macau | |
167,713 | Malaysia | |
4,960 | Mongolia | |
16,445 | Myanmar | |
9,182 | Northern Marianas | |
274,608 | Philippines | |
288,727 | Singapore | |
177,797 | South Korea | |
157,626 | Taiwan | |
349,234 | Thailand | |
13,355 | Vietnam |
|
Oceania |
5,323 | American Samoa | |
339,151 | Australia | |
1,309 | Christmas Island | |
1,300 | Cocos (Keeling) Is | |
3,437 | Cook Islands | |
22,997 | Fiji | |
13,346 | French Polynesia | |
7,578 | Kiribati | |
5,286 | Marshall Islands | |
8,481 | Micronesia | |
1,589 | Nauru | |
13,014 | New Caledonia | |
106,195 | New Zealand | |
1,340 | Niue | |
1,333 | Norfolk Island | |
3,055 | Palau | |
32,980 | Papua New Guinea | |
640 | Pitcairn | |
10,683 | Samoa | |
11,684 | Solomon Islands | |
1,326 | Tokelau | |
8,257 | Tonga | |
1,560 | Tuvalu | |
10,352 | Vanuatu | |
1,723 | Wallis and Futuna |
|
Central Asia |
16,445 | Armenia | |
22,495 | Azerbaijan | |
19,267 | Georgia | |
37,419 | Kazakhstan | |
18,461 | Kyrgyzstan | |
20,073 | Tajikistan | |
17,653 | Turkmenistan | |
46,696 | Uzbekistan |
|
Middle East |
37,419 | Bahrain | |
17,452 | Iran | |
50,730 | Israel | |
11,905 | Jordan | |
3,957 | Kuwait | |
25,215 | Lebanon | |
36,308 | Oman | |
9,133 | Qatar | |
117,289 | Saudi Arabia | |
8,800 | Syria | |
8,909 | Turkey | |
150,567 | United Arab Emirates | |
9,020 | Yemen |
|
South Asia |
14,100 | Bangladesh | |
716 | Bhutan | |
108 | British Indian Ocean Terr | |
177,797 | India | |
2,466 | Maldives | |
5,111 | Nepal | |
18,359 | Pakistan | |
40,647 | Sri Lanka |
|
Sub-Saharan Africa |
4,743 | Angola | |
2,689 | Benin | |
2,000 | Botswana | |
4,735 | Burkina Faso | |
3,348 | Burundi | |
6,082 | Cameroon | |
1,199 | Cape Verde | |
2,005 | Central African Rep | |
1,270 | Comoros | |
2,004 | Congo | |
14,426 | Cote d´Ivoire | |
7,544 | Democratic Rep of the Congo | |
1,268 | Djibouti | |
1,199 | Equatorial Guinea | |
2,646 | Eritrea | |
7,849 | Ethiopia | |
1,358 | Gabon | |
1,362 | Gambia | |
6,829 | Ghana | |
3,357 | Guinea | |
1,362 | Guinea-Bissau | |
7,166 | Kenya | |
2,002 | Lesotho | |
2,005 | Liberia | |
5,433 | Madagascar | |
4,711 | Malawi | |
1,362 | Mauritius | |
1,130 | Mayotte | |
6,168 | Mozambique | |
12,411 | Namibia | |
9,384 | Nigeria | |
1,273 | Réunion | |
3,392 | Rwanda | |
1,135 | Saõ Tomé and Príncipe | |
4,048 | Senegal | |
1,065 | Seychelles | |
2,663 | Sierra Leone | |
107,205 | South Africa | |
295 | St Helena | |
1,357 | Swaziland | |
7,161 | Tanzania | |
2,651 | Togo | |
6,930 | Uganda | |
4,070 | Zambia | |
16,445 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|