Marketing Decision-makers |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
They play important roles in the formulation of corporate and marketing strategies, product conceptualization and launching, price-setting, advertising and promotion, distribution, sales force and sales territory management, marketing control, customer relations, loyalty programs, etc.
They are mostly CEOs, Directors for Marketing & Sales, Customer Service Managers, Sales Managers, etc. Others are business owners who call the shots on high-level marketing issues.
Sources: marketing professionals associations. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
731,204
|
|
WESTERN EUROPE | 261,089 | EASTERN EUROPE | 54,559 | NORTH AMERICA | 102,805 | CENTRAL AMERICA | 13,317 | CARIBBEAN | 17,998 | SOUTH AMERICA | 25,724 |
|
|
FAR EAST | 136,700 | SOUTH ASIA | 14,234 | CENTRAL ASIA | 11,686 | MIDDLE EAST | 27,386 | OCEANIA | 34,507 | AFRICA | 31,199 |
|
|
|
|
|
|
|
Western Europe |
215 | Åland Islands | |
115 | Andorra | |
11,264 | Austria | |
223 | Azores | |
13,101 | Belgium | |
3,650 | Cyprus | |
12,051 | Denmark | |
210 | Faroe Islands | |
11,526 | Finland | |
25,703 | France | |
26,253 | Germany | |
134 | Gibraltar | |
10,213 | Greece | |
155 | Guernsey | |
694 | Iceland | |
10,739 | Ireland | |
139 | Isle of Man | |
24,916 | Italy | |
157 | Jersey | |
233 | Liechtenstein | |
3,121 | Luxembourg | |
3,519 | Malta | |
197 | Monaco | |
14,152 | Netherlands | |
10,476 | Norway | |
13,364 | Portugal | |
81 | San Marino | |
14,939 | Spain | |
12,839 | Sweden | |
13,889 | Switzerland | |
22,815 | United Kingdom | |
6 | Vatican |
|
Eastern Europe |
102 | Albania | |
1,057 | Belarus | |
1,681 | Bosnia-Herzegovina | |
3,322 | Bulgaria | |
2,469 | Croatia | |
6,472 | Czech Republic | |
2,797 | Estonia | |
6,341 | Hungary | |
76 | Kosovo | |
2,665 | Latvia | |
2,731 | Lithuania | |
109 | Macedonia | |
992 | Moldova | |
230 | Montenegro | |
6,735 | Poland | |
3,191 | Romania | |
7,063 | Russia | |
1,221 | Serbia | |
2,140 | Slovakia | |
2,009 | Slovenia | |
1,156 | Ukraine |
|
Northern Africa |
2,075 | Algeria | |
519 | Canary Islands | |
520 | Ceuta | |
101 | Chad | |
4,438 | Egypt | |
81 | Libya | |
534 | Madeira | |
73 | Mali | |
76 | Mauritania | |
521 | Melilla | |
1,878 | Morocco | |
78 | Niger | |
79 | Sudan | |
733 | Tunisia | |
7 | Western Sahara |
|
North America |
73 | Aleutian Islands | |
45,131 | Canada | |
736 | Greenland | |
3,650 | Mexico | |
208 | St Pierre et Miquélon | |
53,007 | United States |
|
Central America |
699 | Belize | |
2,600 | Costa Rica | |
2,180 | El Salvador | |
2,075 | Guatemala | |
1,865 | Honduras | |
1,760 | Nicaragua | |
2,138 | Panama |
|
South America |
3,099 | Argentina | |
1,135 | Bolivia | |
6,275 | Brazil | |
2,694 | Chile | |
2,232 | Colombia | |
2,348 | Ecuador | |
205 | Falkland Islands | |
540 | French Guyana | |
563 | Guyana | |
702 | Paraguay | |
2,521 | Peru | |
51 | South Georgia and The South Sandwich Is | |
569 | Surinam | |
731 | Uruguay | |
2,059 | Venezuela |
|
Caribbean |
405 | Anguilla | |
517 | Antigua and Barbuda | |
318 | Aruba | |
577 | Bahamas | |
569 | Barbados | |
219 | Bermuda | |
527 | British Virgin Is | |
513 | Cayman Islands | |
681 | Cuba | |
419 | Dominica | |
2,521 | Dominican Republic | |
424 | Grenada | |
863 | Guadeloupe | |
2,157 | Haiti | |
1,140 | Jamaica | |
855 | Martinique | |
103 | Montserrat | |
350 | Netherlands Antilles | |
2,481 | Puerto Rico | |
411 | St Kitts-Nevis | |
351 | St Lucia | |
329 | St Vincent and the Grenadines | |
834 | Trinidad and Tobago | |
103 | Turks and Caicos | |
331 | US Virgin Islands |
|
Far East |
1,550 | Brunei | |
562 | Cambodia | |
17,722 | China | |
152 | East Timor | |
626 | Guam | |
17,302 | Hong Kong | |
8,586 | Indonesia | |
11,001 | Japan | |
510 | Laos | |
1,130 | Macau | |
8,901 | Malaysia | |
326 | Mongolia | |
1,025 | Myanmar | |
647 | Northern Marianas | |
14,467 | Philippines | |
15,202 | Singapore | |
9,426 | South Korea | |
8,376 | Taiwan | |
18,352 | Thailand | |
830 | Vietnam |
|
Oceania |
378 | American Samoa | |
17,827 | Australia | |
102 | Christmas Island | |
101 | Cocos (Keeling) Is | |
246 | Cook Islands | |
1,366 | Fiji | |
863 | French Polynesia | |
529 | Kiribati | |
376 | Marshall Islands | |
576 | Micronesia | |
116 | Nauru | |
846 | New Caledonia | |
5,698 | New Zealand | |
103 | Niue | |
103 | Norfolk Island | |
226 | Palau | |
1,886 | Papua New Guinea | |
50 | Pitcairn | |
725 | Samoa | |
777 | Solomon Islands | |
103 | Tokelau | |
565 | Tonga | |
115 | Tuvalu | |
707 | Vanuatu | |
123 | Wallis and Futuna |
|
Central Asia |
1,025 | Armenia | |
1,340 | Azerbaijan | |
1,172 | Georgia | |
2,117 | Kazakhstan | |
1,130 | Kyrgyzstan | |
1,214 | Tajikistan | |
1,088 | Turkmenistan | |
2,600 | Uzbekistan |
|
Middle East |
2,117 | Bahrain | |
1,077 | Iran | |
2,810 | Israel | |
788 | Jordan | |
223 | Kuwait | |
1,481 | Lebanon | |
2,059 | Oman | |
644 | Qatar | |
6,275 | Saudi Arabia | |
627 | Syria | |
632 | Turkey | |
8,008 | United Arab Emirates | |
638 | Yemen |
|
South Asia |
835 | Bangladesh | |
54 | Bhutan | |
7 | British Indian Ocean Terr | |
9,426 | India | |
162 | Maldives | |
333 | Nepal | |
1,124 | Pakistan | |
2,285 | Sri Lanka |
|
Sub-Saharan Africa |
365 | Angola | |
207 | Benin | |
155 | Botswana | |
364 | Burkina Faso | |
258 | Burundi | |
468 | Cameroon | |
93 | Cape Verde | |
155 | Central African Rep | |
98 | Comoros | |
155 | Congo | |
920 | Cote d´Ivoire | |
561 | Democratic Rep of the Congo | |
98 | Djibouti | |
93 | Equatorial Guinea | |
205 | Eritrea | |
577 | Ethiopia | |
104 | Gabon | |
104 | Gambia | |
524 | Ghana | |
259 | Guinea | |
104 | Guinea-Bissau | |
542 | Kenya | |
155 | Lesotho | |
155 | Liberia | |
418 | Madagascar | |
363 | Malawi | |
105 | Mauritius | |
87 | Mayotte | |
473 | Mozambique | |
815 | Namibia | |
657 | Nigeria | |
98 | Réunion | |
261 | Rwanda | |
88 | Saõ Tomé and Príncipe | |
312 | Senegal | |
82 | Seychelles | |
206 | Sierra Leone | |
5,750 | South Africa | |
22 | St Helena | |
104 | Swaziland | |
541 | Tanzania | |
205 | Togo | |
529 | Uganda | |
313 | Zambia | |
1,025 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|