| BUSINESS DECISION-MAKERS MASTERFILE |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Business degree holders from well-known schools, Business strategy simulation software buyers, Economic forecasts and reports buyers, English-literate businessmen, Expatriate business executives and professionals, Financial decision-makers, Human resources management decision-makers, IT decision-makers, Local business executives and professionals, Marketing decision-makers, Operations management decision-makers, Successful entrepreneurs
|
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
7,110,294
|
|
| WESTERN EUROPE | 2,584,820 | | EASTERN EUROPE | 525,558 | | NORTH AMERICA | 1,021,134 | | CENTRAL AMERICA | 125,269 | | CARIBBEAN | 157,845 | | SOUTH AMERICA | 242,015 |
|
|
| FAR EAST | 1,345,086 | | SOUTH ASIA | 137,361 | | CENTRAL ASIA | 107,887 | | MIDDLE EAST | 260,138 | | OCEANIA | 327,960 | | AFRICA | 275,221 |
|
|
|
|
|
|
| |
Western Europe |
| 2,036 | Åland Islands | |
| 1,041 | Andorra | |
| 111,324 | Austria | |
| 2,115 | Azores | |
| 129,667 | Belgium | |
| 35,339 | Cyprus | |
| 119,185 | Denmark | |
| 1,984 | Faroe Islands | |
| 113,946 | Finland | |
| 255,438 | France | |
| 262,020 | Germany | |
| 1,225 | Gibraltar | |
| 100,843 | Greece | |
| 1,434 | Guernsey | |
| 5,834 | Iceland | |
| 106,085 | Ireland | |
| 1,277 | Isle of Man | |
| 247,579 | Italy | |
| 1,460 | Jersey | |
| 2,219 | Liechtenstein | |
| 31,042 | Luxembourg | |
| 34,028 | Malta | |
| 1,853 | Monaco | |
| 140,149 | Netherlands | |
| 103,465 | Norway | |
| 132,286 | Portugal | |
| 700 | San Marino | |
| 148,008 | Spain | |
| 127,046 | Sweden | |
| 137,527 | Switzerland | |
| 226,616 | United Kingdom | |
| 49 | Vatican |
| |
Eastern Europe |
| 910 | Albania | |
| 9,464 | Belarus | |
| 15,687 | Bosnia-Herzegovina | |
| 32,063 | Bulgaria | |
| 23,548 | Croatia | |
| 63,506 | Czech Republic | |
| 26,822 | Estonia | |
| 62,196 | Hungary | |
| 648 | Kosovo | |
| 25,513 | Latvia | |
| 26,168 | Lithuania | |
| 976 | Macedonia | |
| 8,808 | Moldova | |
| 2,186 | Montenegro | |
| 66,127 | Poland | |
| 30,754 | Romania | |
| 69,402 | Russia | |
| 11,101 | Serbia | |
| 20,272 | Slovakia | |
| 18,961 | Slovenia | |
| 10,446 | Ukraine |
| |
Northern Africa |
| 19,618 | Algeria | |
| 4,091 | Canary Islands | |
| 4,100 | Ceuta | |
| 895 | Chad | |
| 43,199 | Egypt | |
| 699 | Libya | |
| 4,236 | Madeira | |
| 623 | Mali | |
| 649 | Mauritania | |
| 4,106 | Melilla | |
| 17,650 | Morocco | |
| 665 | Niger | |
| 683 | Sudan | |
| 6,226 | Tunisia | |
| 60 | Western Sahara |
| |
North America |
| 623 | Aleutian Islands | |
| 449,336 | Canada | |
| 6,254 | Greenland | |
| 35,339 | Mexico | |
| 1,639 | St Pierre et Miquélon | |
| 527,943 | United States |
| |
Central America |
| 5,889 | Belize | |
| 24,857 | Costa Rica | |
| 20,666 | El Salvador | |
| 19,618 | Guatemala | |
| 17,521 | Honduras | |
| 16,472 | Nicaragua | |
| 20,246 | Panama |
| |
South America |
| 29,835 | Argentina | |
| 10,237 | Bolivia | |
| 61,540 | Brazil | |
| 25,802 | Chile | |
| 21,190 | Colombia | |
| 22,341 | Ecuador | |
| 1,606 | Falkland Islands | |
| 4,301 | French Guyana | |
| 4,529 | Guyana | |
| 5,913 | Paraguay | |
| 24,072 | Peru | |
| 400 | South Georgia and The South Sandwich Is | |
| 4,588 | Surinam | |
| 6,202 | Uruguay | |
| 19,459 | Venezuela |
| |
Caribbean |
| 3,175 | Anguilla | |
| 4,072 | Antigua and Barbuda | |
| 2,518 | Aruba | |
| 4,668 | Bahamas | |
| 4,586 | Barbados | |
| 1,754 | Bermuda | |
| 4,174 | British Virgin Is | |
| 4,032 | Cayman Islands | |
| 5,712 | Cuba | |
| 3,307 | Dominica | |
| 24,072 | Dominican Republic | |
| 3,359 | Grenada | |
| 7,528 | Guadeloupe | |
| 20,440 | Haiti | |
| 10,289 | Jamaica | |
| 7,447 | Martinique | |
| 811 | Montserrat | |
| 2,842 | Netherlands Antilles | |
| 23,669 | Puerto Rico | |
| 3,227 | St Kitts-Nevis | |
| 2,846 | St Lucia | |
| 2,627 | St Vincent and the Grenadines | |
| 7,236 | Trinidad and Tobago | |
| 807 | Turks and Caicos | |
| 2,647 | US Virgin Islands |
| |
Far East |
| 14,377 | Brunei | |
| 4,955 | Cambodia | |
| 175,783 | China | |
| 1,300 | East Timor | |
| 5,154 | Guam | |
| 171,590 | Hong Kong | |
| 84,600 | Indonesia | |
| 108,705 | Japan | |
| 4,432 | Laos | |
| 10,185 | Macau | |
| 87,744 | Malaysia | |
| 2,814 | Mongolia | |
| 9,137 | Myanmar | |
| 5,363 | Northern Marianas | |
| 143,291 | Philippines | |
| 150,629 | Singapore | |
| 92,984 | South Korea | |
| 82,503 | Taiwan | |
| 182,071 | Thailand | |
| 7,413 | Vietnam |
| |
Oceania |
| 3,120 | American Samoa | |
| 176,831 | Australia | |
| 799 | Christmas Island | |
| 793 | Cocos (Keeling) Is | |
| 2,022 | Cook Islands | |
| 12,542 | Fiji | |
| 7,528 | French Polynesia | |
| 4,412 | Kiribati | |
| 3,102 | Marshall Islands | |
| 4,881 | Micronesia | |
| 943 | Nauru | |
| 7,354 | New Caledonia | |
| 55,776 | New Zealand | |
| 813 | Niue | |
| 811 | Norfolk Island | |
| 1,823 | Palau | |
| 17,731 | Papua New Guinea | |
| 391 | Pitcairn | |
| 6,143 | Samoa | |
| 6,663 | Solomon Islands | |
| 807 | Tokelau | |
| 4,764 | Tonga | |
| 928 | Tuvalu | |
| 5,970 | Vanuatu | |
| 1,013 | Wallis and Futuna |
| |
Central Asia |
| 9,137 | Armenia | |
| 12,280 | Azerbaijan | |
| 10,604 | Georgia | |
| 20,036 | Kazakhstan | |
| 10,185 | Kyrgyzstan | |
| 11,023 | Tajikistan | |
| 9,765 | Turkmenistan | |
| 24,857 | Uzbekistan |
| |
Middle East |
| 20,036 | Bahrain | |
| 9,660 | Iran | |
| 26,954 | Israel | |
| 6,778 | Jordan | |
| 2,115 | Kuwait | |
| 13,696 | Lebanon | |
| 19,459 | Oman | |
| 5,338 | Qatar | |
| 61,540 | Saudi Arabia | |
| 5,164 | Syria | |
| 5,222 | Turkey | |
| 78,834 | United Arab Emirates | |
| 5,279 | Yemen |
| |
South Asia |
| 7,681 | Bangladesh | |
| 430 | Bhutan | |
| 61 | British Indian Ocean Terr | |
| 92,984 | India | |
| 1,399 | Maldives | |
| 2,891 | Nepal | |
| 10,132 | Pakistan | |
| 21,713 | Sri Lanka |
| |
Sub-Saharan Africa |
| 2,879 | Angola | |
| 1,634 | Benin | |
| 1,218 | Botswana | |
| 2,873 | Burkina Faso | |
| 2,035 | Burundi | |
| 3,693 | Cameroon | |
| 729 | Cape Verde | |
| 1,221 | Central African Rep | |
| 772 | Comoros | |
| 1,219 | Congo | |
| 8,087 | Cote d´Ivoire | |
| 4,512 | Democratic Rep of the Congo | |
| 770 | Djibouti | |
| 729 | Equatorial Guinea | |
| 1,611 | Eritrea | |
| 4,670 | Ethiopia | |
| 822 | Gabon | |
| 826 | Gambia | |
| 4,142 | Ghana | |
| 2,039 | Guinea | |
| 826 | Guinea-Bissau | |
| 4,316 | Kenya | |
| 1,218 | Lesotho | |
| 1,220 | Liberia | |
| 3,296 | Madagascar | |
| 2,861 | Malawi | |
| 826 | Mauritius | |
| 687 | Mayotte | |
| 3,738 | Mozambique | |
| 7,041 | Namibia | |
| 5,469 | Nigeria | |
| 772 | Réunion | |
| 2,059 | Rwanda | |
| 689 | Saõ Tomé and Príncipe | |
| 2,458 | Senegal | |
| 646 | Seychelles | |
| 1,621 | Sierra Leone | |
| 56,300 | South Africa | |
| 177 | St Helena | |
| 822 | Swaziland | |
| 4,314 | Tanzania | |
| 1,614 | Togo | |
| 4,193 | Uganda | |
| 2,470 | Zambia | |
| 9,137 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|