| TRAVELERS MASTERFILE |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Business class frequent travelers, European rail travel lovers, European ski holiday package buyers, Expensive holiday goers, Five-star hotel frequent guests, Hotel privelege card holders, International trade fair exhibitors, Travel agents prime clients, Tropical beach resort goers, Well-travelled yuppies
|
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
11,903,043
|
|
| WESTERN EUROPE | 4,471,702 | | EASTERN EUROPE | 864,130 | | NORTH AMERICA | 1,776,845 | | CENTRAL AMERICA | 196,434 | | CARIBBEAN | 210,198 | | SOUTH AMERICA | 379,599 |
|
|
| FAR EAST | 2,301,531 | | SOUTH ASIA | 226,628 | | CENTRAL ASIA | 162,595 | | MIDDLE EAST | 416,050 | | OCEANIA | 525,105 | | AFRICA | 372,226 |
|
|
|
|
|
|
| |
Western Europe |
| 3,243 | Åland Islands | |
| 1,495 | Andorra | |
| 192,012 | Austria | |
| 3,381 | Azores | |
| 224,198 | Belgium | |
| 58,672 | Cyprus | |
| 205,806 | Denmark | |
| 3,151 | Faroe Islands | |
| 196,610 | Finland | |
| 444,901 | France | |
| 459,794 | Germany | |
| 1,817 | Gibraltar | |
| 173,621 | Greece | |
| 2,186 | Guernsey | |
| 6,898 | Iceland | |
| 182,816 | Ireland | |
| 1,910 | Isle of Man | |
| 431,106 | Italy | |
| 2,230 | Jersey | |
| 3,565 | Liechtenstein | |
| 54,142 | Luxembourg | |
| 56,373 | Malta | |
| 2,921 | Monaco | |
| 242,589 | Netherlands | |
| 178,219 | Norway | |
| 228,797 | Portugal | |
| 897 | San Marino | |
| 256,384 | Spain | |
| 219,600 | Sweden | |
| 237,991 | Switzerland | |
| 394,323 | United Kingdom | |
| 54 | Vatican |
| |
Eastern Europe |
| 1,265 | Albania | |
| 13,267 | Belarus | |
| 24,186 | Bosnia-Herzegovina | |
| 52,924 | Bulgaria | |
| 37,979 | Croatia | |
| 108,100 | Czech Republic | |
| 43,729 | Estonia | |
| 105,800 | Hungary | |
| 805 | Kosovo | |
| 41,429 | Latvia | |
| 42,578 | Lithuania | |
| 1,380 | Macedonia | |
| 12,115 | Moldova | |
| 3,507 | Montenegro | |
| 112,697 | Poland | |
| 50,625 | Romania | |
| 118,446 | Russia | |
| 16,139 | Serbia | |
| 32,234 | Slovakia | |
| 29,934 | Slovenia | |
| 14,991 | Ukraine |
| |
Northern Africa |
| 31,084 | Algeria | |
| 3,838 | Canary Islands | |
| 3,854 | Ceuta | |
| 1,240 | Chad | |
| 72,464 | Egypt | |
| 896 | Libya | |
| 4,092 | Madeira | |
| 763 | Mali | |
| 807 | Mauritania | |
| 3,868 | Melilla | |
| 27,635 | Morocco | |
| 837 | Niger | |
| 868 | Sudan | |
| 7,583 | Tunisia | |
| 76 | Western Sahara |
| |
North America |
| 760 | Aleutian Islands | |
| 785,148 | Canada | |
| 7,633 | Greenland | |
| 58,672 | Mexico | |
| 1,543 | St Pierre et Miquélon | |
| 923,089 | United States |
| |
Central America |
| 6,989 | Belize | |
| 40,280 | Costa Rica | |
| 32,923 | El Salvador | |
| 31,084 | Guatemala | |
| 27,405 | Honduras | |
| 25,566 | Nicaragua | |
| 32,187 | Panama |
| |
South America |
| 49,016 | Argentina | |
| 14,623 | Bolivia | |
| 104,652 | Brazil | |
| 41,934 | Chile | |
| 33,844 | Colombia | |
| 35,866 | Ecuador | |
| 1,484 | Falkland Islands | |
| 4,204 | French Guyana | |
| 4,608 | Guyana | |
| 7,037 | Paraguay | |
| 38,900 | Peru | |
| 370 | South Georgia and The South Sandwich Is | |
| 4,711 | Surinam | |
| 7,542 | Uruguay | |
| 30,808 | Venezuela |
| |
Caribbean |
| 2,898 | Anguilla | |
| 3,803 | Antigua and Barbuda | |
| 2,417 | Aruba | |
| 4,855 | Bahamas | |
| 4,706 | Barbados | |
| 1,744 | Bermuda | |
| 3,985 | British Virgin Is | |
| 3,737 | Cayman Islands | |
| 6,682 | Cuba | |
| 3,132 | Dominica | |
| 38,900 | Dominican Republic | |
| 3,224 | Grenada | |
| 9,868 | Guadeloupe | |
| 32,528 | Haiti | |
| 14,716 | Jamaica | |
| 9,727 | Martinique | |
| 756 | Montserrat | |
| 2,986 | Netherlands Antilles | |
| 38,192 | Puerto Rico | |
| 2,992 | St Kitts-Nevis | |
| 2,991 | St Lucia | |
| 2,608 | St Vincent and the Grenadines | |
| 9,360 | Trinidad and Tobago | |
| 750 | Turks and Caicos | |
| 2,641 | US Virgin Islands |
| |
Far East |
| 21,888 | Brunei | |
| 6,694 | Cambodia | |
| 305,121 | China | |
| 1,615 | East Timor | |
| 5,703 | Guam | |
| 297,766 | Hong Kong | |
| 145,113 | Indonesia | |
| 187,415 | Japan | |
| 5,775 | Laos | |
| 14,532 | Macau | |
| 150,631 | Malaysia | |
| 3,603 | Mongolia | |
| 12,692 | Myanmar | |
| 6,071 | Northern Marianas | |
| 248,108 | Philippines | |
| 260,982 | Singapore | |
| 159,827 | South Korea | |
| 141,434 | Taiwan | |
| 316,157 | Thailand | |
| 10,336 | Vietnam |
| |
Oceania |
| 3,474 | American Samoa | |
| 306,961 | Australia | |
| 735 | Christmas Island | |
| 726 | Cocos (Keeling) Is | |
| 2,216 | Cook Islands | |
| 18,671 | Fiji | |
| 9,868 | French Polynesia | |
| 5,069 | Kiribati | |
| 3,441 | Marshall Islands | |
| 5,894 | Micronesia | |
| 990 | Nauru | |
| 9,566 | New Caledonia | |
| 94,537 | New Zealand | |
| 763 | Niue | |
| 756 | Norfolk Island | |
| 1,866 | Palau | |
| 27,773 | Papua New Guinea | |
| 356 | Pitcairn | |
| 7,441 | Samoa | |
| 8,351 | Solomon Islands | |
| 750 | Tokelau | |
| 5,688 | Tonga | |
| 963 | Tuvalu | |
| 7,137 | Vanuatu | |
| 1,113 | Wallis and Futuna |
| |
Central Asia |
| 12,692 | Armenia | |
| 18,209 | Azerbaijan | |
| 15,267 | Georgia | |
| 31,819 | Kazakhstan | |
| 14,532 | Kyrgyzstan | |
| 16,002 | Tajikistan | |
| 13,794 | Turkmenistan | |
| 40,280 | Uzbekistan |
| |
Middle East |
| 31,819 | Bahrain | |
| 13,612 | Iran | |
| 43,958 | Israel | |
| 8,556 | Jordan | |
| 3,381 | Kuwait | |
| 20,692 | Lebanon | |
| 30,808 | Oman | |
| 6,026 | Qatar | |
| 104,652 | Saudi Arabia | |
| 5,722 | Syria | |
| 5,821 | Turkey | |
| 134,997 | United Arab Emirates | |
| 5,924 | Yemen |
| |
South Asia |
| 11,475 | Bangladesh | |
| 424 | Bhutan | |
| 77 | British Indian Ocean Terr | |
| 159,827 | India | |
| 1,790 | Maldives | |
| 3,741 | Nepal | |
| 14,439 | Pakistan | |
| 34,762 | Sri Lanka |
| |
Sub-Saharan Africa |
| 2,716 | Angola | |
| 1,534 | Benin | |
| 1,136 | Botswana | |
| 2,704 | Burkina Faso | |
| 1,902 | Burundi | |
| 3,473 | Cameroon | |
| 680 | Cape Verde | |
| 1,141 | Central African Rep | |
| 721 | Comoros | |
| 1,138 | Congo | |
| 10,852 | Cote d´Ivoire | |
| 4,577 | Democratic Rep of the Congo | |
| 720 | Djibouti | |
| 681 | Equatorial Guinea | |
| 1,493 | Eritrea | |
| 4,855 | Ethiopia | |
| 779 | Gabon | |
| 784 | Gambia | |
| 3,927 | Ghana | |
| 1,912 | Guinea | |
| 784 | Guinea-Bissau | |
| 4,232 | Kenya | |
| 1,137 | Lesotho | |
| 1,140 | Liberia | |
| 3,113 | Madagascar | |
| 2,684 | Malawi | |
| 784 | Mauritius | |
| 642 | Mayotte | |
| 3,554 | Mozambique | |
| 9,015 | Namibia | |
| 6,255 | Nigeria | |
| 726 | Réunion | |
| 1,943 | Rwanda | |
| 645 | Saõ Tomé and Príncipe | |
| 2,310 | Senegal | |
| 606 | Seychelles | |
| 1,509 | Sierra Leone | |
| 95,455 | South Africa | |
| 181 | St Helena | |
| 779 | Swaziland | |
| 4,231 | Tanzania | |
| 1,498 | Togo | |
| 4,019 | Uganda | |
| 2,331 | Zambia | |
| 12,692 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|