EURASIA LIAISONS MASTERFILE |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Chinese business liaisons, French business liaisons, German business liaisons, Italian business liaisons, Japanese business liaisons, Korean business liaisons, Spanish business liaisons
|
|
|
U n i v e r s e |
|
W O R L D W I D E |
1,344,532
|
|
WESTERN EUROPE | 385,667 | EASTERN EUROPE | 111,513 | NORTH AMERICA | 153,501 | CENTRAL AMERICA | 32,676 | CARIBBEAN | 65,372 | SOUTH AMERICA | 63,131 |
|
|
FAR EAST | 218,752 | SOUTH ASIA | 28,790 | CENTRAL ASIA | 32,374 | MIDDLE EAST | 62,711 | OCEANIA | 78,986 | AFRICA | 111,059 |
|
|
|
|
|
|
|
Western Europe |
535 | Åland Islands | |
396 | Andorra | |
17,824 | Austria | |
546 | Azores | |
20,406 | Belgium | |
7,124 | Cyprus | |
18,931 | Denmark | |
527 | Faroe Islands | |
18,192 | Finland | |
31,712 | France | |
30,038 | Germany | |
421 | Gibraltar | |
16,348 | Greece | |
452 | Guernsey | |
2,968 | Iceland | |
17,085 | Ireland | |
427 | Isle of Man | |
32,686 | Italy | |
453 | Jersey | |
560 | Liechtenstein | |
4,619 | Luxembourg | |
6,939 | Malta | |
509 | Monaco | |
21,883 | Netherlands | |
16,716 | Norway | |
20,775 | Portugal | |
348 | San Marino | |
20,575 | Spain | |
20,038 | Sweden | |
21,512 | Switzerland | |
34,056 | United Kingdom | |
66 | Vatican |
|
Eastern Europe |
377 | Albania | |
3,481 | Belarus | |
4,356 | Bosnia-Herzegovina | |
6,664 | Bulgaria | |
5,464 | Croatia | |
11,090 | Czech Republic | |
5,925 | Estonia | |
10,905 | Hungary | |
339 | Kosovo | |
5,740 | Latvia | |
5,832 | Lithuania | |
386 | Macedonia | |
3,388 | Moldova | |
556 | Montenegro | |
11,459 | Poland | |
6,479 | Romania | |
11,921 | Russia | |
3,712 | Serbia | |
5,003 | Slovakia | |
4,818 | Slovenia | |
3,618 | Ukraine |
|
Northern Africa |
4,911 | Algeria | |
2,724 | Canary Islands | |
2,725 | Ceuta | |
374 | Chad | |
8,230 | Egypt | |
348 | Libya | |
2,745 | Madeira | |
336 | Mali | |
339 | Mauritania | |
2,725 | Melilla | |
4,632 | Morocco | |
343 | Niger | |
344 | Sudan | |
3,024 | Tunisia | |
66 | Western Sahara |
|
North America |
336 | Aleutian Islands | |
65,416 | Canada | |
3,029 | Greenland | |
7,124 | Mexico | |
1,112 | St Pierre et Miquélon | |
76,484 | United States |
|
Central America |
2,976 | Belize | |
5,648 | Costa Rica | |
5,057 | El Salvador | |
4,911 | Guatemala | |
4,616 | Honduras | |
4,468 | Nicaragua | |
5,000 | Panama |
|
South America |
6,349 | Argentina | |
3,589 | Bolivia | |
10,813 | Brazil | |
5,780 | Chile | |
5,131 | Colombia | |
5,295 | Ecuador | |
1,108 | Falkland Islands | |
2,755 | French Guyana | |
2,786 | Guyana | |
2,981 | Paraguay | |
5,537 | Peru | |
305 | South Georgia and The South Sandwich Is | |
2,794 | Surinam | |
3,020 | Uruguay | |
4,888 | Venezuela |
|
Caribbean |
2,172 | Anguilla | |
2,721 | Antigua and Barbuda | |
1,659 | Aruba | |
2,807 | Bahamas | |
2,794 | Barbados | |
1,128 | Bermuda | |
2,736 | British Virgin Is | |
2,716 | Cayman Islands | |
2,952 | Cuba | |
2,192 | Dominica | |
5,537 | Dominican Republic | |
2,199 | Grenada | |
3,208 | Guadeloupe | |
5,027 | Haiti | |
3,596 | Jamaica | |
3,196 | Martinique | |
574 | Montserrat | |
1,704 | Netherlands Antilles | |
5,480 | Puerto Rico | |
2,180 | St Kitts-Nevis | |
1,704 | St Lucia | |
1,673 | St Vincent and the Grenadines | |
3,167 | Trinidad and Tobago | |
573 | Turks and Caicos | |
1,677 | US Virgin Islands |
|
Far East |
4,172 | Brunei | |
2,002 | Cambodia | |
23,463 | China | |
644 | East Timor | |
2,873 | Guam | |
26,308 | Hong Kong | |
14,060 | Indonesia | |
12,300 | Japan | |
1,928 | Laos | |
3,581 | Macau | |
14,501 | Malaysia | |
1,277 | Mongolia | |
3,435 | Myanmar | |
2,903 | Northern Marianas | |
22,324 | Philippines | |
23,356 | Singapore | |
15,240 | South Korea | |
13,765 | Taiwan | |
27,784 | Thailand | |
2,770 | Vietnam |
|
Oceania |
1,743 | American Samoa | |
27,048 | Australia | |
572 | Christmas Island | |
572 | Cocos (Keeling) Is | |
1,167 | Cook Islands | |
3,914 | Fiji | |
3,208 | French Polynesia | |
2,348 | Kiribati | |
1,740 | Marshall Islands | |
2,413 | Micronesia | |
592 | Nauru | |
3,184 | New Caledonia | |
10,002 | New Zealand | |
574 | Niue | |
574 | Norfolk Island | |
1,137 | Palau | |
4,644 | Papua New Guinea | |
305 | Pitcairn | |
3,014 | Samoa | |
3,085 | Solomon Islands | |
573 | Tokelau | |
2,397 | Tonga | |
590 | Tuvalu | |
2,988 | Vanuatu | |
602 | Wallis and Futuna |
|
Central Asia |
3,435 | Armenia | |
3,877 | Azerbaijan | |
3,641 | Georgia | |
4,968 | Kazakhstan | |
3,581 | Kyrgyzstan | |
3,700 | Tajikistan | |
3,524 | Turkmenistan | |
5,648 | Uzbekistan |
|
Middle East |
4,968 | Bahrain | |
3,508 | Iran | |
5,944 | Israel | |
3,102 | Jordan | |
546 | Kuwait | |
4,077 | Lebanon | |
4,888 | Oman | |
2,899 | Qatar | |
10,813 | Saudi Arabia | |
2,876 | Syria | |
2,884 | Turkey | |
13,249 | United Arab Emirates | |
2,891 | Yemen |
|
South Asia |
2,385 | Bangladesh | |
308 | Bhutan | |
66 | British Indian Ocean Terr | |
15,240 | India | |
656 | Maldives | |
1,288 | Nepal | |
3,575 | Pakistan | |
5,204 | Sri Lanka |
|
Sub-Saharan Africa |
1,920 | Angola | |
1,112 | Benin | |
842 | Botswana | |
1,919 | Burkina Faso | |
1,377 | Burundi | |
2,458 | Cameroon | |
520 | Cape Verde | |
842 | Central African Rep | |
548 | Comoros | |
842 | Congo | |
3,288 | Cote d´Ivoire | |
2,784 | Democratic Rep of the Congo | |
548 | Djibouti | |
520 | Equatorial Guinea | |
1,108 | Eritrea | |
2,807 | Ethiopia | |
575 | Gabon | |
576 | Gambia | |
2,731 | Ghana | |
1,380 | Guinea | |
576 | Guinea-Bissau | |
2,756 | Kenya | |
842 | Lesotho | |
842 | Liberia | |
2,189 | Madagascar | |
1,919 | Malawi | |
576 | Mauritius | |
492 | Mayotte | |
2,464 | Mozambique | |
3,140 | Namibia | |
2,918 | Nigeria | |
548 | Réunion | |
1,382 | Rwanda | |
492 | Saõ Tomé and Príncipe | |
1,649 | Senegal | |
465 | Seychelles | |
1,111 | Sierra Leone | |
10,076 | South Africa | |
146 | St Helena | |
575 | Swaziland | |
2,756 | Tanzania | |
1,108 | Togo | |
2,737 | Uganda | |
1,651 | Zambia | |
3,435 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|