Wholesale Businesses Index |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
These executives work for wholesalers of 1) motor vehicles and motor vehicle parts and supplies; 2) furniture and home furnishings; 3) lumber and other construction materials; 4) professional and commercial equipment and supplies; 5) metals and minerals; 6) electrical goods; 7) hardware and plumbing and heating equipment; 8) machinery, equipment and supplies; 9) miscellaneous durable goods; 10) paper and paper products; 11) drugs, drug proprietaries and druggists' sundries; 12) apparel, piece goods and notions; 13) groceries and related products
|
|
|
U n i v e r s e |
|
W O R L D W I D E |
355,884
|
|
WESTERN EUROPE | 128,093 | EASTERN EUROPE | 26,245 | NORTH AMERICA | 50,349 | CENTRAL AMERICA | 6,233 | CARIBBEAN | 8,279 | SOUTH AMERICA | 12,133 |
|
|
FAR EAST | 66,530 | SOUTH ASIA | 7,092 | CENTRAL ASIA | 5,387 | MIDDLE EAST | 13,034 | OCEANIA | 16,899 | AFRICA | 15,610 |
|
|
|
|
|
|
|
Western Europe |
158 | Åland Islands | |
109 | Andorra | |
5,484 | Austria | |
161 | Azores | |
6,386 | Belgium | |
1,748 | Cyprus | |
5,871 | Denmark | |
155 | Faroe Islands | |
5,613 | Finland | |
12,570 | France | |
12,946 | Germany | |
118 | Gibraltar | |
4,969 | Greece | |
128 | Guernsey | |
297 | Iceland | |
5,226 | Ireland | |
120 | Isle of Man | |
12,183 | Italy | |
129 | Jersey | |
166 | Liechtenstein | |
1,583 | Luxembourg | |
1,684 | Malta | |
149 | Monaco | |
6,901 | Netherlands | |
5,097 | Norway | |
6,515 | Portugal | |
92 | San Marino | |
7,288 | Spain | |
6,257 | Sweden | |
6,773 | Switzerland | |
11,153 | United Kingdom | |
64 | Vatican |
|
Eastern Europe |
102 | Albania | |
476 | Belarus | |
782 | Bosnia-Herzegovina | |
1,587 | Bulgaria | |
1,168 | Croatia | |
3,133 | Czech Republic | |
1,329 | Estonia | |
3,068 | Hungary | |
89 | Kosovo | |
1,265 | Latvia | |
1,297 | Lithuania | |
105 | Macedonia | |
443 | Moldova | |
164 | Montenegro | |
3,262 | Poland | |
1,522 | Romania | |
3,423 | Russia | |
556 | Serbia | |
1,007 | Slovakia | |
943 | Slovenia | |
524 | Ukraine |
|
Northern Africa |
975 | Algeria | |
212 | Canary Islands | |
212 | Ceuta | |
101 | Chad | |
2,135 | Egypt | |
92 | Libya | |
219 | Madeira | |
88 | Mali | |
89 | Mauritania | |
213 | Melilla | |
878 | Morocco | |
90 | Niger | |
91 | Sudan | |
316 | Tunisia | |
65 | Western Sahara |
|
North America |
88 | Aleutian Islands | |
22,104 | Canada | |
318 | Greenland | |
1,748 | Mexico | |
122 | St Pierre et Miquélon | |
25,969 | United States |
|
Central America |
300 | Belize | |
1,233 | Costa Rica | |
1,027 | El Salvador | |
975 | Guatemala | |
872 | Honduras | |
820 | Nicaragua | |
1,006 | Panama |
|
South America |
1,477 | Argentina | |
514 | Bolivia | |
3,036 | Brazil | |
1,279 | Chile | |
1,052 | Colombia | |
1,109 | Ecuador | |
121 | Falkland Islands | |
222 | French Guyana | |
233 | Guyana | |
301 | Paraguay | |
1,194 | Peru | |
77 | South Georgia and The South Sandwich Is | |
236 | Surinam | |
315 | Uruguay | |
967 | Venezuela |
|
Caribbean |
177 | Anguilla | |
210 | Antigua and Barbuda | |
155 | Aruba | |
240 | Bahamas | |
236 | Barbados | |
128 | Bermuda | |
216 | British Virgin Is | |
209 | Cayman Islands | |
291 | Cuba | |
183 | Dominica | |
1,194 | Dominican Republic | |
186 | Grenada | |
380 | Guadeloupe | |
1,015 | Haiti | |
516 | Jamaica | |
376 | Martinique | |
92 | Montserrat | |
171 | Netherlands Antilles | |
1,174 | Puerto Rico | |
179 | St Kitts-Nevis | |
171 | St Lucia | |
161 | St Vincent and the Grenadines | |
366 | Trinidad and Tobago | |
92 | Turks and Caicos | |
161 | US Virgin Islands |
|
Far East |
717 | Brunei | |
275 | Cambodia | |
8,653 | China | |
116 | East Timor | |
264 | Guam | |
8,448 | Hong Kong | |
4,170 | Indonesia | |
5,355 | Japan | |
249 | Laos | |
511 | Macau | |
4,325 | Malaysia | |
180 | Mongolia | |
459 | Myanmar | |
274 | Northern Marianas | |
7,056 | Philippines | |
7,416 | Singapore | |
4,582 | South Korea | |
4,067 | Taiwan | |
8,963 | Thailand | |
385 | Vietnam |
|
Oceania |
185 | American Samoa | |
8,705 | Australia | |
91 | Christmas Island | |
91 | Cocos (Keeling) Is | |
141 | Cook Islands | |
627 | Fiji | |
380 | French Polynesia | |
238 | Kiribati | |
184 | Marshall Islands | |
261 | Micronesia | |
98 | Nauru | |
372 | New Caledonia | |
2,753 | New Zealand | |
92 | Niue | |
92 | Norfolk Island | |
131 | Palau | |
882 | Papua New Guinea | |
76 | Pitcairn | |
312 | Samoa | |
338 | Solomon Islands | |
92 | Tokelau | |
255 | Tonga | |
97 | Tuvalu | |
304 | Vanuatu | |
102 | Wallis and Futuna |
|
Central Asia |
459 | Armenia | |
614 | Azerbaijan | |
532 | Georgia | |
996 | Kazakhstan | |
511 | Kyrgyzstan | |
552 | Tajikistan | |
490 | Turkmenistan | |
1,233 | Uzbekistan |
|
Middle East |
996 | Bahrain | |
486 | Iran | |
1,336 | Israel | |
344 | Jordan | |
161 | Kuwait | |
683 | Lebanon | |
967 | Oman | |
273 | Qatar | |
3,036 | Saudi Arabia | |
264 | Syria | |
267 | Turkey | |
3,886 | United Arab Emirates | |
270 | Yemen |
|
South Asia |
409 | Bangladesh | |
78 | Bhutan | |
65 | British Indian Ocean Terr | |
4,582 | India | |
121 | Maldives | |
184 | Nepal | |
509 | Pakistan | |
1,078 | Sri Lanka |
|
Sub-Saharan Africa |
167 | Angola | |
122 | Benin | |
107 | Botswana | |
167 | Burkina Faso | |
136 | Burundi | |
197 | Cameroon | |
89 | Cape Verde | |
107 | Central African Rep | |
90 | Comoros | |
107 | Congo | |
408 | Cote d´Ivoire | |
232 | Democratic Rep of the Congo | |
90 | Djibouti | |
89 | Equatorial Guinea | |
121 | Eritrea | |
240 | Ethiopia | |
93 | Gabon | |
93 | Gambia | |
214 | Ghana | |
136 | Guinea | |
93 | Guinea-Bissau | |
222 | Kenya | |
107 | Lesotho | |
107 | Liberia | |
183 | Madagascar | |
167 | Malawi | |
93 | Mauritius | |
87 | Mayotte | |
199 | Mozambique | |
357 | Namibia | |
279 | Nigeria | |
90 | Réunion | |
137 | Rwanda | |
87 | Saõ Tomé and Príncipe | |
152 | Senegal | |
86 | Seychelles | |
121 | Sierra Leone | |
2,778 | South Africa | |
69 | St Helena | |
93 | Swaziland | |
222 | Tanzania | |
121 | Togo | |
216 | Uganda | |
152 | Zambia | |
459 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|