Retail Businesses Index |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
This database groups together all kinds of retail establishments such as: building materials, hardware, garden supply, and mobile home dealers; general merchandise stores; food stores; automotive dealers and gasoline service stations; apparel and accessory stores; eating and drinking places; etc.
|
|
|
U n i v e r s e |
|
W O R L D W I D E |
816,566
|
|
WESTERN EUROPE | 296,434 | EASTERN EUROPE | 60,084 | NORTH AMERICA | 116,818 | CENTRAL AMERICA | 14,175 | CARIBBEAN | 18,121 | SOUTH AMERICA | 27,536 |
|
|
FAR EAST | 153,769 | SOUTH ASIA | 16,083 | CENTRAL ASIA | 12,166 | MIDDLE EAST | 29,678 | OCEANIA | 38,163 | AFRICA | 33,539 |
|
|
|
|
|
|
|
Western Europe |
321 | Åland Islands | |
207 | Andorra | |
12,708 | Austria | |
330 | Azores | |
14,806 | Belgium | |
4,020 | Cyprus | |
13,607 | Denmark | |
315 | Faroe Islands | |
13,008 | Finland | |
29,187 | France | |
30,061 | Germany | |
228 | Gibraltar | |
11,510 | Greece | |
252 | Guernsey | |
646 | Iceland | |
12,109 | Ireland | |
233 | Isle of Man | |
28,288 | Italy | |
254 | Jersey | |
341 | Liechtenstein | |
3,637 | Luxembourg | |
3,870 | Malta | |
300 | Monaco | |
16,004 | Netherlands | |
11,809 | Norway | |
15,105 | Portugal | |
168 | San Marino | |
16,903 | Spain | |
14,506 | Sweden | |
15,705 | Switzerland | |
25,892 | United Kingdom | |
104 | Vatican |
|
Eastern Europe |
192 | Albania | |
1,061 | Belarus | |
1,773 | Bosnia-Herzegovina | |
3,645 | Bulgaria | |
2,672 | Croatia | |
7,240 | Czech Republic | |
3,046 | Estonia | |
7,090 | Hungary | |
162 | Kosovo | |
2,896 | Latvia | |
2,971 | Lithuania | |
199 | Macedonia | |
986 | Moldova | |
337 | Montenegro | |
7,540 | Poland | |
3,495 | Romania | |
7,914 | Russia | |
1,248 | Serbia | |
2,297 | Slovakia | |
2,147 | Slovenia | |
1,173 | Ukraine |
|
Northern Africa |
2,222 | Algeria | |
447 | Canary Islands | |
447 | Ceuta | |
190 | Chad | |
4,919 | Egypt | |
168 | Libya | |
463 | Madeira | |
159 | Mali | |
162 | Mauritania | |
449 | Melilla | |
1,997 | Morocco | |
164 | Niger | |
166 | Sudan | |
690 | Tunisia | |
105 | Western Sahara |
|
North America |
159 | Aleutian Islands | |
51,359 | Canada | |
694 | Greenland | |
4,020 | Mexico | |
239 | St Pierre et Miquélon | |
60,347 | United States |
|
Central America |
652 | Belize | |
2,821 | Costa Rica | |
2,342 | El Salvador | |
2,222 | Guatemala | |
1,982 | Honduras | |
1,862 | Nicaragua | |
2,294 | Panama |
|
South America |
3,390 | Argentina | |
1,149 | Bolivia | |
7,016 | Brazil | |
2,929 | Chile | |
2,402 | Colombia | |
2,534 | Ecuador | |
235 | Falkland Islands | |
470 | French Guyana | |
497 | Guyana | |
655 | Paraguay | |
2,731 | Peru | |
133 | South Georgia and The South Sandwich Is | |
503 | Surinam | |
688 | Uruguay | |
2,204 | Venezuela |
|
Caribbean |
366 | Anguilla | |
444 | Antigua and Barbuda | |
315 | Aruba | |
513 | Bahamas | |
503 | Barbados | |
252 | Bermuda | |
456 | British Virgin Is | |
440 | Cayman Islands | |
632 | Cuba | |
381 | Dominica | |
2,731 | Dominican Republic | |
387 | Grenada | |
839 | Guadeloupe | |
2,316 | Haiti | |
1,155 | Jamaica | |
830 | Martinique | |
168 | Montserrat | |
352 | Netherlands Antilles | |
2,685 | Puerto Rico | |
372 | St Kitts-Nevis | |
352 | St Lucia | |
328 | St Vincent and the Grenadines | |
806 | Trinidad and Tobago | |
168 | Turks and Caicos | |
330 | US Virgin Islands |
|
Far East |
1,622 | Brunei | |
594 | Cambodia | |
20,079 | China | |
224 | East Timor | |
568 | Guam | |
19,600 | Hong Kong | |
9,653 | Indonesia | |
12,409 | Japan | |
534 | Laos | |
1,143 | Macau | |
10,012 | Malaysia | |
373 | Mongolia | |
1,023 | Myanmar | |
592 | Northern Marianas | |
16,364 | Philippines | |
17,202 | Singapore | |
10,611 | South Korea | |
9,413 | Taiwan | |
20,798 | Thailand | |
850 | Vietnam |
|
Oceania |
384 | American Samoa | |
20,199 | Australia | |
166 | Christmas Island | |
166 | Cocos (Keeling) Is | |
283 | Cook Islands | |
1,413 | Fiji | |
839 | French Polynesia | |
507 | Kiribati | |
382 | Marshall Islands | |
561 | Micronesia | |
183 | Nauru | |
820 | New Caledonia | |
6,356 | New Zealand | |
168 | Niue | |
168 | Norfolk Island | |
260 | Palau | |
2,006 | Papua New Guinea | |
132 | Pitcairn | |
681 | Samoa | |
740 | Solomon Islands | |
168 | Tokelau | |
547 | Tonga | |
181 | Tuvalu | |
662 | Vanuatu | |
191 | Wallis and Futuna |
|
Central Asia |
1,023 | Armenia | |
1,383 | Azerbaijan | |
1,192 | Georgia | |
2,270 | Kazakhstan | |
1,143 | Kyrgyzstan | |
1,239 | Tajikistan | |
1,095 | Turkmenistan | |
2,821 | Uzbekistan |
|
Middle East |
2,270 | Bahrain | |
1,084 | Iran | |
3,061 | Israel | |
754 | Jordan | |
330 | Kuwait | |
1,544 | Lebanon | |
2,204 | Oman | |
589 | Qatar | |
7,016 | Saudi Arabia | |
569 | Syria | |
576 | Turkey | |
8,993 | United Arab Emirates | |
582 | Yemen |
|
South Asia |
906 | Bangladesh | |
137 | Bhutan | |
105 | British Indian Ocean Terr | |
10,611 | India | |
235 | Maldives | |
382 | Nepal | |
1,138 | Pakistan | |
2,462 | Sri Lanka |
|
Sub-Saharan Africa |
344 | Angola | |
238 | Benin | |
203 | Botswana | |
343 | Burkina Faso | |
272 | Burundi | |
413 | Cameroon | |
161 | Cape Verde | |
203 | Central African Rep | |
165 | Comoros | |
203 | Congo | |
904 | Cote d´Ivoire | |
495 | Democratic Rep of the Congo | |
165 | Djibouti | |
161 | Equatorial Guinea | |
235 | Eritrea | |
513 | Ethiopia | |
170 | Gabon | |
170 | Gambia | |
452 | Ghana | |
272 | Guinea | |
170 | Guinea-Bissau | |
472 | Kenya | |
203 | Lesotho | |
203 | Liberia | |
380 | Madagascar | |
343 | Malawi | |
170 | Mauritius | |
158 | Mayotte | |
418 | Mozambique | |
784 | Namibia | |
604 | Nigeria | |
165 | Réunion | |
274 | Rwanda | |
158 | Saõ Tomé and Príncipe | |
308 | Senegal | |
154 | Seychelles | |
237 | Sierra Leone | |
6,416 | South Africa | |
115 | St Helena | |
170 | Swaziland | |
472 | Tanzania | |
236 | Togo | |
458 | Uganda | |
309 | Zambia | |
1,023 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|