Multinationals Index |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
These are key contacts at companies that operate in more than one country. The contacts covered are based at head offices as well as at subsidiaries. Their positions range from Chariman to specialized professionals.
They may be proficient in the languages of the country of the parent company, as well as in the languages of the country of the subsidiary that they work for.
The companies covered in this databasebelong to world's biggest corporations.
|
|
|
U n i v e r s e |
|
|
WESTERN EUROPE | 12,403 | EASTERN EUROPE | 6,387 | NORTH AMERICA | 3,918 | CENTRAL AMERICA | 2,309 | CARIBBEAN | 6,239 | SOUTH AMERICA | 4,497 |
|
|
FAR EAST | 8,525 | SOUTH ASIA | 1,715 | CENTRAL ASIA | 2,550 | MIDDLE EAST | 4,161 | OCEANIA | 5,420 | AFRICA | 10,963 |
|
|
|
|
|
|
|
Western Europe |
60 | Åland Islands | |
58 | Andorra | |
567 | Austria | |
60 | Azores | |
614 | Belgium | |
374 | Cyprus | |
587 | Denmark | |
60 | Faroe Islands | |
574 | Finland | |
933 | France | |
695 | Germany | |
58 | Gibraltar | |
540 | Greece | |
59 | Guernsey | |
299 | Iceland | |
554 | Ireland | |
58 | Isle of Man | |
913 | Italy | |
59 | Jersey | |
60 | Liechtenstein | |
133 | Luxembourg | |
371 | Malta | |
60 | Monaco | |
640 | Netherlands | |
547 | Norway | |
620 | Portugal | |
57 | San Marino | |
660 | Spain | |
607 | Sweden | |
634 | Switzerland | |
860 | United Kingdom | |
32 | Vatican |
|
Eastern Europe |
57 | Albania | |
308 | Belarus | |
324 | Bosnia-Herzegovina | |
366 | Bulgaria | |
344 | Croatia | |
446 | Czech Republic | |
352 | Estonia | |
442 | Hungary | |
57 | Kosovo | |
349 | Latvia | |
351 | Lithuania | |
57 | Macedonia | |
307 | Moldova | |
60 | Montenegro | |
452 | Poland | |
362 | Romania | |
460 | Russia | |
313 | Serbia | |
336 | Slovakia | |
333 | Slovenia | |
311 | Ukraine |
|
Northern Africa |
334 | Algeria | |
295 | Canary Islands | |
295 | Ceuta | |
57 | Chad | |
394 | Egypt | |
57 | Libya | |
295 | Madeira | |
57 | Mali | |
57 | Mauritania | |
295 | Melilla | |
329 | Morocco | |
57 | Niger | |
57 | Sudan | |
300 | Tunisia | |
32 | Western Sahara |
|
North America |
57 | Aleutian Islands | |
1,426 | Canada | |
300 | Greenland | |
374 | Mexico | |
136 | St Pierre et Miquélon | |
1,625 | United States |
|
Central America |
299 | Belize | |
348 | Costa Rica | |
337 | El Salvador | |
334 | Guatemala | |
329 | Honduras | |
326 | Nicaragua | |
336 | Panama |
|
South America |
360 | Argentina | |
310 | Bolivia | |
441 | Brazil | |
350 | Chile | |
338 | Colombia | |
341 | Ecuador | |
136 | Falkland Islands | |
295 | French Guyana | |
296 | Guyana | |
299 | Paraguay | |
345 | Peru | |
56 | South Georgia and The South Sandwich Is | |
296 | Surinam | |
300 | Uruguay | |
334 | Venezuela |
|
Caribbean |
242 | Anguilla | |
295 | Antigua and Barbuda | |
189 | Aruba | |
296 | Bahamas | |
296 | Barbados | |
136 | Bermuda | |
295 | British Virgin Is | |
295 | Cayman Islands | |
299 | Cuba | |
242 | Dominica | |
345 | Dominican Republic | |
242 | Grenada | |
304 | Guadeloupe | |
336 | Haiti | |
310 | Jamaica | |
304 | Martinique | |
83 | Montserrat | |
190 | Netherlands Antilles | |
344 | Puerto Rico | |
242 | St Kitts-Nevis | |
190 | St Lucia | |
189 | St Vincent and the Grenadines | |
303 | Trinidad and Tobago | |
83 | Turks and Caicos | |
189 | US Virgin Islands |
|
Far East |
321 | Brunei | |
195 | Cambodia | |
731 | China | |
84 | East Timor | |
298 | Guam | |
720 | Hong Kong | |
499 | Indonesia | |
561 | Japan | |
194 | Laos | |
310 | Macau | |
507 | Malaysia | |
139 | Mongolia | |
308 | Myanmar | |
298 | Northern Marianas | |
648 | Philippines | |
667 | Singapore | |
520 | South Korea | |
494 | Taiwan | |
747 | Thailand | |
252 | Vietnam |
|
Oceania |
190 | American Samoa | |
733 | Australia | |
83 | Christmas Island | |
83 | Cocos (Keeling) Is | |
137 | Cook Islands | |
316 | Fiji | |
304 | French Polynesia | |
245 | Kiribati | |
190 | Marshall Islands | |
246 | Micronesia | |
83 | Nauru | |
303 | New Caledonia | |
426 | New Zealand | |
83 | Niue | |
83 | Norfolk Island | |
136 | Palau | |
329 | Papua New Guinea | |
56 | Pitcairn | |
300 | Samoa | |
301 | Solomon Islands | |
83 | Tokelau | |
245 | Tonga | |
83 | Tuvalu | |
299 | Vanuatu | |
83 | Wallis and Futuna |
|
Central Asia |
308 | Armenia | |
316 | Azerbaijan | |
311 | Georgia | |
335 | Kazakhstan | |
310 | Kyrgyzstan | |
313 | Tajikistan | |
309 | Turkmenistan | |
348 | Uzbekistan |
|
Middle East |
335 | Bahrain | |
309 | Iran | |
353 | Israel | |
301 | Jordan | |
60 | Kuwait | |
319 | Lebanon | |
334 | Oman | |
298 | Qatar | |
441 | Saudi Arabia | |
298 | Syria | |
298 | Turkey | |
485 | United Arab Emirates | |
298 | Yemen |
|
South Asia |
202 | Bangladesh | |
56 | Bhutan | |
32 | British Indian Ocean Terr | |
520 | India | |
84 | Maldives | |
139 | Nepal | |
310 | Pakistan | |
340 | Sri Lanka |
|
Sub-Saharan Africa |
215 | Angola | |
136 | Benin | |
109 | Botswana | |
215 | Burkina Faso | |
162 | Burundi | |
268 | Cameroon | |
77 | Cape Verde | |
109 | Central African Rep | |
80 | Comoros | |
109 | Congo | |
305 | Cote d´Ivoire | |
296 | Democratic Rep of the Congo | |
80 | Djibouti | |
77 | Equatorial Guinea | |
136 | Eritrea | |
296 | Ethiopia | |
83 | Gabon | |
83 | Gambia | |
295 | Ghana | |
162 | Guinea | |
83 | Guinea-Bissau | |
296 | Kenya | |
109 | Lesotho | |
109 | Liberia | |
242 | Madagascar | |
215 | Malawi | |
83 | Mauritius | |
75 | Mayotte | |
269 | Mozambique | |
302 | Namibia | |
298 | Nigeria | |
80 | Réunion | |
162 | Rwanda | |
75 | Saõ Tomé and Príncipe | |
189 | Senegal | |
72 | Seychelles | |
136 | Sierra Leone | |
428 | South Africa | |
40 | St Helena | |
83 | Swaziland | |
296 | Tanzania | |
136 | Togo | |
295 | Uganda | |
189 | Zambia | |
308 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|