BUSINESS CONNECTION MASTERFILE |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
This ia a masterfile made up of the following databases: 1) Aerospace and defense connection; 2) Automotive connection; 3) Business consultancy connection; 4) Chemicals and allied products manufacturing connection; 5) Construction connection; 6) Electrical and electronic products manufacturing connection; 7) Energy connection; 8) Finance connection; 9) Food and beverage manufacturing connection; 10) Government connection; 11) Health care connection; 12) Heavy equipment manufacturing connection; 13) Hospitals connection; 14) Information Technology connection; 15) Legal connection; 16) Marketing services connection; 17) Media connection; 18) Mining connection; 19) Paper products manufacturing connection; 20) Pharmaceutical connection; 21) Precision products manufacturing connection; 22) Primary metal and fabricated metal products connection; 23) Publishing and printing connection; 24) Rubber, plastic and leather products manufacturing connection; 25) Schools connection; 26) Stone, clay, glass snd concrete products manufacturing connection; 27) Telecom connection; 28) Textiles and apparel manufacturing connection; 29) Transport and logistics connection; 30) Travel connection; 31) Wood products manufacturing connection.
|
|
|
U n i v e r s e |
|
W O R L D W I D E |
7,136,889
|
|
WESTERN EUROPE | 2,351,834 | EASTERN EUROPE | 552,816 | NORTH AMERICA | 911,321 | CENTRAL AMERICA | 147,317 | CARIBBEAN | 248,436 | SOUTH AMERICA | 284,845 |
|
|
FAR EAST | 1,268,179 | SOUTH ASIA | 143,994 | CENTRAL ASIA | 137,750 | MIDDLE EAST | 292,937 | OCEANIA | 369,931 | AFRICA | 427,529 |
|
|
|
|
|
|
|
Western Europe |
2,504 | Åland Islands | |
1,640 | Andorra | |
102,132 | Austria | |
2,571 | Azores | |
118,047 | Belgium | |
36,181 | Cyprus | |
108,955 | Denmark | |
2,459 | Faroe Islands | |
104,407 | Finland | |
227,203 | France | |
227,599 | Germany | |
1,795 | Gibraltar | |
93,032 | Greece | |
1,979 | Guernsey | |
10,580 | Iceland | |
97,580 | Ireland | |
1,843 | Isle of Man | |
220,378 | Italy | |
2,004 | Jersey | |
2,660 | Liechtenstein | |
27,674 | Luxembourg | |
35,048 | Malta | |
2,345 | Monaco | |
127,144 | Netherlands | |
95,307 | Norway | |
120,323 | Portugal | |
1,348 | San Marino | |
133,965 | Spain | |
115,774 | Sweden | |
124,871 | Switzerland | |
202,188 | United Kingdom | |
298 | Vatican |
|
Eastern Europe |
1,527 | Albania | |
13,730 | Belarus | |
19,123 | Bosnia-Herzegovina | |
33,341 | Bulgaria | |
25,953 | Croatia | |
60,632 | Czech Republic | |
28,795 | Estonia | |
59,490 | Hungary | |
1,297 | Kosovo | |
27,656 | Latvia | |
28,224 | Lithuania | |
1,585 | Macedonia | |
13,163 | Moldova | |
2,630 | Montenegro | |
62,902 | Poland | |
32,208 | Romania | |
65,748 | Russia | |
15,148 | Serbia | |
23,107 | Slovakia | |
21,976 | Slovenia | |
14,581 | Ukraine |
|
Northern Africa |
22,541 | Algeria | |
9,068 | Canary Islands | |
9,074 | Ceuta | |
1,514 | Chad | |
43,008 | Egypt | |
1,348 | Libya | |
9,189 | Madeira | |
1,272 | Mali | |
1,297 | Mauritania | |
9,084 | Melilla | |
20,835 | Morocco | |
1,311 | Niger | |
1,333 | Sudan | |
10,921 | Tunisia | |
309 | Western Sahara |
|
North America |
1,272 | Aleutian Islands | |
395,475 | Canada | |
10,942 | Greenland | |
36,181 | Mexico | |
3,754 | St Pierre et Miquélon | |
463,697 | United States |
|
Central America |
10,624 | Belize | |
27,087 | Costa Rica | |
23,448 | El Salvador | |
22,541 | Guatemala | |
20,720 | Honduras | |
19,811 | Nicaragua | |
23,086 | Panama |
|
South America |
31,407 | Argentina | |
14,396 | Bolivia | |
58,925 | Brazil | |
27,905 | Chile | |
23,906 | Colombia | |
24,904 | Ecuador | |
3,722 | Falkland Islands | |
9,244 | French Guyana | |
9,445 | Guyana | |
10,647 | Paraguay | |
26,409 | Peru | |
1,082 | South Georgia and The South Sandwich Is | |
9,496 | Surinam | |
10,896 | Uruguay | |
22,461 | Venezuela |
|
Caribbean |
7,208 | Anguilla | |
9,047 | Antigua and Barbuda | |
5,576 | Aruba | |
9,566 | Bahamas | |
9,494 | Barbados | |
3,856 | Bermuda | |
9,139 | British Virgin Is | |
9,139 | Cayman Islands | |
10,471 | Cuba | |
7,320 | Dominica | |
26,409 | Dominican Republic | |
7,365 | Grenada | |
12,048 | Guadeloupe | |
23,258 | Haiti | |
14,449 | Jamaica | |
11,976 | Martinique | |
1,973 | Montserrat | |
5,856 | Netherlands Antilles | |
26,057 | Puerto Rico | |
7,253 | St Kitts-Nevis | |
5,860 | St Lucia | |
5,668 | St Vincent and the Grenadines | |
11,798 | Trinidad and Tobago | |
1,962 | Turks and Caicos | |
5,688 | US Virgin Islands |
|
Far East |
17,993 | Brunei | |
7,690 | Cambodia | |
158,070 | China | |
2,393 | East Timor | |
9,991 | Guam | |
154,431 | Hong Kong | |
78,937 | Indonesia | |
99,853 | Japan | |
7,237 | Laos | |
14,351 | Macau | |
84,671 | Malaysia | |
4,773 | Mongolia | |
13,445 | Myanmar | |
10,170 | Northern Marianas | |
129,877 | Philippines | |
136,240 | Singapore | |
86,214 | South Korea | |
77,116 | Taiwan | |
163,532 | Thailand | |
10,888 | Vietnam |
|
Oceania |
6,099 | American Samoa | |
158,980 | Australia | |
1,958 | Christmas Island | |
1,955 | Cocos (Keeling) Is | |
4,081 | Cook Islands | |
16,400 | Fiji | |
12,048 | French Polynesia | |
8,281 | Kiribati | |
6,086 | Marshall Islands | |
8,689 | Micronesia | |
2,087 | Nauru | |
11,897 | New Caledonia | |
53,920 | New Zealand | |
1,974 | Niue | |
1,973 | Norfolk Island | |
3,911 | Palau | |
20,903 | Papua New Guinea | |
1,080 | Pitcairn | |
10,848 | Samoa | |
11,300 | Solomon Islands | |
1,962 | Tokelau | |
8,588 | Tonga | |
2,072 | Tuvalu | |
10,695 | Vanuatu | |
2,144 | Wallis and Futuna |
|
Central Asia |
13,445 | Armenia | |
16,172 | Azerbaijan | |
14,717 | Georgia | |
22,906 | Kazakhstan | |
14,351 | Kyrgyzstan | |
15,082 | Tajikistan | |
13,990 | Turkmenistan | |
27,087 | Uzbekistan |
|
Middle East |
22,906 | Bahrain | |
13,899 | Iran | |
28,904 | Israel | |
11,398 | Jordan | |
2,571 | Kuwait | |
17,402 | Lebanon | |
22,401 | Oman | |
10,148 | Qatar | |
58,925 | Saudi Arabia | |
9,994 | Syria | |
10,046 | Turkey | |
73,933 | United Arab Emirates | |
10,099 | Yemen |
|
South Asia |
10,054 | Bangladesh | |
1,107 | Bhutan | |
309 | British Indian Ocean Terr | |
86,214 | India | |
2,482 | Maldives | |
4,841 | Nepal | |
14,309 | Pakistan | |
24,360 | Sri Lanka |
|
Sub-Saharan Africa |
6,419 | Angola | |
3,747 | Benin | |
2,856 | Botswana | |
6,417 | Burkina Faso | |
4,627 | Burundi | |
8,184 | Cameroon | |
1,790 | Cape Verde | |
2,857 | Central African Rep | |
1,883 | Comoros | |
2,857 | Congo | |
12,530 | Cote d´Ivoire | |
9,429 | Democratic Rep of the Congo | |
1,883 | Djibouti | |
1,790 | Equatorial Guinea | |
3,724 | Eritrea | |
9,566 | Ethiopia | |
1,980 | Gabon | |
1,986 | Gambia | |
9,110 | Ghana | |
4,628 | Guinea | |
1,986 | Guinea-Bissau | |
9,256 | Kenya | |
2,857 | Lesotho | |
2,857 | Liberia | |
7,313 | Madagascar | |
6,405 | Malawi | |
1,986 | Mauritius | |
1,703 | Mayotte | |
8,231 | Mozambique | |
11,629 | Namibia | |
10,259 | Nigeria | |
1,884 | Réunion | |
4,644 | Rwanda | |
1,704 | Saõ Tomé and Príncipe | |
5,523 | Senegal | |
1,616 | Seychelles | |
3,731 | Sierra Leone | |
54,375 | South Africa | |
569 | St Helena | |
1,980 | Swaziland | |
9,256 | Tanzania | |
3,726 | Togo | |
9,155 | Uganda | |
5,536 | Zambia | |
13,445 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|