| Importers Index |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
These are companies, big and small, that actively buy products from international suppliers. Some are importers of end-user products; others are importers of raw materials users. Companies that use services from foreign countries are included here as well.
The companies listed here are classified by product/service they import, as well as by country or region they import from.
Some of the companies included here have named contact persons.
Sources: importer associations, chambers of commerce. |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
993,975
|
|
| WESTERN EUROPE | 363,498 | | EASTERN EUROPE | 73,235 | | NORTH AMERICA | 143,754 | | CENTRAL AMERICA | 17,314 | | CARIBBEAN | 21,260 | | SOUTH AMERICA | 33,451 |
|
|
| FAR EAST | 188,775 | | SOUTH ASIA | 19,154 | | CENTRAL ASIA | 14,812 | | MIDDLE EAST | 36,076 | | OCEANIA | 45,491 | | AFRICA | 37,155 |
|
|
|
|
|
|
| |
Western Europe |
| 282 | Åland Islands | |
| 142 | Andorra | |
| 15,647 | Austria | |
| 293 | Azores | |
| 18,233 | Belgium | |
| 4,933 | Cyprus | |
| 16,755 | Denmark | |
| 275 | Faroe Islands | |
| 16,016 | Finland | |
| 35,966 | France | |
| 36,944 | Germany | |
| 168 | Gibraltar | |
| 14,169 | Greece | |
| 197 | Guernsey | |
| 773 | Iceland | |
| 14,908 | Ireland | |
| 175 | Isle of Man | |
| 34,858 | Italy | |
| 201 | Jersey | |
| 308 | Liechtenstein | |
| 4,372 | Luxembourg | |
| 4,748 | Malta | |
| 256 | Monaco | |
| 19,711 | Netherlands | |
| 14,539 | Norway | |
| 18,602 | Portugal | |
| 94 | San Marino | |
| 20,819 | Spain | |
| 17,864 | Sweden | |
| 19,341 | Switzerland | |
| 31,903 | United Kingdom | |
| 6 | Vatican |
| |
Eastern Europe |
| 123 | Albania | |
| 1,285 | Belarus | |
| 2,162 | Bosnia-Herzegovina | |
| 4,471 | Bulgaria | |
| 3,270 | Croatia | |
| 8,904 | Czech Republic | |
| 3,732 | Estonia | |
| 8,720 | Hungary | |
| 86 | Kosovo | |
| 3,547 | Latvia | |
| 3,640 | Lithuania | |
| 133 | Macedonia | |
| 1,192 | Moldova | |
| 303 | Montenegro | |
| 9,274 | Poland | |
| 4,286 | Romania | |
| 9,736 | Russia | |
| 1,515 | Serbia | |
| 2,809 | Slovakia | |
| 2,624 | Slovenia | |
| 1,423 | Ukraine |
| |
Northern Africa |
| 2,716 | Algeria | |
| 527 | Canary Islands | |
| 528 | Ceuta | |
| 121 | Chad | |
| 6,041 | Egypt | |
| 94 | Libya | |
| 547 | Madeira | |
| 83 | Mali | |
| 87 | Mauritania | |
| 529 | Melilla | |
| 2,439 | Morocco | |
| 89 | Niger | |
| 91 | Sudan | |
| 828 | Tunisia | |
| 8 | Western Sahara |
| |
North America |
| 83 | Aleutian Islands | |
| 63,306 | Canada | |
| 832 | Greenland | |
| 4,933 | Mexico | |
| 211 | St Pierre et Miquélon | |
| 74,389 | United States |
| |
Central America |
| 780 | Belize | |
| 3,455 | Costa Rica | |
| 2,864 | El Salvador | |
| 2,716 | Guatemala | |
| 2,421 | Honduras | |
| 2,273 | Nicaragua | |
| 2,805 | Panama |
| |
South America |
| 4,157 | Argentina | |
| 1,394 | Bolivia | |
| 8,627 | Brazil | |
| 3,588 | Chile | |
| 2,938 | Colombia | |
| 3,100 | Ecuador | |
| 207 | Falkland Islands | |
| 556 | French Guyana | |
| 589 | Guyana | |
| 784 | Paraguay | |
| 3,344 | Peru | |
| 51 | South Georgia and The South Sandwich Is | |
| 597 | Surinam | |
| 825 | Uruguay | |
| 2,694 | Venezuela |
| |
Caribbean |
| 408 | Anguilla | |
| 524 | Antigua and Barbuda | |
| 325 | Aruba | |
| 609 | Bahamas | |
| 597 | Barbados | |
| 227 | Bermuda | |
| 539 | British Virgin Is | |
| 519 | Cayman Islands | |
| 756 | Cuba | |
| 426 | Dominica | |
| 3,344 | Dominican Republic | |
| 434 | Grenada | |
| 1,012 | Guadeloupe | |
| 2,832 | Haiti | |
| 1,401 | Jamaica | |
| 1,000 | Martinique | |
| 104 | Montserrat | |
| 371 | Netherlands Antilles | |
| 3,287 | Puerto Rico | |
| 415 | St Kitts-Nevis | |
| 371 | St Lucia | |
| 341 | St Vincent and the Grenadines | |
| 971 | Trinidad and Tobago | |
| 104 | Turks and Caicos | |
| 343 | US Virgin Islands |
| |
Far East |
| 1,977 | Brunei | |
| 669 | Cambodia | |
| 24,735 | China | |
| 173 | East Timor | |
| 677 | Guam | |
| 24,144 | Hong Kong | |
| 11,878 | Indonesia | |
| 15,277 | Japan | |
| 595 | Laos | |
| 1,386 | Macau | |
| 12,322 | Malaysia | |
| 377 | Mongolia | |
| 1,238 | Myanmar | |
| 706 | Northern Marianas | |
| 20,154 | Philippines | |
| 21,189 | Singapore | |
| 13,061 | South Korea | |
| 11,583 | Taiwan | |
| 25,622 | Thailand | |
| 1,005 | Vietnam |
| |
Oceania |
| 410 | American Samoa | |
| 24,883 | Australia | |
| 103 | Christmas Island | |
| 102 | Cocos (Keeling) Is | |
| 265 | Cook Islands | |
| 1,719 | Fiji | |
| 1,012 | French Polynesia | |
| 582 | Kiribati | |
| 408 | Marshall Islands | |
| 648 | Micronesia | |
| 123 | Nauru | |
| 987 | New Caledonia | |
| 7,815 | New Zealand | |
| 105 | Niue | |
| 104 | Norfolk Island | |
| 237 | Palau | |
| 2,450 | Papua New Guinea | |
| 50 | Pitcairn | |
| 816 | Samoa | |
| 890 | Solomon Islands | |
| 104 | Tokelau | |
| 632 | Tonga | |
| 121 | Tuvalu | |
| 792 | Vanuatu | |
| 133 | Wallis and Futuna |
| |
Central Asia |
| 1,238 | Armenia | |
| 1,682 | Azerbaijan | |
| 1,445 | Georgia | |
| 2,775 | Kazakhstan | |
| 1,386 | Kyrgyzstan | |
| 1,504 | Tajikistan | |
| 1,327 | Turkmenistan | |
| 3,455 | Uzbekistan |
| |
Middle East |
| 2,775 | Bahrain | |
| 1,312 | Iran | |
| 3,751 | Israel | |
| 906 | Jordan | |
| 293 | Kuwait | |
| 1,881 | Lebanon | |
| 2,694 | Oman | |
| 703 | Qatar | |
| 8,627 | Saudi Arabia | |
| 678 | Syria | |
| 686 | Turkey | |
| 11,066 | United Arab Emirates | |
| 695 | Yemen |
| |
South Asia |
| 1,053 | Bangladesh | |
| 56 | Bhutan | |
| 8 | British Indian Ocean Terr | |
| 13,061 | India | |
| 187 | Maldives | |
| 388 | Nepal | |
| 1,379 | Pakistan | |
| 3,012 | Sri Lanka |
| |
Sub-Saharan Africa |
| 371 | Angola | |
| 210 | Benin | |
| 157 | Botswana | |
| 370 | Burkina Faso | |
| 262 | Burundi | |
| 476 | Cameroon | |
| 94 | Cape Verde | |
| 157 | Central African Rep | |
| 99 | Comoros | |
| 157 | Congo | |
| 1,091 | Cote d´Ivoire | |
| 586 | Democratic Rep of the Congo | |
| 99 | Djibouti | |
| 94 | Equatorial Guinea | |
| 207 | Eritrea | |
| 609 | Ethiopia | |
| 106 | Gabon | |
| 107 | Gambia | |
| 534 | Ghana | |
| 263 | Guinea | |
| 107 | Guinea-Bissau | |
| 559 | Kenya | |
| 157 | Lesotho | |
| 157 | Liberia | |
| 425 | Madagascar | |
| 369 | Malawi | |
| 107 | Mauritius | |
| 89 | Mayotte | |
| 482 | Mozambique | |
| 943 | Namibia | |
| 721 | Nigeria | |
| 100 | Réunion | |
| 265 | Rwanda | |
| 89 | Saõ Tomé and Príncipe | |
| 317 | Senegal | |
| 83 | Seychelles | |
| 209 | Sierra Leone | |
| 7,888 | South Africa | |
| 23 | St Helena | |
| 106 | Swaziland | |
| 559 | Tanzania | |
| 208 | Togo | |
| 541 | Uganda | |
| 318 | Zambia | |
| 1,238 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|