| BUSINESS INDICES MASTERFILE |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Associations index, Exporters index, Importers index, Major companies index, Listed companies index, Multinationals index, Retail businesses index.
|
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
2,596,201
|
|
| WESTERN EUROPE | 900,414 | | EASTERN EUROPE | 196,193 | | NORTH AMERICA | 352,281 | | CENTRAL AMERICA | 49,403 | | CARIBBEAN | 73,648 | | SOUTH AMERICA | 95,609 |
|
|
| FAR EAST | 475,469 | | SOUTH ASIA | 51,537 | | CENTRAL ASIA | 44,446 | | MIDDLE EAST | 100,495 | | OCEANIA | 127,486 | | AFRICA | 129,220 |
|
|
|
|
|
|
| |
Western Europe |
| 905 | Åland Islands | |
| 567 | Andorra | |
| 38,875 | Austria | |
| 931 | Azores | |
| 45,123 | Belgium | |
| 12,998 | Cyprus | |
| 41,553 | Denmark | |
| 887 | Faroe Islands | |
| 39,769 | Finland | |
| 87,954 | France | |
| 89,361 | Germany | |
| 629 | Gibraltar | |
| 35,306 | Greece | |
| 700 | Guernsey | |
| 2,950 | Iceland | |
| 37,091 | Ireland | |
| 645 | Isle of Man | |
| 85,276 | Italy | |
| 708 | Jersey | |
| 966 | Liechtenstein | |
| 10,782 | Luxembourg | |
| 12,551 | Malta | |
| 844 | Monaco | |
| 48,691 | Netherlands | |
| 36,198 | Norway | |
| 46,014 | Portugal | |
| 450 | San Marino | |
| 51,368 | Spain | |
| 44,230 | Sweden | |
| 47,800 | Switzerland | |
| 78,140 | United Kingdom | |
| 152 | Vatican |
| |
Eastern Europe |
| 521 | Albania | |
| 4,186 | Belarus | |
| 6,306 | Bosnia-Herzegovina | |
| 11,882 | Bulgaria | |
| 8,983 | Croatia | |
| 22,590 | Czech Republic | |
| 10,097 | Estonia | |
| 22,143 | Hungary | |
| 432 | Kosovo | |
| 9,651 | Latvia | |
| 9,875 | Lithuania | |
| 542 | Macedonia | |
| 3,963 | Moldova | |
| 954 | Montenegro | |
| 23,484 | Poland | |
| 11,434 | Romania | |
| 24,598 | Russia | |
| 4,743 | Serbia | |
| 7,867 | Slovakia | |
| 7,421 | Slovenia | |
| 4,521 | Ukraine |
| |
Northern Africa |
| 7,644 | Algeria | |
| 2,357 | Canary Islands | |
| 2,358 | Ceuta | |
| 515 | Chad | |
| 15,675 | Egypt | |
| 450 | Libya | |
| 2,405 | Madeira | |
| 423 | Mali | |
| 433 | Mauritania | |
| 2,363 | Melilla | |
| 6,973 | Morocco | |
| 438 | Niger | |
| 444 | Sudan | |
| 3,082 | Tunisia | |
| 156 | Western Sahara |
| |
North America |
| 423 | Aleutian Islands | |
| 153,990 | Canada | |
| 3,092 | Greenland | |
| 12,998 | Mexico | |
| 1,020 | St Pierre et Miquélon | |
| 180,758 | United States |
| |
Central America |
| 2,968 | Belize | |
| 9,429 | Costa Rica | |
| 8,001 | El Salvador | |
| 7,644 | Guatemala | |
| 6,930 | Honduras | |
| 6,572 | Nicaragua | |
| 7,859 | Panama |
| |
South America |
| 11,124 | Argentina | |
| 4,449 | Bolivia | |
| 21,921 | Brazil | |
| 9,749 | Chile | |
| 8,179 | Colombia | |
| 8,572 | Ecuador | |
| 1,009 | Falkland Islands | |
| 2,426 | French Guyana | |
| 2,506 | Guyana | |
| 2,976 | Paraguay | |
| 9,160 | Peru | |
| 347 | South Georgia and The South Sandwich Is | |
| 2,525 | Surinam | |
| 3,075 | Uruguay | |
| 7,591 | Venezuela |
| |
Caribbean |
| 1,878 | Anguilla | |
| 2,349 | Antigua and Barbuda | |
| 1,486 | Aruba | |
| 2,554 | Bahamas | |
| 2,525 | Barbados | |
| 1,058 | Bermuda | |
| 2,385 | British Virgin Is | |
| 2,337 | Cayman Islands | |
| 2,908 | Cuba | |
| 1,921 | Dominica | |
| 9,160 | Dominican Republic | |
| 1,940 | Grenada | |
| 3,526 | Guadeloupe | |
| 7,924 | Haiti | |
| 4,466 | Jamaica | |
| 3,499 | Martinique | |
| 571 | Montserrat | |
| 1,597 | Netherlands Antilles | |
| 9,022 | Puerto Rico | |
| 1,894 | St Kitts-Nevis | |
| 1,597 | St Lucia | |
| 1,524 | St Vincent and the Grenadines | |
| 3,428 | Trinidad and Tobago | |
| 570 | Turks and Caicos | |
| 1,529 | US Virgin Islands |
| |
Far East |
| 5,858 | Brunei | |
| 2,316 | Cambodia | |
| 60,827 | China | |
| 737 | East Timor | |
| 2,719 | Guam | |
| 59,400 | Hong Kong | |
| 29,774 | Indonesia | |
| 37,983 | Japan | |
| 2,138 | Laos | |
| 4,431 | Macau | |
| 30,845 | Malaysia | |
| 1,421 | Mongolia | |
| 4,074 | Myanmar | |
| 2,790 | Northern Marianas | |
| 49,762 | Philippines | |
| 52,261 | Singapore | |
| 32,629 | South Korea | |
| 29,061 | Taiwan | |
| 62,969 | Thailand | |
| 3,319 | Vietnam |
| |
Oceania |
| 1,691 | American Samoa | |
| 61,185 | Australia | |
| 566 | Christmas Island | |
| 566 | Cocos (Keeling) Is | |
| 1,151 | Cook Islands | |
| 5,235 | Fiji | |
| 3,526 | French Polynesia | |
| 2,298 | Kiribati | |
| 1,685 | Marshall Islands | |
| 2,458 | Micronesia | |
| 615 | Nauru | |
| 3,467 | New Caledonia | |
| 19,957 | New Zealand | |
| 572 | Niue | |
| 571 | Norfolk Island | |
| 1,083 | Palau | |
| 7,000 | Papua New Guinea | |
| 344 | Pitcairn | |
| 3,054 | Samoa | |
| 3,231 | Solomon Islands | |
| 570 | Tokelau | |
| 2,417 | Tonga | |
| 609 | Tuvalu | |
| 2,996 | Vanuatu | |
| 639 | Wallis and Futuna |
| |
Central Asia |
| 4,074 | Armenia | |
| 5,146 | Azerbaijan | |
| 4,575 | Georgia | |
| 7,787 | Kazakhstan | |
| 4,431 | Kyrgyzstan | |
| 4,716 | Tajikistan | |
| 4,288 | Turkmenistan | |
| 9,429 | Uzbekistan |
| |
Middle East |
| 7,787 | Bahrain | |
| 4,253 | Iran | |
| 10,143 | Israel | |
| 3,271 | Jordan | |
| 931 | Kuwait | |
| 5,625 | Lebanon | |
| 7,591 | Oman | |
| 2,780 | Qatar | |
| 21,921 | Saudi Arabia | |
| 2,722 | Syria | |
| 2,741 | Turkey | |
| 27,811 | United Arab Emirates | |
| 2,761 | Yemen |
| |
South Asia |
| 3,245 | Bangladesh | |
| 357 | Bhutan | |
| 156 | British Indian Ocean Terr | |
| 32,629 | India | |
| 770 | Maldives | |
| 1,447 | Nepal | |
| 4,414 | Pakistan | |
| 8,358 | Sri Lanka |
| |
Sub-Saharan Africa |
| 1,691 | Angola | |
| 1,017 | Benin | |
| 793 | Botswana | |
| 1,689 | Burkina Faso | |
| 1,238 | Burundi | |
| 2,136 | Cameroon | |
| 526 | Cape Verde | |
| 793 | Central African Rep | |
| 549 | Comoros | |
| 793 | Congo | |
| 3,718 | Cote d´Ivoire | |
| 2,499 | Democratic Rep of the Congo | |
| 548 | Djibouti | |
| 526 | Equatorial Guinea | |
| 1,010 | Eritrea | |
| 2,554 | Ethiopia | |
| 576 | Gabon | |
| 576 | Gambia | |
| 2,374 | Ghana | |
| 1,239 | Guinea | |
| 576 | Guinea-Bissau | |
| 2,433 | Kenya | |
| 793 | Lesotho | |
| 793 | Liberia | |
| 1,918 | Madagascar | |
| 1,688 | Malawi | |
| 576 | Mauritius | |
| 505 | Mayotte | |
| 2,152 | Mozambique | |
| 3,361 | Namibia | |
| 2,824 | Nigeria | |
| 550 | Réunion | |
| 1,244 | Rwanda | |
| 505 | Saõ Tomé and Príncipe | |
| 1,466 | Senegal | |
| 481 | Seychelles | |
| 1,014 | Sierra Leone | |
| 20,136 | South Africa | |
| 221 | St Helena | |
| 576 | Swaziland | |
| 2,433 | Tanzania | |
| 1,012 | Togo | |
| 2,390 | Uganda | |
| 1,469 | Zambia | |
| 4,074 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|