| Schools Connection               | 
              
                P O S T A L
               | 
             
            | 
         
        
           | 
         
        
          
            
               | 
              
                
                  
                    
                      |  D a t a b a s e    P r o f i l e | 
                       
                    
                      
                        
                          This is a listing of educational establishments including universities, colleges and specialized schools like: art, culinary, and music colleges; business schools; community medical schools; military schools; technology schools; teaching schools; trade schools, etc.
Names of directors, administrators, and faculty members are available for some entries only.
                             
                             
                             | 
                           
                          | 
                       
                      | 
                   
                
                  
                    
                      |  U n i v e r s e | 
                       | 
                       
                    
                      
                        
                          
                            
                              
                              | W O R L D W I D E | 
                              
                                281,227
                                 | 
                               
                              | 
                           
                        
                          
                            
                              
                                | WESTERN EUROPE | 85,731 |  | EASTERN EUROPE | 22,575 |  | NORTH AMERICA | 32,692 |  | CENTRAL AMERICA | 6,468 |  | CARIBBEAN | 12,417 |  | SOUTH AMERICA | 12,489 |  
                                  | 
                                | 
                              
                                | FAR EAST | 47,518 |  | SOUTH ASIA | 5,813 |  | CENTRAL ASIA | 6,323 |  | MIDDLE EAST | 12,508 |  | OCEANIA | 15,704 |  | AFRICA | 20,989 |  
                                  | 
                               
                              | 
                           
                          | 
                       
                      | 
                   
                  | 
               
              | 
         
        
          
            
              
                |   | 
                Western Europe | 
                 
              | 100 | Åland Islands |  |
 | 69 | Andorra |  |
 | 3,758 | Austria |  |
 | 102 | Azores |  |
 | 4,315 | Belgium |  |
 | 1,453 | Cyprus |  |
 | 3,997 | Denmark |  |
 | 98 | Faroe Islands |  |
 | 3,838 | Finland |  |
 | 8,130 | France |  |
 | 7,948 | Germany |  |
 | 75 | Gibraltar |  |
 | 3,441 | Greece |  |
 | 81 | Guernsey |  |
 | 558 | Iceland |  |
 | 3,599 | Ireland |  |
 | 77 | Isle of Man |  |
 | 7,892 | Italy |  |
 | 82 | Jersey |  |
 | 105 | Liechtenstein |  |
 | 979 | Luxembourg |  |
 | 1,414 | Malta |  |
 | 94 | Monaco |  |
 | 4,633 | Netherlands |  |
 | 3,520 | Norway |  |
 | 4,394 | Portugal |  |
 | 59 | San Marino |  |
 | 4,871 | Spain |  |
 | 4,235 | Sweden |  |
 | 4,553 | Switzerland |  |
 | 7,256 | United Kingdom |  |
 | 5 | Vatican |  
                
             
            
              
                |   | 
                Eastern Europe | 
                 
              | 65 | Albania |  |
 | 668 | Belarus |  |
 | 857 | Bosnia-Herzegovina |  |
 | 1,354 | Bulgaria |  |
 | 1,096 | Croatia |  |
 | 2,308 | Czech Republic |  |
 | 1,195 | Estonia |  |
 | 2,268 | Hungary |  |
 | 57 | Kosovo |  |
 | 1,155 | Latvia |  |
 | 1,175 | Lithuania |  |
 | 67 | Macedonia |  |
 | 649 | Moldova |  |
 | 104 | Montenegro |  |
 | 2,387 | Poland |  |
 | 1,314 | Romania |  |
 | 2,487 | Russia |  |
 | 718 | Serbia |  |
 | 996 | Slovakia |  |
 | 957 | Slovenia |  |
 | 698 | Ukraine |  
                
             
            
              
                |   | 
                Northern Africa | 
                 
              | 976 | Algeria |  |
 | 505 | Canary Islands |  |
 | 506 | Ceuta |  |
 | 65 | Chad |  |
 | 1,692 | Egypt |  |
 | 59 | Libya |  |
 | 510 | Madeira |  |
 | 57 | Mali |  |
 | 57 | Mauritania |  |
 | 506 | Melilla |  |
 | 917 | Morocco |  |
 | 58 | Niger |  |
 | 59 | Sudan |  |
 | 570 | Tunisia |  |
 | 5 | Western Sahara |  
                
             
              
                
                  |   | 
                  North America | 
                   
                | 57 | Aleutian Islands |  |
 | 14,012 | Canada |  |
 | 571 | Greenland |  |
 | 1,453 | Mexico |  |
 | 202 | St Pierre et Miquélon |  |
 | 16,397 | United States |  
                  
               
              
                
                  |   | 
                  Central America | 
                   
                | 560 | Belize |  |
 | 1,135 | Costa Rica |  |
 | 1,008 | El Salvador |  |
 | 976 | Guatemala |  |
 | 913 | Honduras |  |
 | 881 | Nicaragua |  |
 | 995 | Panama |  
                  
               
              
                
                  |   | 
                  South America | 
                   
                | 1,286 | Argentina |  |
 | 692 | Bolivia |  |
 | 2,248 | Brazil |  |
 | 1,164 | Chile |  |
 | 1,024 | Colombia |  |
 | 1,059 | Ecuador |  |
 | 201 | Falkland Islands |  |
 | 512 | French Guyana |  |
 | 519 | Guyana |  |
 | 561 | Paraguay |  |
 | 1,112 | Peru |  |
 | 50 | South Georgia and The South Sandwich Is |  |
 | 520 | Surinam |  |
 | 569 | Uruguay |  |
 | 972 | Venezuela |  
                  
               
              
                
                  |   | 
                  Caribbean | 
                   
                | 401 | Anguilla |  |
 | 505 | Antigua and Barbuda |  |
 | 305 | Aruba |  |
 | 523 | Bahamas |  |
 | 520 | Barbados |  |
 | 206 | Bermuda |  |
 | 508 | British Virgin Is |  |
 | 508 | Cayman Islands |  |
 | 555 | Cuba |  |
 | 405 | Dominica |  |
 | 1,112 | Dominican Republic |  |
 | 407 | Grenada |  |
 | 610 | Guadeloupe |  |
 | 1,001 | Haiti |  |
 | 693 | Jamaica |  |
 | 607 | Martinique |  |
 | 101 | Montserrat |  |
 | 315 | Netherlands Antilles |  |
 | 1,099 | Puerto Rico |  |
 | 403 | St Kitts-Nevis |  |
 | 315 | St Lucia |  |
 | 308 | St Vincent and the Grenadines |  |
 | 601 | Trinidad and Tobago |  |
 | 100 | Turks and Caicos |  |
 | 309 | US Virgin Islands |  
                  
               
                
                  
                    |   | 
                    Far East | 
                   
                  | 817 | Brunei |  |
 | 379 | Cambodia |  |
 | 5,714 | China |  |
 | 115 | East Timor |  |
 | 538 | Guam |  |
 | 5,587 | Hong Kong |  |
 | 2,948 | Indonesia |  |
 | 3,679 | Japan |  |
 | 363 | Laos |  |
 | 690 | Macau |  |
 | 3,043 | Malaysia |  |
 | 238 | Mongolia |  |
 | 658 | Myanmar |  |
 | 544 | Northern Marianas |  |
 | 4,728 | Philippines |  |
 | 4,951 | Singapore |  |
 | 3,202 | South Korea |  |
 | 2,884 | Taiwan |  |
 | 5,905 | Thailand |  |
 | 530 | Vietnam |  
                  
                 
                
                  
                    |   | 
                    Oceania | 
                   
                  | 323 | American Samoa |  |
 | 5,746 | Australia |  |
 | 100 | Christmas Island |  |
 | 100 | Cocos (Keeling) Is |  |
 | 214 | Cook Islands |  |
 | 762 | Fiji |  |
 | 610 | French Polynesia |  |
 | 439 | Kiribati |  |
 | 323 | Marshall Islands |  |
 | 453 | Micronesia |  |
 | 105 | Nauru |  |
 | 604 | New Caledonia |  |
 | 2,073 | New Zealand |  |
 | 101 | Niue |  |
 | 101 | Norfolk Island |  |
 | 208 | Palau |  |
 | 919 | Papua New Guinea |  |
 | 50 | Pitcairn |  |
 | 568 | Samoa |  |
 | 583 | Solomon Islands |  |
 | 100 | Tokelau |  |
 | 449 | Tonga |  |
 | 104 | Tuvalu |  |
 | 562 | Vanuatu |  |
 | 107 | Wallis and Futuna |  
                  
                 
                
                  
                    |   | 
                    Central Asia | 
                   
                  | 658 | Armenia |  |
 | 754 | Azerbaijan |  |
 | 703 | Georgia |  |
 | 989 | Kazakhstan |  |
 | 690 | Kyrgyzstan |  |
 | 716 | Tajikistan |  |
 | 678 | Turkmenistan |  |
 | 1,135 | Uzbekistan |  
                  
                 
                  
                    
                      |   | 
                      Middle East | 
                     
                    | 989 | Bahrain |  |
 | 674 | Iran |  |
 | 1,199 | Israel |  |
 | 587 | Jordan |  |
 | 102 | Kuwait |  |
 | 797 | Lebanon |  |
 | 972 | Oman |  |
 | 543 | Qatar |  |
 | 2,248 | Saudi Arabia |  |
 | 538 | Syria |  |
 | 540 | Turkey |  |
 | 2,773 | United Arab Emirates |  |
 | 541 | Yemen |  
                    
                   
                  
                    
                      |   | 
                      South Asia | 
                     
                    | 462 | Bangladesh |  |
 | 51 | Bhutan |  |
 | 5 | British Indian Ocean Terr |  |
 | 3,202 | India |  |
 | 118 | Maldives |  |
 | 240 | Nepal |  |
 | 689 | Pakistan |  |
 | 1,040 | Sri Lanka |  
                    
                   
                  
                    
                      |   | 
                      Sub-Saharan Africa | 
                     
                    | 354 | Angola |  |
 | 202 | Benin |  |
 | 151 | Botswana |  |
 | 354 | Burkina Faso |  |
 | 252 | Burundi |  |
 | 455 | Cameroon |  |
 | 90 | Cape Verde |  |
 | 151 | Central African Rep |  |
 | 96 | Comoros |  |
 | 151 | Congo |  |
 | 627 | Cote d´Ivoire |  |
 | 518 | Democratic Rep of the Congo |  |
 | 96 | Djibouti |  |
 | 90 | Equatorial Guinea |  |
 | 201 | Eritrea |  |
 | 523 | Ethiopia |  |
 | 101 | Gabon |  |
 | 101 | Gambia |  |
 | 507 | Ghana |  |
 | 252 | Guinea |  |
 | 101 | Guinea-Bissau |  |
 | 512 | Kenya |  |
 | 151 | Lesotho |  |
 | 151 | Liberia |  |
 | 405 | Madagascar |  |
 | 354 | Malawi |  |
 | 101 | Mauritius |  |
 | 85 | Mayotte |  |
 | 457 | Mozambique |  |
 | 595 | Namibia |  |
 | 547 | Nigeria |  |
 | 96 | Réunion |  |
 | 253 | Rwanda |  |
 | 85 | Saõ Tomé and Príncipe |  |
 | 303 | Senegal |  |
 | 80 | Seychelles |  |
 | 201 | Sierra Leone |  |
 | 2,089 | South Africa |  |
 | 20 | St Helena |  |
 | 101 | Swaziland |  |
 | 512 | Tanzania |  |
 | 201 | Togo |  |
 | 509 | Uganda |  |
 | 304 | Zambia |  |
 | 658 | Zimbabwe |  
                    
                   
             | 
         
        
          
            
              |   Rental rates per 1,000 records: | 
              USA and Canada data | 
              All other countries data | 
             
            
              |   | 
              (USD) | 
              (USD) | 
             
            
              |   Postal records | 
              125 | 
              195 | 
             
            
              |   Phones and partial postal | 
              125 | 
              195 | 
             
            
              |   Phones and full postal address | 
              250 | 
              390 | 
             
            
              |   Fax numbers | 
              125 | 
              195 | 
             
            
              |   E-mail address and name* | 
              125 | 
              195 | 
             
            
              |   Full data record: Postal+ Phone+Fax | 
              300 | 
              450 | 
             
           
            *+ Transmission Fee $50/M | 
         
        |