Rubber, Plastic and Leather Products Manufacturing Connection |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
These are executives and professionals at companies that produce tires and inner tubes; rubber and plastics footwear; gaskets, packing and sealing devices; fabricated rubber products; leather tanning and finishing; luggage; handbags and other personal leather goods; plastics materials, synthetic resins, and nonvulcanizable elastomers; synthetic rubber; cellulosic manmade fibers; manmade organic fibers; and miscellaneous plastics products.
|
|
|
U n i v e r s e |
|
W O R L D W I D E |
374,336
|
|
WESTERN EUROPE | 127,339 | EASTERN EUROPE | 28,616 | NORTH AMERICA | 49,681 | CENTRAL AMERICA | 7,397 | CARIBBEAN | 11,584 | SOUTH AMERICA | 14,284 |
|
|
FAR EAST | 67,805 | SOUTH ASIA | 7,432 | CENTRAL ASIA | 6,769 | MIDDLE EAST | 14,870 | OCEANIA | 18,713 | AFRICA | 19,840 |
|
|
|
|
|
|
|
Western Europe |
118 | Åland Islands | |
70 | Andorra | |
5,520 | Austria | |
122 | Azores | |
6,396 | Belgium | |
1,890 | Cyprus | |
5,895 | Denmark | |
115 | Faroe Islands | |
5,645 | Finland | |
12,404 | France | |
12,515 | Germany | |
79 | Gibraltar | |
5,019 | Greece | |
89 | Guernsey | |
481 | Iceland | |
5,269 | Ireland | |
81 | Isle of Man | |
12,028 | Italy | |
91 | Jersey | |
126 | Liechtenstein | |
1,503 | Luxembourg | |
1,828 | Malta | |
109 | Monaco | |
6,896 | Netherlands | |
5,144 | Norway | |
6,521 | Portugal | |
54 | San Marino | |
7,272 | Spain | |
6,271 | Sweden | |
6,771 | Switzerland | |
11,027 | United Kingdom | |
4 | Vatican |
|
Eastern Europe |
64 | Albania | |
655 | Belarus | |
951 | Bosnia-Herzegovina | |
1,734 | Bulgaria | |
1,327 | Croatia | |
3,236 | Czech Republic | |
1,484 | Estonia | |
3,173 | Hungary | |
52 | Kosovo | |
1,421 | Latvia | |
1,453 | Lithuania | |
67 | Macedonia | |
624 | Moldova | |
125 | Montenegro | |
3,361 | Poland | |
1,672 | Romania | |
3,517 | Russia | |
732 | Serbia | |
1,171 | Slovakia | |
1,108 | Slovenia | |
701 | Ukraine |
|
Northern Africa |
1,140 | Algeria | |
398 | Canary Islands | |
398 | Ceuta | |
63 | Chad | |
2,266 | Egypt | |
54 | Libya | |
405 | Madeira | |
50 | Mali | |
52 | Mauritania | |
399 | Melilla | |
1,045 | Morocco | |
52 | Niger | |
53 | Sudan | |
500 | Tunisia | |
5 | Western Sahara |
|
North America |
50 | Aleutian Islands | |
21,665 | Canada | |
501 | Greenland | |
1,890 | Mexico | |
160 | St Pierre et Miquélon | |
25,419 | United States |
|
Central America |
484 | Belize | |
1,390 | Costa Rica | |
1,189 | El Salvador | |
1,140 | Guatemala | |
1,039 | Honduras | |
990 | Nicaragua | |
1,170 | Panama |
|
South America |
1,627 | Argentina | |
691 | Bolivia | |
3,142 | Brazil | |
1,435 | Chile | |
1,215 | Colombia | |
1,269 | Ecuador | |
158 | Falkland Islands | |
407 | French Guyana | |
418 | Guyana | |
485 | Paraguay | |
1,352 | Peru | |
39 | South Georgia and The South Sandwich Is | |
422 | Surinam | |
498 | Uruguay | |
1,132 | Venezuela |
|
Caribbean |
314 | Anguilla | |
397 | Antigua and Barbuda | |
242 | Aruba | |
425 | Bahamas | |
422 | Barbados | |
165 | Bermuda | |
402 | British Virgin Is | |
402 | Cayman Islands | |
475 | Cuba | |
320 | Dominica | |
1,352 | Dominican Republic | |
322 | Grenada | |
562 | Guadeloupe | |
1,179 | Haiti | |
694 | Jamaica | |
558 | Martinique | |
80 | Montserrat | |
258 | Netherlands Antilles | |
1,333 | Puerto Rico | |
316 | St Kitts-Nevis | |
258 | St Lucia | |
247 | St Vincent and the Grenadines | |
548 | Trinidad and Tobago | |
79 | Turks and Caicos | |
248 | US Virgin Islands |
|
Far East |
889 | Brunei | |
359 | Cambodia | |
8,599 | China | |
103 | East Timor | |
449 | Guam | |
8,398 | Hong Kong | |
4,244 | Indonesia | |
5,394 | Japan | |
333 | Laos | |
689 | Macau | |
4,393 | Malaysia | |
216 | Mongolia | |
639 | Myanmar | |
459 | Northern Marianas | |
7,047 | Philippines | |
7,398 | Singapore | |
4,644 | South Korea | |
4,143 | Taiwan | |
8,899 | Thailand | |
516 | Vietnam |
|
Oceania |
271 | American Samoa | |
8,649 | Australia | |
79 | Christmas Island | |
79 | Cocos (Keeling) Is | |
178 | Cook Islands | |
801 | Fiji | |
562 | French Polynesia | |
373 | Kiribati | |
270 | Marshall Islands | |
395 | Micronesia | |
86 | Nauru | |
554 | New Caledonia | |
2,867 | New Zealand | |
80 | Niue | |
80 | Norfolk Island | |
168 | Palau | |
1,049 | Papua New Guinea | |
39 | Pitcairn | |
496 | Samoa | |
521 | Solomon Islands | |
79 | Tokelau | |
390 | Tonga | |
85 | Tuvalu | |
487 | Vanuatu | |
89 | Wallis and Futuna |
|
Central Asia |
639 | Armenia | |
789 | Azerbaijan | |
709 | Georgia | |
1,160 | Kazakhstan | |
689 | Kyrgyzstan | |
729 | Tajikistan | |
669 | Turkmenistan | |
1,390 | Uzbekistan |
|
Middle East |
1,160 | Bahrain | |
664 | Iran | |
1,490 | Israel | |
526 | Jordan | |
122 | Kuwait | |
857 | Lebanon | |
1,132 | Oman | |
457 | Qatar | |
3,142 | Saudi Arabia | |
449 | Syria | |
452 | Turkey | |
3,968 | United Arab Emirates | |
455 | Yemen |
|
South Asia |
488 | Bangladesh | |
41 | Bhutan | |
5 | British Indian Ocean Terr | |
4,644 | India | |
108 | Maldives | |
220 | Nepal | |
687 | Pakistan | |
1,240 | Sri Lanka |
|
Sub-Saharan Africa |
279 | Angola | |
159 | Benin | |
119 | Botswana | |
279 | Burkina Faso | |
199 | Burundi | |
359 | Cameroon | |
71 | Cape Verde | |
119 | Central African Rep | |
76 | Comoros | |
119 | Congo | |
588 | Cote d´Ivoire | |
418 | Democratic Rep of the Congo | |
76 | Djibouti | |
71 | Equatorial Guinea | |
158 | Eritrea | |
425 | Ethiopia | |
80 | Gabon | |
81 | Gambia | |
401 | Ghana | |
199 | Guinea | |
81 | Guinea-Bissau | |
408 | Kenya | |
119 | Lesotho | |
119 | Liberia | |
320 | Madagascar | |
279 | Malawi | |
81 | Mauritius | |
67 | Mayotte | |
361 | Mozambique | |
539 | Namibia | |
464 | Nigeria | |
76 | Réunion | |
199 | Rwanda | |
67 | Saõ Tomé and Príncipe | |
239 | Senegal | |
63 | Seychelles | |
158 | Sierra Leone | |
2,892 | South Africa | |
17 | St Helena | |
80 | Swaziland | |
408 | Tanzania | |
158 | Togo | |
403 | Uganda | |
240 | Zambia | |
639 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|