Primary Metal and Fabricated Metal Products Connection |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
This is a database of key contacts involved with steel works, blast furnaces, and rolling and finishing mills; iron and steel foundries; primary and secondary smelting and refining of nonferrous metals; rolling, drawing and extruding of nonferrous metals; nonferrous foundries; miscellaneous primary metal products; metal cans and shipping containers; cutlery, handtools and general hardware; heating equipment; fabricated structural metal products; screw machine products, and bolts, nuts, screws, rivets and washers; metal forgings and stampings; coating, engraving and allied services; ordnance and accessories; miscellaneous fabricated metal products.
|
|
|
U n i v e r s e |
|
W O R L D W I D E |
225,760
|
|
WESTERN EUROPE | 74,804 | EASTERN EUROPE | 17,352 | NORTH AMERICA | 28,931 | CENTRAL AMERICA | 4,545 | CARIBBEAN | 7,670 | SOUTH AMERICA | 8,837 |
|
|
FAR EAST | 39,985 | SOUTH ASIA | 4,645 | CENTRAL ASIA | 4,222 | MIDDLE EAST | 9,137 | OCEANIA | 11,786 | AFRICA | 13,846 |
|
|
|
|
|
|
|
Western Europe |
107 | Åland Islands | |
80 | Andorra | |
3,227 | Austria | |
109 | Azores | |
3,733 | Belgium | |
1,131 | Cyprus | |
3,444 | Denmark | |
106 | Faroe Islands | |
3,300 | Finland | |
7,203 | France | |
7,268 | Germany | |
84 | Gibraltar | |
2,938 | Greece | |
90 | Guernsey | |
317 | Iceland | |
3,083 | Ireland | |
86 | Isle of Man | |
6,986 | Italy | |
91 | Jersey | |
112 | Liechtenstein | |
907 | Luxembourg | |
1,094 | Malta | |
102 | Monaco | |
4,022 | Netherlands | |
3,010 | Norway | |
3,805 | Portugal | |
70 | San Marino | |
4,239 | Spain | |
3,661 | Sweden | |
3,950 | Switzerland | |
6,408 | United Kingdom | |
41 | Vatican |
|
Eastern Europe |
76 | Albania | |
417 | Belarus | |
588 | Bosnia-Herzegovina | |
1,040 | Bulgaria | |
806 | Croatia | |
1,908 | Czech Republic | |
896 | Estonia | |
1,872 | Hungary | |
68 | Kosovo | |
860 | Latvia | |
878 | Lithuania | |
78 | Macedonia | |
399 | Moldova | |
111 | Montenegro | |
1,980 | Poland | |
1,005 | Romania | |
2,070 | Russia | |
462 | Serbia | |
715 | Slovakia | |
679 | Slovenia | |
444 | Ukraine |
|
Northern Africa |
697 | Algeria | |
269 | Canary Islands | |
269 | Ceuta | |
75 | Chad | |
1,347 | Egypt | |
70 | Libya | |
273 | Madeira | |
68 | Mali | |
68 | Mauritania | |
269 | Melilla | |
643 | Morocco | |
69 | Niger | |
70 | Sudan | |
328 | Tunisia | |
42 | Western Sahara |
|
North America |
68 | Aleutian Islands | |
12,552 | Canada | |
328 | Greenland | |
1,131 | Mexico | |
131 | St Pierre et Miquélon | |
14,721 | United States |
|
Central America |
318 | Belize | |
841 | Costa Rica | |
726 | El Salvador | |
697 | Guatemala | |
639 | Honduras | |
610 | Nicaragua | |
714 | Panama |
|
South America |
979 | Argentina | |
438 | Bolivia | |
1,854 | Brazil | |
868 | Chile | |
740 | Colombia | |
772 | Ecuador | |
130 | Falkland Islands | |
274 | French Guyana | |
280 | Guyana | |
319 | Paraguay | |
820 | Peru | |
62 | South Georgia and The South Sandwich Is | |
282 | Surinam | |
327 | Uruguay | |
692 | Venezuela |
|
Caribbean |
220 | Anguilla | |
268 | Antigua and Barbuda | |
179 | Aruba | |
284 | Bahamas | |
282 | Barbados | |
135 | Bermuda | |
271 | British Virgin Is | |
271 | Cayman Islands | |
313 | Cuba | |
223 | Dominica | |
820 | Dominican Republic | |
225 | Grenada | |
363 | Guadeloupe | |
720 | Haiti | |
440 | Jamaica | |
361 | Martinique | |
85 | Montserrat | |
188 | Netherlands Antilles | |
809 | Puerto Rico | |
221 | St Kitts-Nevis | |
188 | St Lucia | |
182 | St Vincent and the Grenadines | |
356 | Trinidad and Tobago | |
84 | Turks and Caicos | |
182 | US Virgin Islands |
|
Far East |
553 | Brunei | |
246 | Cambodia | |
5,005 | China | |
98 | East Timor | |
298 | Guam | |
4,890 | Hong Kong | |
2,490 | Indonesia | |
3,155 | Japan | |
231 | Laos | |
437 | Macau | |
2,576 | Malaysia | |
163 | Mongolia | |
408 | Myanmar | |
304 | Northern Marianas | |
4,109 | Philippines | |
4,311 | Singapore | |
2,721 | South Korea | |
2,432 | Taiwan | |
5,179 | Thailand | |
337 | Vietnam |
|
Oceania |
195 | American Samoa | |
5,034 | Australia | |
84 | Christmas Island | |
84 | Cocos (Keeling) Is | |
141 | Cook Islands | |
502 | Fiji | |
363 | French Polynesia | |
254 | Kiribati | |
195 | Marshall Islands | |
267 | Micronesia | |
88 | Nauru | |
359 | New Caledonia | |
1,695 | New Zealand | |
85 | Niue | |
85 | Norfolk Island | |
136 | Palau | |
645 | Papua New Guinea | |
62 | Pitcairn | |
325 | Samoa | |
340 | Solomon Islands | |
84 | Tokelau | |
264 | Tonga | |
88 | Tuvalu | |
321 | Vanuatu | |
90 | Wallis and Futuna |
|
Central Asia |
408 | Armenia | |
495 | Azerbaijan | |
448 | Georgia | |
708 | Kazakhstan | |
437 | Kyrgyzstan | |
460 | Tajikistan | |
425 | Turkmenistan | |
841 | Uzbekistan |
|
Middle East |
708 | Bahrain | |
423 | Iran | |
899 | Israel | |
343 | Jordan | |
109 | Kuwait | |
534 | Lebanon | |
692 | Oman | |
303 | Qatar | |
1,854 | Saudi Arabia | |
298 | Syria | |
299 | Turkey | |
2,331 | United Arab Emirates | |
302 | Yemen |
|
South Asia |
321 | Bangladesh | |
62 | Bhutan | |
42 | British Indian Ocean Terr | |
2,721 | India | |
101 | Maldives | |
166 | Nepal | |
435 | Pakistan | |
755 | Sri Lanka |
|
Sub-Saharan Africa |
200 | Angola | |
131 | Benin | |
108 | Botswana | |
200 | Burkina Faso | |
154 | Burundi | |
246 | Cameroon | |
80 | Cape Verde | |
108 | Central African Rep | |
83 | Comoros | |
108 | Congo | |
378 | Cote d´Ivoire | |
280 | Democratic Rep of the Congo | |
83 | Djibouti | |
80 | Equatorial Guinea | |
130 | Eritrea | |
284 | Ethiopia | |
85 | Gabon | |
85 | Gambia | |
271 | Ghana | |
154 | Guinea | |
85 | Guinea-Bissau | |
274 | Kenya | |
108 | Lesotho | |
108 | Liberia | |
223 | Madagascar | |
200 | Malawi | |
85 | Mauritius | |
78 | Mayotte | |
247 | Mozambique | |
350 | Namibia | |
306 | Nigeria | |
83 | Réunion | |
154 | Rwanda | |
78 | Saõ Tomé and Príncipe | |
177 | Senegal | |
75 | Seychelles | |
130 | Sierra Leone | |
1,709 | South Africa | |
49 | St Helena | |
85 | Swaziland | |
274 | Tanzania | |
130 | Togo | |
271 | Uganda | |
177 | Zambia | |
408 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|