| CONSUMER MASTERFILE |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
37,184,713
|
|
| WESTERN EUROPE | 17,876,995 | | EASTERN EUROPE | 2,644,298 | | NORTH AMERICA | 7,185,449 | | CENTRAL AMERICA | 499,189 | | CARIBBEAN | 1,003,077 | | SOUTH AMERICA | 1,647,289 |
|
|
| FAR EAST | 4,259,835 | | SOUTH ASIA | 361,306 | | CENTRAL ASIA | 0 | | MIDDLE EAST | 309,790 | | OCEANIA | 917,382 | | AFRICA | 480,103 |
|
|
|
|
|
|
| |
Western Europe |
| 0 | Åland Islands | |
| 0 | Andorra | |
| 745,568 | Austria | |
| 0 | Azores | |
| 938,961 | Belgium | |
| 0 | Cyprus | |
| 811,298 | Denmark | |
| 17,018 | Faroe Islands | |
| 837,043 | Finland | |
| 1,767,156 | France | |
| 1,929,298 | Germany | |
| 0 | Gibraltar | |
| 620,655 | Greece | |
| 9,794 | Guernsey | |
| 40,986 | Iceland | |
| 744,704 | Ireland | |
| 9,246 | Isle of Man | |
| 1,874,099 | Italy | |
| 10,131 | Jersey | |
| 16,199 | Liechtenstein | |
| 215,289 | Luxembourg | |
| 0 | Malta | |
| 13,498 | Monaco | |
| 984,810 | Netherlands | |
| 759,752 | Norway | |
| 929,400 | Portugal | |
| 5,072 | San Marino | |
| 1,055,187 | Spain | |
| 961,112 | Sweden | |
| 1,010,940 | Switzerland | |
| 1,569,779 | United Kingdom | |
| 0 | Vatican |
| |
Eastern Europe |
| 0 | Albania | |
| 0 | Belarus | |
| 112,462 | Bosnia-Herzegovina | |
| 68,597 | Bulgaria | |
| 142,861 | Croatia | |
| 478,773 | Czech Republic | |
| 0 | Estonia | |
| 455,428 | Hungary | |
| 0 | Kosovo | |
| 179,482 | Latvia | |
| 175,799 | Lithuania | |
| 0 | Macedonia | |
| 0 | Moldova | |
| 0 | Montenegro | |
| 491,539 | Poland | |
| 42,742 | Romania | |
| 134,622 | Russia | |
| 80,963 | Serbia | |
| 148,428 | Slovakia | |
| 132,602 | Slovenia | |
| 0 | Ukraine |
| |
Northern Africa |
| 0 | Algeria | |
| 26,958 | Canary Islands | |
| 27,815 | Ceuta | |
| 0 | Chad | |
| 0 | Egypt | |
| 0 | Libya | |
| 0 | Madeira | |
| 0 | Mali | |
| 0 | Mauritania | |
| 25,488 | Melilla | |
| 0 | Morocco | |
| 0 | Niger | |
| 0 | Sudan | |
| 0 | Tunisia | |
| 0 | Western Sahara |
| |
North America |
| 0 | Aleutian Islands | |
| 3,310,260 | Canada | |
| 12,619 | Greenland | |
| 87,055 | Mexico | |
| 0 | St Pierre et Miquélon | |
| 3,775,515 | United States |
| |
Central America |
| 41,384 | Belize | |
| 180,090 | Costa Rica | |
| 140,401 | El Salvador | |
| 20,802 | Guatemala | |
| 14,823 | Honduras | |
| 24,348 | Nicaragua | |
| 77,341 | Panama |
| |
South America |
| 213,615 | Argentina | |
| 72,275 | Bolivia | |
| 430,722 | Brazil | |
| 170,543 | Chile | |
| 153,044 | Colombia | |
| 156,792 | Ecuador | |
| 9,880 | Falkland Islands | |
| 28,492 | French Guyana | |
| 27,527 | Guyana | |
| 40,394 | Paraguay | |
| 161,482 | Peru | |
| 0 | South Georgia and The South Sandwich Is | |
| 11,256 | Surinam | |
| 41,269 | Uruguay | |
| 129,998 | Venezuela |
| |
Caribbean |
| 20,872 | Anguilla | |
| 27,594 | Antigua and Barbuda | |
| 16,714 | Aruba | |
| 29,387 | Bahamas | |
| 30,601 | Barbados | |
| 10,717 | Bermuda | |
| 26,356 | British Virgin Is | |
| 26,582 | Cayman Islands | |
| 36,617 | Cuba | |
| 21,849 | Dominica | |
| 161,482 | Dominican Republic | |
| 22,238 | Grenada | |
| 47,682 | Guadeloupe | |
| 95,454 | Haiti | |
| 72,665 | Jamaica | |
| 46,379 | Martinique | |
| 5,471 | Montserrat | |
| 12,362 | Netherlands Antilles | |
| 171,320 | Puerto Rico | |
| 20,323 | St Kitts-Nevis | |
| 18,000 | St Lucia | |
| 18,030 | St Vincent and the Grenadines | |
| 50,157 | Trinidad and Tobago | |
| 1,761 | Turks and Caicos | |
| 12,464 | US Virgin Islands |
| |
Far East |
| 19,654 | Brunei | |
| 0 | Cambodia | |
| 0 | China | |
| 0 | East Timor | |
| 22,513 | Guam | |
| 649,624 | Hong Kong | |
| 182,540 | Indonesia | |
| 0 | Japan | |
| 0 | Laos | |
| 21,144 | Macau | |
| 436,425 | Malaysia | |
| 0 | Mongolia | |
| 0 | Myanmar | |
| 0 | Northern Marianas | |
| 1,006,974 | Philippines | |
| 1,107,550 | Singapore | |
| 0 | South Korea | |
| 222,492 | Taiwan | |
| 590,919 | Thailand | |
| 0 | Vietnam |
| |
Oceania |
| 20,844 | American Samoa | |
| 248,677 | Australia | |
| 1,029 | Christmas Island | |
| 786 | Cocos (Keeling) Is | |
| 7,068 | Cook Islands | |
| 47,266 | Fiji | |
| 35,377 | French Polynesia | |
| 10,587 | Kiribati | |
| 4,019 | Marshall Islands | |
| 4,921 | Micronesia | |
| 3,320 | Nauru | |
| 33,765 | New Caledonia | |
| 342,078 | New Zealand | |
| 809 | Niue | |
| 1,047 | Norfolk Island | |
| 5,953 | Palau | |
| 63,768 | Papua New Guinea | |
| 160 | Pitcairn | |
| 20,428 | Samoa | |
| 25,662 | Solomon Islands | |
| 2,562 | Tokelau | |
| 16,298 | Tonga | |
| 2,983 | Tuvalu | |
| 15,006 | Vanuatu | |
| 2,969 | Wallis and Futuna |
| |
Central Asia |
| 0 | Armenia | |
| 0 | Azerbaijan | |
| 0 | Georgia | |
| 0 | Kazakhstan | |
| 0 | Kyrgyzstan | |
| 0 | Tajikistan | |
| 0 | Turkmenistan | |
| 0 | Uzbekistan |
| |
Middle East |
| 0 | Bahrain | |
| 0 | Iran | |
| 0 | Israel | |
| 0 | Jordan | |
| 0 | Kuwait | |
| 0 | Lebanon | |
| 0 | Oman | |
| 12,225 | Qatar | |
| 0 | Saudi Arabia | |
| 0 | Syria | |
| 0 | Turkey | |
| 297,565 | United Arab Emirates | |
| 0 | Yemen |
| |
South Asia |
| 0 | Bangladesh | |
| 0 | Bhutan | |
| 0 | British Indian Ocean Terr | |
| 361,306 | India | |
| 0 | Maldives | |
| 0 | Nepal | |
| 0 | Pakistan | |
| 0 | Sri Lanka |
| |
Sub-Saharan Africa |
| 0 | Angola | |
| 0 | Benin | |
| 0 | Botswana | |
| 0 | Burkina Faso | |
| 0 | Burundi | |
| 0 | Cameroon | |
| 0 | Cape Verde | |
| 0 | Central African Rep | |
| 0 | Comoros | |
| 0 | Congo | |
| 0 | Cote d´Ivoire | |
| 0 | Democratic Rep of the Congo | |
| 0 | Djibouti | |
| 0 | Equatorial Guinea | |
| 0 | Eritrea | |
| 0 | Ethiopia | |
| 0 | Gabon | |
| 0 | Gambia | |
| 0 | Ghana | |
| 0 | Guinea | |
| 0 | Guinea-Bissau | |
| 0 | Kenya | |
| 0 | Lesotho | |
| 0 | Liberia | |
| 0 | Madagascar | |
| 0 | Malawi | |
| 0 | Mauritius | |
| 0 | Mayotte | |
| 0 | Mozambique | |
| 0 | Namibia | |
| 0 | Nigeria | |
| 0 | Réunion | |
| 0 | Rwanda | |
| 0 | Saõ Tomé and Príncipe | |
| 0 | Senegal | |
| 0 | Seychelles | |
| 0 | Sierra Leone | |
| 399,842 | South Africa | |
| 0 | St Helena | |
| 0 | Swaziland | |
| 0 | Tanzania | |
| 0 | Togo | |
| 0 | Uganda | |
| 0 | Zambia | |
| 0 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|