| 
        
          | 
            
              
              | Legal Connection | P O S T A L |  |  
          |  |  
          | 
            
              |  | 
                
                  | 
                    
                      | D a t a b a s e    P r o f i l e |  
                      | 
                        
                          | This database contains names of lawyers in many areas of legal practice, including: 
administrative law; aviation law; banking and finance; bankruptcy law; civil rights; communications law; construction law; corporate law; criminal law; education law; employment and labor law; entertainment / sports law; environmental law; family law; health care law; immigration law; intellectual property; international law; medical malpractice; probate, trust and estate planning; real estate; securities law; tax law, etc. 
 Sources: associations of lawyers.
 |  |  |  
                  | 
                    
                      | U n i v e r s e |  |  
                      | 
                        
                          | 
                            
                              
                              | W O R L D W I D E | 523,304 |  |  
                          | 
                            
                              | 
                                | WESTERN EUROPE | 180,068 |  | EASTERN EUROPE | 39,783 |  | NORTH AMERICA | 70,411 |  | CENTRAL AMERICA | 10,152 |  | CARIBBEAN | 15,425 |  | SOUTH AMERICA | 19,608 |  |  | 
                                | FAR EAST | 95,490 |  | SOUTH ASIA | 10,344 |  | CENTRAL ASIA | 9,207 |  | MIDDLE EAST | 20,513 |  | OCEANIA | 25,819 |  | AFRICA | 26,484 |  |  |  |  |  |  |  
          | 
              
                |  | Western Europe |  | 162 | Åland Islands |  |
 | 94 | Andorra |  |
 | 7,796 | Austria |  |
 | 167 | Azores |  |
 | 9,042 | Belgium |  |
 | 2,635 | Cyprus |  |
 | 8,330 | Denmark |  |
 | 158 | Faroe Islands |  |
 | 7,974 | Finland |  |
 | 17,584 | France |  |
 | 17,796 | Germany |  |
 | 106 | Gibraltar |  |
 | 7,084 | Greece |  |
 | 121 | Guernsey |  |
 | 631 | Iceland |  |
 | 7,440 | Ireland |  |
 | 110 | Isle of Man |  |
 | 17,050 | Italy |  |
 | 122 | Jersey |  |
 | 174 | Liechtenstein |  |
 | 2,132 | Luxembourg |  |
 | 2,546 | Malta |  |
 | 149 | Monaco |  |
 | 9,754 | Netherlands |  |
 | 7,262 | Norway |  |
 | 9,220 | Portugal |  |
 | 71 | San Marino |  |
 | 10,287 | Spain |  |
 | 8,864 | Sweden |  |
 | 9,576 | Switzerland |  |
 | 15,626 | United Kingdom |  |
 | 5 | Vatican |  
               
 
              
                |  | Eastern Europe |  | 85 | Albania |  |
 | 878 | Belarus |  |
 | 1,300 | Bosnia-Herzegovina |  |
 | 2,413 | Bulgaria |  |
 | 1,834 | Croatia |  |
 | 4,548 | Czech Republic |  |
 | 2,057 | Estonia |  |
 | 4,459 | Hungary |  |
 | 67 | Kosovo |  |
 | 1,968 | Latvia |  |
 | 2,012 | Lithuania |  |
 | 90 | Macedonia |  |
 | 833 | Moldova |  |
 | 172 | Montenegro |  |
 | 4,726 | Poland |  |
 | 2,324 | Romania |  |
 | 4,949 | Russia |  |
 | 989 | Serbia |  |
 | 1,612 | Slovakia |  |
 | 1,523 | Slovenia |  |
 | 944 | Ukraine |  
               
 
              
                |  | Northern Africa |  | 1,567 | Algeria |  |
 | 513 | Canary Islands |  |
 | 513 | Ceuta |  |
 | 84 | Chad |  |
 | 3,169 | Egypt |  |
 | 71 | Libya |  |
 | 523 | Madeira |  |
 | 66 | Mali |  |
 | 67 | Mauritania |  |
 | 514 | Melilla |  |
 | 1,434 | Morocco |  |
 | 69 | Niger |  |
 | 70 | Sudan |  |
 | 658 | Tunisia |  |
 | 6 | Western Sahara |  
               
                
                  |  | North America |  | 66 | Aleutian Islands |  |
 | 30,753 | Canada |  |
 | 660 | Greenland |  |
 | 2,635 | Mexico |  |
 | 205 | St Pierre et Miquélon |  |
 | 36,092 | United States |  
                 
 
                
                  |  | Central America |  | 635 | Belize |  |
 | 1,923 | Costa Rica |  |
 | 1,638 | El Salvador |  |
 | 1,567 | Guatemala |  |
 | 1,425 | Honduras |  |
 | 1,354 | Nicaragua |  |
 | 1,610 | Panama |  
                 
 
                
                  |  | South America |  | 2,261 | Argentina |  |
 | 930 | Bolivia |  |
 | 4,415 | Brazil |  |
 | 1,987 | Chile |  |
 | 1,674 | Colombia |  |
 | 1,752 | Ecuador |  |
 | 203 | Falkland Islands |  |
 | 527 | French Guyana |  |
 | 543 | Guyana |  |
 | 637 | Paraguay |  |
 | 1,870 | Peru |  |
 | 50 | South Georgia and The South Sandwich Is |  |
 | 546 | Surinam |  |
 | 656 | Uruguay |  |
 | 1,557 | Venezuela |  
                 
 
                
                  |  | Caribbean |  | 403 | Anguilla |  |
 | 511 | Antigua and Barbuda |  |
 | 312 | Aruba |  |
 | 552 | Bahamas |  |
 | 546 | Barbados |  |
 | 213 | Bermuda |  |
 | 518 | British Virgin Is |  |
 | 518 | Cayman Islands |  |
 | 623 | Cuba |  |
 | 412 | Dominica |  |
 | 1,870 | Dominican Republic |  |
 | 416 | Grenada |  |
 | 746 | Guadeloupe |  |
 | 1,623 | Haiti |  |
 | 934 | Jamaica |  |
 | 741 | Martinique |  |
 | 102 | Montserrat |  |
 | 334 | Netherlands Antilles |  |
 | 1,842 | Puerto Rico |  |
 | 407 | St Kitts-Nevis |  |
 | 334 | St Lucia |  |
 | 319 | St Vincent and the Grenadines |  |
 | 726 | Trinidad and Tobago |  |
 | 102 | Turks and Caicos |  |
 | 321 | US Virgin Islands |  
                 
                  
                    |  | Far East |  | 1,211 | Brunei |  |
 | 477 | Cambodia |  |
 | 12,174 | China |  |
 | 135 | East Timor |  |
 | 585 | Guam |  |
 | 11,889 | Hong Kong |  |
 | 5,981 | Indonesia |  |
 | 7,618 | Japan |  |
 | 442 | Laos |  |
 | 927 | Macau |  |
 | 6,194 | Malaysia |  |
 | 285 | Mongolia |  |
 | 855 | Myanmar |  |
 | 599 | Northern Marianas |  |
 | 9,967 | Philippines |  |
 | 10,465 | Singapore |  |
 | 6,550 | South Korea |  |
 | 5,838 | Taiwan |  |
 | 12,601 | Thailand |  |
 | 691 | Vietnam |  
                 
 
                  
                    |  | Oceania |  | 353 | American Samoa |  |
 | 12,245 | Australia |  |
 | 101 | Christmas Island |  |
 | 101 | Cocos (Keeling) Is |  |
 | 231 | Cook Islands |  |
 | 1,087 | Fiji |  |
 | 746 | French Polynesia |  |
 | 487 | Kiribati |  |
 | 352 | Marshall Islands |  |
 | 519 | Micronesia |  |
 | 111 | Nauru |  |
 | 734 | New Caledonia |  |
 | 4,023 | New Zealand |  |
 | 102 | Niue |  |
 | 102 | Norfolk Island |  |
 | 218 | Palau |  |
 | 1,439 | Papua New Guinea |  |
 | 50 | Pitcairn |  |
 | 652 | Samoa |  |
 | 687 | Solomon Islands |  |
 | 102 | Tokelau |  |
 | 511 | Tonga |  |
 | 110 | Tuvalu |  |
 | 640 | Vanuatu |  |
 | 116 | Wallis and Futuna |  
                 
 
                  
                    |  | Central Asia |  | 855 | Armenia |  |
 | 1,069 | Azerbaijan |  |
 | 955 | Georgia |  |
 | 1,596 | Kazakhstan |  |
 | 927 | Kyrgyzstan |  |
 | 984 | Tajikistan |  |
 | 898 | Turkmenistan |  |
 | 1,923 | Uzbekistan |  
                 
                    
                      |  | Middle East |  | 1,596 | Bahrain |  |
 | 891 | Iran |  |
 | 2,066 | Israel |  |
 | 695 | Jordan |  |
 | 167 | Kuwait |  |
 | 1,165 | Lebanon |  |
 | 1,557 | Oman |  |
 | 597 | Qatar |  |
 | 4,415 | Saudi Arabia |  |
 | 586 | Syria |  |
 | 590 | Turkey |  |
 | 5,589 | United Arab Emirates |  |
 | 593 | Yemen |  
                   
 
                    
                      |  | South Asia |  | 663 | Bangladesh |  |
 | 53 | Bhutan |  |
 | 6 | British Indian Ocean Terr |  |
 | 6,550 | India |  |
 | 142 | Maldives |  |
 | 290 | Nepal |  |
 | 923 | Pakistan |  |
 | 1,710 | Sri Lanka |  
                   
 
                    
                      |  | Sub-Saharan Africa |  | 360 | Angola |  |
 | 205 | Benin |  |
 | 153 | Botswana |  |
 | 360 | Burkina Faso |  |
 | 256 | Burundi |  |
 | 462 | Cameroon |  |
 | 92 | Cape Verde |  |
 | 153 | Central African Rep |  |
 | 97 | Comoros |  |
 | 153 | Congo |  |
 | 784 | Cote d´Ivoire |  |
 | 541 | Democratic Rep of the Congo |  |
 | 97 | Djibouti |  |
 | 92 | Equatorial Guinea |  |
 | 203 | Eritrea |  |
 | 552 | Ethiopia |  |
 | 103 | Gabon |  |
 | 103 | Gambia |  |
 | 516 | Ghana |  |
 | 256 | Guinea |  |
 | 103 | Guinea-Bissau |  |
 | 528 | Kenya |  |
 | 153 | Lesotho |  |
 | 153 | Liberia |  |
 | 412 | Madagascar |  |
 | 359 | Malawi |  |
 | 103 | Mauritius |  |
 | 86 | Mayotte |  |
 | 465 | Mozambique |  |
 | 713 | Namibia |  |
 | 606 | Nigeria |  |
 | 97 | Réunion |  |
 | 257 | Rwanda |  |
 | 87 | Saõ Tomé and Príncipe |  |
 | 308 | Senegal |  |
 | 81 | Seychelles |  |
 | 204 | Sierra Leone |  |
 | 4,059 | South Africa |  |
 | 21 | St Helena |  |
 | 103 | Swaziland |  |
 | 528 | Tanzania |  |
 | 203 | Togo |  |
 | 520 | Uganda |  |
 | 309 | Zambia |  |
 | 855 | Zimbabwe |  
                   
 |  
          | 
            *+ Transmission Fee $50/M
              | Rental rates per 1,000 records: | USA and Canada data | All other countries data |  
              |  | (USD) | (USD) |  
              | Postal records | 125 | 195 |  
              | Phones and partial postal | 125 | 195 |  
              | Phones and full postal address | 250 | 390 |  
              | Fax numbers | 125 | 195 |  
              | E-mail address and name* | 125 | 195 |  
              | Full data record: Postal+ Phone+Fax | 300 | 450 |  |  |