HEALTHY LIVING ASPIRANTS MASTERFILE |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Aerobics session attendees, Alternative medicine literature readers, Aromatherapy product buyers, Herbal medicine users, Natural medicine course attendees, Stress management course enrollees, Weight loss program buyers
|
|
|
U n i v e r s e |
|
W O R L D W I D E |
6,249,145
|
|
WESTERN EUROPE | 2,310,079 | EASTERN EUROPE | 457,751 | NORTH AMERICA | 915,326 | CENTRAL AMERICA | 106,582 | CARIBBEAN | 124,399 | SOUTH AMERICA | 205,932 |
|
|
FAR EAST | 1,195,364 | SOUTH ASIA | 119,846 | CENTRAL ASIA | 90,050 | MIDDLE EAST | 223,481 | OCEANIA | 281,905 | AFRICA | 218,430 |
|
|
|
|
|
|
|
Western Europe |
1,745 | Åland Islands | |
849 | Andorra | |
99,339 | Austria | |
1,817 | Azores | |
115,852 | Belgium | |
30,930 | Cyprus | |
106,416 | Denmark | |
1,698 | Faroe Islands | |
101,697 | Finland | |
229,081 | France | |
235,892 | Germany | |
1,014 | Gibraltar | |
89,904 | Greece | |
1,204 | Guernsey | |
4,368 | Iceland | |
94,622 | Ireland | |
1,062 | Isle of Man | |
222,004 | Italy | |
1,227 | Jersey | |
1,911 | Liechtenstein | |
27,859 | Luxembourg | |
29,750 | Malta | |
1,581 | Monaco | |
125,288 | Netherlands | |
92,262 | Norway | |
118,211 | Portugal | |
543 | San Marino | |
132,364 | Spain | |
113,492 | Sweden | |
122,928 | Switzerland | |
203,133 | United Kingdom | |
36 | Vatican |
|
Eastern Europe |
732 | Albania | |
7,635 | Belarus | |
13,237 | Bosnia-Herzegovina | |
27,981 | Bulgaria | |
20,314 | Croatia | |
56,289 | Czech Republic | |
23,263 | Estonia | |
55,109 | Hungary | |
496 | Kosovo | |
22,082 | Latvia | |
22,673 | Lithuania | |
791 | Macedonia | |
7,044 | Moldova | |
1,882 | Montenegro | |
58,648 | Poland | |
26,801 | Romania | |
61,596 | Russia | |
9,108 | Serbia | |
17,365 | Slovakia | |
16,185 | Slovenia | |
8,520 | Ukraine |
|
Northern Africa |
16,776 | Algeria | |
2,798 | Canary Islands | |
2,805 | Ceuta | |
717 | Chad | |
38,007 | Egypt | |
543 | Libya | |
2,928 | Madeira | |
474 | Mali | |
496 | Mauritania | |
2,813 | Melilla | |
15,006 | Morocco | |
513 | Niger | |
528 | Sudan | |
4,719 | Tunisia | |
46 | Western Sahara |
|
North America |
472 | Aleutian Islands | |
403,644 | Canada | |
4,745 | Greenland | |
30,930 | Mexico | |
1,122 | St Pierre et Miquélon | |
474,413 | United States |
|
Central America |
4,416 | Belize | |
21,494 | Costa Rica | |
17,720 | El Salvador | |
16,776 | Guatemala | |
14,889 | Honduras | |
13,945 | Nicaragua | |
17,342 | Panama |
|
South America |
25,976 | Argentina | |
8,331 | Bolivia | |
54,519 | Brazil | |
22,343 | Chile | |
18,192 | Colombia | |
19,229 | Ecuador | |
1,092 | Falkland Islands | |
2,985 | French Guyana | |
3,192 | Guyana | |
4,437 | Paraguay | |
20,786 | Peru | |
273 | South Georgia and The South Sandwich Is | |
3,244 | Surinam | |
4,698 | Uruguay | |
16,635 | Venezuela |
|
Caribbean |
2,149 | Anguilla | |
2,779 | Antigua and Barbuda | |
1,737 | Aruba | |
3,318 | Bahamas | |
3,243 | Barbados | |
1,225 | Bermuda | |
2,873 | British Virgin Is | |
2,745 | Cayman Islands | |
4,257 | Cuba | |
2,270 | Dominica | |
20,786 | Dominican Republic | |
2,317 | Grenada | |
5,892 | Guadeloupe | |
17,516 | Haiti | |
8,378 | Jamaica | |
5,818 | Martinique | |
553 | Montserrat | |
2,028 | Netherlands Antilles | |
20,422 | Puerto Rico | |
2,197 | St Kitts-Nevis | |
2,030 | St Lucia | |
1,834 | St Vincent and the Grenadines | |
5,630 | Trinidad and Tobago | |
550 | Turks and Caicos | |
1,852 | US Virgin Islands |
|
Far East |
12,058 | Brunei | |
3,931 | Cambodia | |
157,368 | China | |
994 | East Timor | |
3,753 | Guam | |
153,595 | Hong Kong | |
75,278 | Indonesia | |
96,980 | Japan | |
3,459 | Laos | |
8,283 | Macau | |
78,108 | Malaysia | |
2,178 | Mongolia | |
7,341 | Myanmar | |
3,943 | Northern Marianas | |
128,118 | Philippines | |
134,722 | Singapore | |
82,827 | South Korea | |
73,390 | Taiwan | |
163,031 | Thailand | |
5,965 | Vietnam |
|
Oceania |
2,279 | American Samoa | |
158,313 | Australia | |
542 | Christmas Island | |
537 | Cocos (Keeling) Is | |
1,468 | Cook Islands | |
10,407 | Fiji | |
5,892 | French Polynesia | |
3,264 | Kiribati | |
2,262 | Marshall Islands | |
3,687 | Micronesia | |
672 | Nauru | |
5,736 | New Caledonia | |
49,330 | New Zealand | |
556 | Niue | |
553 | Norfolk Island | |
1,289 | Palau | |
15,077 | Papua New Guinea | |
264 | Pitcairn | |
4,645 | Samoa | |
5,114 | Solomon Islands | |
551 | Tokelau | |
3,581 | Tonga | |
660 | Tuvalu | |
4,490 | Vanuatu | |
736 | Wallis and Futuna |
|
Central Asia |
7,341 | Armenia | |
10,172 | Azerbaijan | |
8,661 | Georgia | |
17,154 | Kazakhstan | |
8,283 | Kyrgyzstan | |
9,039 | Tajikistan | |
7,906 | Turkmenistan | |
21,494 | Uzbekistan |
|
Middle East |
17,154 | Bahrain | |
7,812 | Iran | |
23,380 | Israel | |
5,217 | Jordan | |
1,817 | Kuwait | |
11,445 | Lebanon | |
16,635 | Oman | |
3,920 | Qatar | |
54,519 | Saudi Arabia | |
3,762 | Syria | |
3,816 | Turkey | |
70,089 | United Arab Emirates | |
3,867 | Yemen |
|
South Asia |
6,384 | Bangladesh | |
300 | Bhutan | |
48 | British Indian Ocean Terr | |
82,827 | India | |
1,083 | Maldives | |
2,250 | Nepal | |
8,236 | Pakistan | |
18,663 | Sri Lanka |
|
Sub-Saharan Africa |
1,973 | Angola | |
1,117 | Benin | |
830 | Botswana | |
1,968 | Burkina Faso | |
1,389 | Burundi | |
2,528 | Cameroon | |
498 | Cape Verde | |
832 | Central African Rep | |
527 | Comoros | |
832 | Congo | |
6,396 | Cote d´Ivoire | |
3,177 | Democratic Rep of the Congo | |
526 | Djibouti | |
498 | Equatorial Guinea | |
1,097 | Eritrea | |
3,319 | Ethiopia | |
564 | Gabon | |
567 | Gambia | |
2,843 | Ghana | |
1,395 | Guinea | |
567 | Guinea-Bissau | |
3,001 | Kenya | |
831 | Lesotho | |
832 | Liberia | |
2,260 | Madagascar | |
1,957 | Malawi | |
567 | Mauritius | |
468 | Mayotte | |
2,569 | Mozambique | |
5,453 | Namibia | |
4,038 | Nigeria | |
529 | Réunion | |
1,411 | Rwanda | |
471 | Saõ Tomé and Príncipe | |
1,683 | Senegal | |
442 | Seychelles | |
1,104 | Sierra Leone | |
49,800 | South Africa | |
125 | St Helena | |
564 | Swaziland | |
2,998 | Tanzania | |
1,099 | Togo | |
2,890 | Uganda | |
1,692 | Zambia | |
7,341 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|