Feng Shui Believers |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
The application of Feng Shui principles has spread far beyond the boundaries of Asia, particularly its business applications. The businessmen and entrepreneurs in this database believe that the configuration of the office space---its shape, its orientation with reference to the sun, the position of its door and windows, the location of its furniture, etc.---will determine whether or not the business will succeed. Some of them will go to the extent of renovating the office and other business premises just to conform with Feng Shui principles.
The names of these people form the mailing list of international publishers and book distributors who carry an extensive collection of books on Feng Shui. Some names come from book shops, mainly in Asia, where these businessmen are based, or where they travel and buy the latest titles on this subject. Some of them are clients of Feng Shui consultants.
Sources: mail order book shops, specialty shops. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
1,000,226
|
|
WESTERN EUROPE | 365,935 | EASTERN EUROPE | 73,675 | NORTH AMERICA | 144,727 | CENTRAL AMERICA | 17,408 | CARIBBEAN | 21,338 | SOUTH AMERICA | 33,636 |
|
|
FAR EAST | 190,015 | SOUTH ASIA | 19,270 | CENTRAL ASIA | 14,887 | MIDDLE EAST | 36,285 | OCEANIA | 45,752 | AFRICA | 37,298 |
|
|
|
|
|
|
|
Western Europe |
284 | Åland Islands | |
142 | Andorra | |
15,751 | Austria | |
295 | Azores | |
18,355 | Belgium | |
4,963 | Cyprus | |
16,867 | Denmark | |
276 | Faroe Islands | |
16,123 | Finland | |
36,211 | France | |
37,199 | Germany | |
169 | Gibraltar | |
14,263 | Greece | |
198 | Guernsey | |
775 | Iceland | |
15,007 | Ireland | |
176 | Isle of Man | |
35,095 | Italy | |
202 | Jersey | |
310 | Liechtenstein | |
4,402 | Luxembourg | |
4,777 | Malta | |
258 | Monaco | |
19,843 | Netherlands | |
14,635 | Norway | |
18,727 | Portugal | |
94 | San Marino | |
20,959 | Spain | |
17,983 | Sweden | |
19,471 | Switzerland | |
32,119 | United Kingdom | |
6 | Vatican |
|
Eastern Europe |
124 | Albania | |
1,290 | Belarus | |
2,173 | Bosnia-Herzegovina | |
4,498 | Bulgaria | |
3,289 | Croatia | |
8,962 | Czech Republic | |
3,754 | Estonia | |
8,776 | Hungary | |
87 | Kosovo | |
3,568 | Latvia | |
3,661 | Lithuania | |
133 | Macedonia | |
1,197 | Moldova | |
305 | Montenegro | |
9,334 | Poland | |
4,312 | Romania | |
9,799 | Russia | |
1,522 | Serbia | |
2,824 | Slovakia | |
2,638 | Slovenia | |
1,429 | Ukraine |
|
Northern Africa |
2,731 | Algeria | |
527 | Canary Islands | |
528 | Ceuta | |
122 | Chad | |
6,079 | Egypt | |
94 | Libya | |
548 | Madeira | |
83 | Mali | |
87 | Mauritania | |
530 | Melilla | |
2,452 | Morocco | |
89 | Niger | |
92 | Sudan | |
830 | Tunisia | |
8 | Western Sahara |
|
North America |
83 | Aleutian Islands | |
63,738 | Canada | |
834 | Greenland | |
4,963 | Mexico | |
211 | St Pierre et Miquélon | |
74,898 | United States |
|
Central America |
782 | Belize | |
3,475 | Costa Rica | |
2,880 | El Salvador | |
2,731 | Guatemala | |
2,434 | Honduras | |
2,285 | Nicaragua | |
2,821 | Panama |
|
South America |
4,182 | Argentina | |
1,400 | Bolivia | |
8,683 | Brazil | |
3,609 | Chile | |
2,955 | Colombia | |
3,118 | Ecuador | |
207 | Falkland Islands | |
557 | French Guyana | |
590 | Guyana | |
786 | Paraguay | |
3,364 | Peru | |
51 | South Georgia and The South Sandwich Is | |
598 | Surinam | |
827 | Uruguay | |
2,709 | Venezuela |
|
Caribbean |
408 | Anguilla | |
524 | Antigua and Barbuda | |
325 | Aruba | |
609 | Bahamas | |
597 | Barbados | |
228 | Bermuda | |
539 | British Virgin Is | |
519 | Cayman Islands | |
757 | Cuba | |
427 | Dominica | |
3,364 | Dominican Republic | |
434 | Grenada | |
1,015 | Guadeloupe | |
2,848 | Haiti | |
1,407 | Jamaica | |
1,004 | Martinique | |
104 | Montserrat | |
372 | Netherlands Antilles | |
3,307 | Puerto Rico | |
415 | St Kitts-Nevis | |
372 | St Lucia | |
341 | St Vincent and the Grenadines | |
974 | Trinidad and Tobago | |
104 | Turks and Caicos | |
344 | US Virgin Islands |
|
Far East |
1,987 | Brunei | |
671 | Cambodia | |
24,902 | China | |
174 | East Timor | |
678 | Guam | |
24,307 | Hong Kong | |
11,957 | Indonesia | |
15,379 | Japan | |
597 | Laos | |
1,392 | Macau | |
12,403 | Malaysia | |
378 | Mongolia | |
1,243 | Myanmar | |
708 | Northern Marianas | |
20,290 | Philippines | |
21,331 | Singapore | |
13,147 | South Korea | |
11,659 | Taiwan | |
25,795 | Thailand | |
1,010 | Vietnam |
|
Oceania |
411 | American Samoa | |
25,051 | Australia | |
103 | Christmas Island | |
102 | Cocos (Keeling) Is | |
266 | Cook Islands | |
1,727 | Fiji | |
1,015 | French Polynesia | |
583 | Kiribati | |
408 | Marshall Islands | |
650 | Micronesia | |
123 | Nauru | |
991 | New Caledonia | |
7,865 | New Zealand | |
105 | Niue | |
104 | Norfolk Island | |
238 | Palau | |
2,464 | Papua New Guinea | |
50 | Pitcairn | |
819 | Samoa | |
892 | Solomon Islands | |
104 | Tokelau | |
633 | Tonga | |
121 | Tuvalu | |
794 | Vanuatu | |
133 | Wallis and Futuna |
|
Central Asia |
1,243 | Armenia | |
1,690 | Azerbaijan | |
1,452 | Georgia | |
2,791 | Kazakhstan | |
1,392 | Kyrgyzstan | |
1,511 | Tajikistan | |
1,333 | Turkmenistan | |
3,475 | Uzbekistan |
|
Middle East |
2,791 | Bahrain | |
1,318 | Iran | |
3,773 | Israel | |
909 | Jordan | |
295 | Kuwait | |
1,891 | Lebanon | |
2,709 | Oman | |
704 | Qatar | |
8,683 | Saudi Arabia | |
680 | Syria | |
688 | Turkey | |
11,139 | United Arab Emirates | |
696 | Yemen |
|
South Asia |
1,058 | Bangladesh | |
56 | Bhutan | |
8 | British Indian Ocean Terr | |
13,147 | India | |
188 | Maldives | |
389 | Nepal | |
1,385 | Pakistan | |
3,029 | Sri Lanka |
|
Sub-Saharan Africa |
371 | Angola | |
211 | Benin | |
157 | Botswana | |
370 | Burkina Faso | |
262 | Burundi | |
476 | Cameroon | |
94 | Cape Verde | |
157 | Central African Rep | |
99 | Comoros | |
157 | Congo | |
1,095 | Cote d´Ivoire | |
587 | Democratic Rep of the Congo | |
99 | Djibouti | |
94 | Equatorial Guinea | |
207 | Eritrea | |
609 | Ethiopia | |
106 | Gabon | |
107 | Gambia | |
534 | Ghana | |
263 | Guinea | |
107 | Guinea-Bissau | |
559 | Kenya | |
157 | Lesotho | |
157 | Liberia | |
425 | Madagascar | |
369 | Malawi | |
107 | Mauritius | |
89 | Mayotte | |
483 | Mozambique | |
946 | Namibia | |
723 | Nigeria | |
100 | Réunion | |
266 | Rwanda | |
89 | Saõ Tomé and Príncipe | |
317 | Senegal | |
84 | Seychelles | |
209 | Sierra Leone | |
7,939 | South Africa | |
23 | St Helena | |
106 | Swaziland | |
559 | Tanzania | |
208 | Togo | |
542 | Uganda | |
318 | Zambia | |
1,243 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|