Up-market Fitness Club Members |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
They are mostly business executives and professionals with relatively high disposable income. They can afford to pay the expensive one-time joining fees as well as recurring monthly or annual fees of the classy fitness centers they have chosen to be members of.
According to the fitness center managers, about 50% of these members are dedicated to achieving specific fitness objectives; the rest spend a lot of time socializing with other members whom they perceive as peers in terms of social status.
The fitness centers included here are usually housed in five-star hotels or in expensive modern office buildings. They offer the latest equipment, personalized trainer services, aerobics sessions, dietary consultations, etc.
Sources: fitness centers. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
1,433,897
|
|
WESTERN EUROPE | 534,934 | EASTERN EUROPE | 104,506 | NORTH AMERICA | 212,299 | CENTRAL AMERICA | 24,007 | CARIBBEAN | 26,723 | SOUTH AMERICA | 46,389 |
|
|
FAR EAST | 275,963 | SOUTH ASIA | 27,387 | CENTRAL ASIA | 20,053 | MIDDLE EAST | 50,624 | OCEANIA | 63,877 | AFRICA | 47,135 |
|
|
|
|
|
|
|
Western Europe |
395 | Åland Islands | |
187 | Andorra | |
22,984 | Austria | |
411 | Azores | |
26,823 | Belgium | |
7,080 | Cyprus | |
24,630 | Denmark | |
384 | Faroe Islands | |
23,533 | Finland | |
53,147 | France | |
54,840 | Germany | |
225 | Gibraltar | |
20,791 | Greece | |
269 | Guernsey | |
905 | Iceland | |
21,887 | Ireland | |
236 | Isle of Man | |
51,502 | Italy | |
274 | Jersey | |
433 | Liechtenstein | |
6,466 | Luxembourg | |
6,806 | Malta | |
357 | Monaco | |
29,017 | Netherlands | |
21,339 | Norway | |
27,372 | Portugal | |
115 | San Marino | |
30,662 | Spain | |
26,275 | Sweden | |
28,468 | Switzerland | |
47,114 | United Kingdom | |
7 | Vatican |
|
Eastern Europe |
159 | Albania | |
1,665 | Belarus | |
2,967 | Bosnia-Herzegovina | |
6,395 | Bulgaria | |
4,613 | Croatia | |
12,976 | Czech Republic | |
5,298 | Estonia | |
12,702 | Hungary | |
104 | Kosovo | |
5,024 | Latvia | |
5,161 | Lithuania | |
173 | Macedonia | |
1,528 | Moldova | |
427 | Montenegro | |
13,524 | Poland | |
6,121 | Romania | |
14,210 | Russia | |
2,008 | Serbia | |
3,927 | Slovakia | |
3,653 | Slovenia | |
1,871 | Ukraine |
|
Northern Africa |
3,790 | Algeria | |
540 | Canary Islands | |
542 | Ceuta | |
156 | Chad | |
8,726 | Egypt | |
115 | Libya | |
571 | Madeira | |
99 | Mali | |
105 | Mauritania | |
544 | Melilla | |
3,379 | Morocco | |
108 | Niger | |
112 | Sudan | |
987 | Tunisia | |
10 | Western Sahara |
|
North America |
99 | Aleutian Islands | |
93,729 | Canada | |
993 | Greenland | |
7,080 | Mexico | |
217 | St Pierre et Miquélon | |
110,181 | United States |
|
Central America |
916 | Belize | |
4,887 | Costa Rica | |
4,009 | El Salvador | |
3,790 | Guatemala | |
3,351 | Honduras | |
3,132 | Nicaragua | |
3,922 | Panama |
|
South America |
5,929 | Argentina | |
1,827 | Bolivia | |
12,565 | Brazil | |
5,084 | Chile | |
4,119 | Colombia | |
4,360 | Ecuador | |
210 | Falkland Islands | |
584 | French Guyana | |
632 | Guyana | |
922 | Paraguay | |
4,722 | Peru | |
52 | South Georgia and The South Sandwich Is | |
644 | Surinam | |
982 | Uruguay | |
3,757 | Venezuela |
|
Caribbean |
412 | Anguilla | |
536 | Antigua and Barbuda | |
338 | Aruba | |
661 | Bahamas | |
644 | Barbados | |
241 | Bermuda | |
558 | British Virgin Is | |
528 | Cayman Islands | |
880 | Cuba | |
439 | Dominica | |
4,722 | Dominican Republic | |
451 | Grenada | |
1,260 | Guadeloupe | |
3,962 | Haiti | |
1,838 | Jamaica | |
1,243 | Martinique | |
107 | Montserrat | |
406 | Netherlands Antilles | |
4,638 | Puerto Rico | |
423 | St Kitts-Nevis | |
406 | St Lucia | |
361 | St Vincent and the Grenadines | |
1,199 | Trinidad and Tobago | |
106 | Turks and Caicos | |
364 | US Virgin Islands |
|
Far East |
2,693 | Brunei | |
848 | Cambodia | |
36,475 | China | |
209 | East Timor | |
763 | Guam | |
35,598 | Hong Kong | |
17,391 | Indonesia | |
22,436 | Japan | |
738 | Laos | |
1,816 | Macau | |
18,049 | Malaysia | |
463 | Mongolia | |
1,596 | Myanmar | |
807 | Northern Marianas | |
29,675 | Philippines | |
31,210 | Singapore | |
19,145 | South Korea | |
16,952 | Taiwan | |
37,791 | Thailand | |
1,299 | Vietnam |
|
Oceania |
464 | American Samoa | |
36,695 | Australia | |
104 | Christmas Island | |
103 | Cocos (Keeling) Is | |
297 | Cook Islands | |
2,309 | Fiji | |
1,260 | French Polynesia | |
671 | Kiribati | |
460 | Marshall Islands | |
769 | Micronesia | |
135 | Nauru | |
1,223 | New Caledonia | |
11,358 | New Zealand | |
107 | Niue | |
107 | Norfolk Island | |
256 | Palau | |
3,395 | Papua New Guinea | |
51 | Pitcairn | |
970 | Samoa | |
1,079 | Solomon Islands | |
106 | Tokelau | |
744 | Tonga | |
131 | Tuvalu | |
934 | Vanuatu | |
149 | Wallis and Futuna |
|
Central Asia |
1,596 | Armenia | |
2,254 | Azerbaijan | |
1,903 | Georgia | |
3,878 | Kazakhstan | |
1,816 | Kyrgyzstan | |
1,991 | Tajikistan | |
1,728 | Turkmenistan | |
4,887 | Uzbekistan |
|
Middle East |
3,878 | Bahrain | |
1,706 | Iran | |
5,326 | Israel | |
1,103 | Jordan | |
411 | Kuwait | |
2,551 | Lebanon | |
3,757 | Oman | |
801 | Qatar | |
12,565 | Saudi Arabia | |
765 | Syria | |
777 | Turkey | |
16,184 | United Arab Emirates | |
789 | Yemen |
|
South Asia |
1,418 | Bangladesh | |
59 | Bhutan | |
10 | British Indian Ocean Terr | |
19,145 | India | |
230 | Maldives | |
479 | Nepal | |
1,805 | Pakistan | |
4,229 | Sri Lanka |
|
Sub-Saharan Africa |
382 | Angola | |
216 | Benin | |
160 | Botswana | |
380 | Burkina Faso | |
268 | Burundi | |
489 | Cameroon | |
96 | Cape Verde | |
161 | Central African Rep | |
102 | Comoros | |
161 | Congo | |
1,377 | Cote d´Ivoire | |
628 | Democratic Rep of the Congo | |
102 | Djibouti | |
96 | Equatorial Guinea | |
211 | Eritrea | |
662 | Ethiopia | |
109 | Gabon | |
110 | Gambia | |
551 | Ghana | |
269 | Guinea | |
110 | Guinea-Bissau | |
587 | Kenya | |
160 | Lesotho | |
161 | Liberia | |
437 | Madagascar | |
378 | Malawi | |
110 | Mauritius | |
91 | Mayotte | |
498 | Mozambique | |
1,158 | Namibia | |
829 | Nigeria | |
102 | Réunion | |
273 | Rwanda | |
91 | Saõ Tomé and Príncipe | |
325 | Senegal | |
85 | Seychelles | |
213 | Sierra Leone | |
11,468 | South Africa | |
25 | St Helena | |
109 | Swaziland | |
587 | Tanzania | |
212 | Togo | |
562 | Uganda | |
327 | Zambia | |
1,596 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|