Luxury Dwellers |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
These people currently reside in very up-market districts or in luxury residential buildings.
Their names are derived by running various databases such as credit card holders, frequent flyers, magazine subscribers, catalog buyers, etc., against listings of affluent post codes and/or luxury residential units.
With their very high disposable income, they are prime prospects for exclusive clubs, luxury travel, designer labels of clothes and accessories, private banking services, real estate, etc.
Source: in-house databases run against city listings of affluent post codes and/or luxury residential units (supplied by realtors).
Sources: in-house databases run against city listings of affluent post codes and/or luxury residential units (supplied by realtors). |
|
|
U n i v e r s e |
|
W O R L D W I D E |
1,013,835
|
|
WESTERN EUROPE | 426,887 | EASTERN EUROPE | 77,509 | NORTH AMERICA | 173,826 | CENTRAL AMERICA | 20,282 | CARIBBEAN | 23,680 | SOUTH AMERICA | 39,132 |
|
|
FAR EAST | 157,968 | SOUTH ASIA | 15,757 | CENTRAL ASIA | 0 | MIDDLE EAST | 14,080 | OCEANIA | 53,636 | AFRICA | 11,078 |
|
|
|
|
|
|
|
Western Europe |
0 | Åland Islands | |
0 | Andorra | |
18,898 | Austria | |
0 | Azores | |
22,040 | Belgium | |
0 | Cyprus | |
20,245 | Denmark | |
323 | Faroe Islands | |
19,347 | Finland | |
43,580 | France | |
44,875 | Germany | |
0 | Gibraltar | |
17,103 | Greece | |
229 | Guernsey | |
832 | Iceland | |
18,001 | Ireland | |
202 | Isle of Man | |
42,234 | Italy | |
233 | Jersey | |
364 | Liechtenstein | |
5,300 | Luxembourg | |
0 | Malta | |
301 | Monaco | |
23,835 | Netherlands | |
17,552 | Norway | |
22,488 | Portugal | |
103 | San Marino | |
25,181 | Spain | |
21,591 | Sweden | |
23,386 | Switzerland | |
38,644 | United Kingdom | |
0 | Vatican |
|
Eastern Europe |
0 | Albania | |
0 | Belarus | |
2,519 | Bosnia-Herzegovina | |
5,324 | Bulgaria | |
3,865 | Croatia | |
10,709 | Czech Republic | |
0 | Estonia | |
10,484 | Hungary | |
0 | Kosovo | |
4,202 | Latvia | |
4,314 | Lithuania | |
0 | Macedonia | |
0 | Moldova | |
0 | Montenegro | |
11,157 | Poland | |
5,099 | Romania | |
11,718 | Russia | |
1,734 | Serbia | |
3,304 | Slovakia | |
3,080 | Slovenia | |
0 | Ukraine |
|
Northern Africa |
0 | Algeria | |
533 | Canary Islands | |
534 | Ceuta | |
0 | Chad | |
0 | Egypt | |
0 | Libya | |
0 | Madeira | |
0 | Mali | |
0 | Mauritania | |
536 | Melilla | |
0 | Morocco | |
0 | Niger | |
0 | Sudan | |
0 | Tunisia | |
0 | Western Sahara |
|
North America |
0 | Aleutian Islands | |
76,788 | Canada | |
903 | Greenland | |
5,885 | Mexico | |
0 | St Pierre et Miquélon | |
90,250 | United States |
|
Central America |
841 | Belize | |
4,090 | Costa Rica | |
3,372 | El Salvador | |
3,192 | Guatemala | |
2,833 | Honduras | |
2,654 | Nicaragua | |
3,300 | Panama |
|
South America |
4,942 | Argentina | |
1,585 | Bolivia | |
10,372 | Brazil | |
4,251 | Chile | |
3,461 | Colombia | |
3,659 | Ecuador | |
208 | Falkland Islands | |
569 | French Guyana | |
608 | Guyana | |
845 | Paraguay | |
3,955 | Peru | |
0 | South Georgia and The South Sandwich Is | |
618 | Surinam | |
894 | Uruguay | |
3,165 | Venezuela |
|
Caribbean |
410 | Anguilla | |
529 | Antigua and Barbuda | |
331 | Aruba | |
632 | Bahamas | |
618 | Barbados | |
233 | Bermuda | |
547 | British Virgin Is | |
523 | Cayman Islands | |
810 | Cuba | |
432 | Dominica | |
3,955 | Dominican Republic | |
441 | Grenada | |
1,121 | Guadeloupe | |
3,333 | Haiti | |
1,595 | Jamaica | |
1,108 | Martinique | |
105 | Montserrat | |
386 | Netherlands Antilles | |
3,886 | Puerto Rico | |
419 | St Kitts-Nevis | |
387 | St Lucia | |
349 | St Vincent and the Grenadines | |
1,072 | Trinidad and Tobago | |
105 | Turks and Caicos | |
353 | US Virgin Islands |
|
Far East |
2,295 | Brunei | |
0 | Cambodia | |
0 | China | |
0 | East Timor | |
715 | Guam | |
29,220 | Hong Kong | |
14,321 | Indonesia | |
0 | Japan | |
0 | Laos | |
1,577 | Macau | |
14,860 | Malaysia | |
0 | Mongolia | |
0 | Myanmar | |
0 | Northern Marianas | |
24,373 | Philippines | |
25,630 | Singapore | |
0 | South Korea | |
13,962 | Taiwan | |
31,015 | Thailand | |
0 | Vietnam |
|
Oceania |
434 | American Samoa | |
30,117 | Australia | |
103 | Christmas Island | |
102 | Cocos (Keeling) Is | |
279 | Cook Islands | |
1,980 | Fiji | |
1,121 | French Polynesia | |
621 | Kiribati | |
431 | Marshall Islands | |
702 | Micronesia | |
128 | Nauru | |
1,092 | New Caledonia | |
9,385 | New Zealand | |
106 | Niue | |
105 | Norfolk Island | |
245 | Palau | |
2,869 | Papua New Guinea | |
50 | Pitcairn | |
885 | Samoa | |
973 | Solomon Islands | |
105 | Tokelau | |
682 | Tonga | |
126 | Tuvalu | |
855 | Vanuatu | |
140 | Wallis and Futuna |
|
Central Asia |
0 | Armenia | |
0 | Azerbaijan | |
0 | Georgia | |
0 | Kazakhstan | |
0 | Kyrgyzstan | |
0 | Tajikistan | |
0 | Turkmenistan | |
0 | Uzbekistan |
|
Middle East |
0 | Bahrain | |
0 | Iran | |
0 | Israel | |
0 | Jordan | |
0 | Kuwait | |
0 | Lebanon | |
0 | Oman | |
746 | Qatar | |
0 | Saudi Arabia | |
0 | Syria | |
0 | Turkey | |
13,334 | United Arab Emirates | |
0 | Yemen |
|
South Asia |
0 | Bangladesh | |
0 | Bhutan | |
0 | British Indian Ocean Terr | |
15,757 | India | |
0 | Maldives | |
0 | Nepal | |
0 | Pakistan | |
0 | Sri Lanka |
|
Sub-Saharan Africa |
0 | Angola | |
0 | Benin | |
0 | Botswana | |
0 | Burkina Faso | |
0 | Burundi | |
0 | Cameroon | |
0 | Cape Verde | |
0 | Central African Rep | |
0 | Comoros | |
0 | Congo | |
0 | Cote d´Ivoire | |
0 | Democratic Rep of the Congo | |
0 | Djibouti | |
0 | Equatorial Guinea | |
0 | Eritrea | |
0 | Ethiopia | |
0 | Gabon | |
0 | Gambia | |
0 | Ghana | |
0 | Guinea | |
0 | Guinea-Bissau | |
0 | Kenya | |
0 | Lesotho | |
0 | Liberia | |
0 | Madagascar | |
0 | Malawi | |
0 | Mauritius | |
0 | Mayotte | |
0 | Mozambique | |
0 | Namibia | |
0 | Nigeria | |
0 | Réunion | |
0 | Rwanda | |
0 | Saõ Tomé and Príncipe | |
0 | Senegal | |
0 | Seychelles | |
0 | Sierra Leone | |
9,475 | South Africa | |
0 | St Helena | |
0 | Swaziland | |
0 | Tanzania | |
0 | Togo | |
0 | Uganda | |
0 | Zambia | |
0 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|