Gold Credit Card Holders |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
Gold credit card holders do not just have an exceptionally high disposable income. They also have an impeccable credit worthiness. Thus the people in this list are favorite targets of mailers that sell products and services at the high end of the price scale, such as expensive jewelry, holiday on board a luxury cruise, etc.
Source: market research companies (that conduct surveys on credit card holders).
Sources: market research companies (that conduct surveys on credit card holders). |
|
|
U n i v e r s e |
|
W O R L D W I D E |
554,156
|
|
WESTERN EUROPE | 192,093 | EASTERN EUROPE | 41,974 | NORTH AMERICA | 75,220 | CENTRAL AMERICA | 10,622 | CARIBBEAN | 15,801 | SOUTH AMERICA | 20,517 |
|
|
FAR EAST | 101,609 | SOUTH ASIA | 10,921 | CENTRAL ASIA | 9,575 | MIDDLE EAST | 21,533 | OCEANIA | 27,111 | AFRICA | 27,180 |
|
|
|
|
|
|
|
Western Europe |
170 | Åland Islands | |
97 | Andorra | |
8,311 | Austria | |
175 | Azores | |
9,644 | Belgium | |
2,786 | Cyprus | |
8,882 | Denmark | |
166 | Faroe Islands | |
8,501 | Finland | |
18,789 | France | |
19,051 | Germany | |
110 | Gibraltar | |
7,549 | Greece | |
126 | Guernsey | |
640 | Iceland | |
7,930 | Ireland | |
114 | Isle of Man | |
18,218 | Italy | |
128 | Jersey | |
183 | Liechtenstein | |
2,279 | Luxembourg | |
2,690 | Malta | |
156 | Monaco | |
10,406 | Netherlands | |
7,739 | Norway | |
9,835 | Portugal | |
72 | San Marino | |
10,978 | Spain | |
9,454 | Sweden | |
10,216 | Switzerland | |
16,693 | United Kingdom | |
5 | Vatican |
|
Eastern Europe |
88 | Albania | |
904 | Belarus | |
1,357 | Bosnia-Herzegovina | |
2,548 | Bulgaria | |
1,928 | Croatia | |
4,834 | Czech Republic | |
2,167 | Estonia | |
4,738 | Hungary | |
69 | Kosovo | |
2,071 | Latvia | |
2,119 | Lithuania | |
92 | Macedonia | |
857 | Moldova | |
180 | Montenegro | |
5,024 | Poland | |
2,452 | Romania | |
5,262 | Russia | |
1,023 | Serbia | |
1,690 | Slovakia | |
1,595 | Slovenia | |
976 | Ukraine |
|
Northern Africa |
1,643 | Algeria | |
514 | Canary Islands | |
514 | Ceuta | |
87 | Chad | |
3,357 | Egypt | |
72 | Libya | |
524 | Madeira | |
67 | Mali | |
69 | Mauritania | |
515 | Melilla | |
1,500 | Morocco | |
70 | Niger | |
71 | Sudan | |
669 | Tunisia | |
6 | Western Sahara |
|
North America |
67 | Aleutian Islands | |
32,887 | Canada | |
671 | Greenland | |
2,786 | Mexico | |
206 | St Pierre et Miquélon | |
38,603 | United States |
|
Central America |
644 | Belize | |
2,024 | Costa Rica | |
1,719 | El Salvador | |
1,643 | Guatemala | |
1,490 | Honduras | |
1,414 | Nicaragua | |
1,688 | Panama |
|
South America |
2,386 | Argentina | |
961 | Bolivia | |
4,691 | Brazil | |
2,092 | Chile | |
1,757 | Colombia | |
1,841 | Ecuador | |
203 | Falkland Islands | |
529 | French Guyana | |
546 | Guyana | |
646 | Paraguay | |
1,966 | Peru | |
51 | South Georgia and The South Sandwich Is | |
550 | Surinam | |
667 | Uruguay | |
1,631 | Venezuela |
|
Caribbean |
404 | Anguilla | |
512 | Antigua and Barbuda | |
313 | Aruba | |
556 | Bahamas | |
550 | Barbados | |
214 | Bermuda | |
520 | British Virgin Is | |
509 | Cayman Islands | |
632 | Cuba | |
413 | Dominica | |
1,966 | Dominican Republic | |
417 | Grenada | |
764 | Guadeloupe | |
1,702 | Haiti | |
964 | Jamaica | |
758 | Martinique | |
102 | Montserrat | |
336 | Netherlands Antilles | |
1,937 | Puerto Rico | |
408 | St Kitts-Nevis | |
337 | St Lucia | |
321 | St Vincent and the Grenadines | |
742 | Trinidad and Tobago | |
102 | Turks and Caicos | |
322 | US Virgin Islands |
|
Far East |
1,262 | Brunei | |
490 | Cambodia | |
12,997 | China | |
138 | East Timor | |
591 | Guam | |
12,693 | Hong Kong | |
6,367 | Indonesia | |
8,120 | Japan | |
452 | Laos | |
957 | Macau | |
6,596 | Malaysia | |
291 | Mongolia | |
881 | Myanmar | |
606 | Northern Marianas | |
10,635 | Philippines | |
11,168 | Singapore | |
6,977 | South Korea | |
6,215 | Taiwan | |
13,455 | Thailand | |
712 | Vietnam |
|
Oceania |
357 | American Samoa | |
13,074 | Australia | |
101 | Christmas Island | |
101 | Cocos (Keeling) Is | |
233 | Cook Islands | |
1,128 | Fiji | |
764 | French Polynesia | |
494 | Kiribati | |
355 | Marshall Islands | |
528 | Micronesia | |
112 | Nauru | |
751 | New Caledonia | |
4,272 | New Zealand | |
102 | Niue | |
102 | Norfolk Island | |
219 | Palau | |
1,505 | Papua New Guinea | |
50 | Pitcairn | |
663 | Samoa | |
701 | Solomon Islands | |
102 | Tokelau | |
519 | Tonga | |
111 | Tuvalu | |
650 | Vanuatu | |
117 | Wallis and Futuna |
|
Central Asia |
881 | Armenia | |
1,109 | Azerbaijan | |
987 | Georgia | |
1,673 | Kazakhstan | |
957 | Kyrgyzstan | |
1,018 | Tajikistan | |
926 | Turkmenistan | |
2,024 | Uzbekistan |
|
Middle East |
1,673 | Bahrain | |
919 | Iran | |
2,176 | Israel | |
709 | Jordan | |
175 | Kuwait | |
1,212 | Lebanon | |
1,631 | Oman | |
604 | Qatar | |
4,691 | Saudi Arabia | |
592 | Syria | |
596 | Turkey | |
5,948 | United Arab Emirates | |
600 | Yemen |
|
South Asia |
688 | Bangladesh | |
53 | Bhutan | |
6 | British Indian Ocean Terr | |
6,977 | India | |
145 | Maldives | |
297 | Nepal | |
953 | Pakistan | |
1,795 | Sri Lanka |
|
Sub-Saharan Africa |
361 | Angola | |
205 | Benin | |
153 | Botswana | |
360 | Burkina Faso | |
256 | Burundi | |
463 | Cameroon | |
92 | Cape Verde | |
153 | Central African Rep | |
97 | Comoros | |
153 | Congo | |
804 | Cote d´Ivoire | |
544 | Democratic Rep of the Congo | |
97 | Djibouti | |
92 | Equatorial Guinea | |
204 | Eritrea | |
556 | Ethiopia | |
103 | Gabon | |
103 | Gambia | |
517 | Ghana | |
256 | Guinea | |
103 | Guinea-Bissau | |
530 | Kenya | |
153 | Lesotho | |
153 | Liberia | |
413 | Madagascar | |
359 | Malawi | |
103 | Mauritius | |
87 | Mayotte | |
466 | Mozambique | |
728 | Namibia | |
614 | Nigeria | |
97 | Réunion | |
258 | Rwanda | |
87 | Saõ Tomé and Príncipe | |
308 | Senegal | |
82 | Seychelles | |
204 | Sierra Leone | |
4,310 | South Africa | |
21 | St Helena | |
103 | Swaziland | |
530 | Tanzania | |
204 | Togo | |
521 | Uganda | |
309 | Zambia | |
881 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|