Collectible Enthusiasts and Heavy Spenders |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
They are serious collectors of items like coins and bank notes, stamps, precious stones, etc. They constantly expand their collections by subscribing to catalogs and magazines that cater to collectors, attending exhibitions and networking with collectors of similar interests.
Based on purchases made, the monthly spending ranges from USD 500 to as much as USD 4,000. About 40% of these people indulge in their collection as a hobby, 30% as a form of investment for future gains, and 30% as a souce of supplementary income.
Sources: publishers of collectors' catalogs and magazines, collectors associations. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
2,226,145
|
|
WESTERN EUROPE | 843,685 | EASTERN EUROPE | 160,814 | NORTH AMERICA | 335,748 | CENTRAL AMERICA | 36,061 | CARIBBEAN | 36,556 | SOUTH AMERICA | 69,691 |
|
|
FAR EAST | 432,974 | SOUTH ASIA | 42,216 | CENTRAL ASIA | 29,491 | MIDDLE EAST | 76,818 | OCEANIA | 96,986 | AFRICA | 65,105 |
|
|
|
|
|
|
|
Western Europe |
598 | Åland Islands | |
267 | Andorra | |
36,199 | Austria | |
624 | Azores | |
42,294 | Belgium | |
10,948 | Cyprus | |
38,811 | Denmark | |
581 | Faroe Islands | |
37,069 | Finland | |
84,088 | France | |
87,071 | Germany | |
328 | Gibraltar | |
32,716 | Greece | |
398 | Guernsey | |
1,144 | Iceland | |
34,457 | Ireland | |
346 | Isle of Man | |
81,476 | Italy | |
406 | Jersey | |
659 | Liechtenstein | |
10,237 | Luxembourg | |
10,513 | Malta | |
537 | Monaco | |
45,776 | Netherlands | |
33,587 | Norway | |
43,164 | Portugal | |
154 | San Marino | |
48,389 | Spain | |
41,423 | Sweden | |
44,906 | Switzerland | |
74,510 | United Kingdom | |
9 | Vatican |
|
Eastern Europe |
224 | Albania | |
2,350 | Belarus | |
4,418 | Bosnia-Herzegovina | |
9,860 | Bulgaria | |
7,030 | Croatia | |
20,308 | Czech Republic | |
8,118 | Estonia | |
19,873 | Hungary | |
137 | Kosovo | |
7,683 | Latvia | |
7,901 | Lithuania | |
245 | Macedonia | |
2,132 | Moldova | |
648 | Montenegro | |
21,179 | Poland | |
9,424 | Romania | |
22,267 | Russia | |
2,894 | Serbia | |
5,941 | Slovakia | |
5,506 | Slovenia | |
2,676 | Ukraine |
|
Northern Africa |
5,724 | Algeria | |
564 | Canary Islands | |
567 | Ceuta | |
219 | Chad | |
13,560 | Egypt | |
154 | Libya | |
612 | Madeira | |
128 | Mali | |
137 | Mauritania | |
570 | Melilla | |
5,071 | Morocco | |
143 | Niger | |
148 | Sudan | |
1,274 | Tunisia | |
13 | Western Sahara |
|
North America |
128 | Aleutian Islands | |
148,520 | Canada | |
1,283 | Greenland | |
10,948 | Mexico | |
227 | St Pierre et Miquélon | |
174,642 | United States |
|
Central America |
1,161 | Belize | |
7,465 | Costa Rica | |
6,072 | El Salvador | |
5,724 | Guatemala | |
5,027 | Honduras | |
4,679 | Nicaragua | |
5,933 | Panama |
|
South America |
9,120 | Argentina | |
2,607 | Bolivia | |
19,655 | Brazil | |
7,779 | Chile | |
6,246 | Colombia | |
6,629 | Ecuador | |
216 | Falkland Islands | |
634 | French Guyana | |
710 | Guyana | |
1,170 | Paraguay | |
7,204 | Peru | |
54 | South Georgia and The South Sandwich Is | |
729 | Surinam | |
1,266 | Uruguay | |
5,672 | Venezuela |
|
Caribbean |
419 | Anguilla | |
558 | Antigua and Barbuda | |
360 | Aruba | |
757 | Bahamas | |
729 | Barbados | |
265 | Bermuda | |
592 | British Virgin Is | |
545 | Cayman Islands | |
1,103 | Cuba | |
463 | Dominica | |
7,204 | Dominican Republic | |
481 | Grenada | |
1,706 | Guadeloupe | |
5,997 | Haiti | |
2,624 | Jamaica | |
1,679 | Martinique | |
111 | Montserrat | |
468 | Netherlands Antilles | |
7,070 | Puerto Rico | |
437 | St Kitts-Nevis | |
469 | St Lucia | |
396 | St Vincent and the Grenadines | |
1,610 | Trinidad and Tobago | |
110 | Turks and Caicos | |
403 | US Virgin Islands |
|
Far East |
3,982 | Brunei | |
1,170 | Cambodia | |
57,618 | China | |
274 | East Timor | |
917 | Guam | |
56,225 | Hong Kong | |
27,317 | Indonesia | |
35,328 | Japan | |
996 | Laos | |
2,589 | Macau | |
28,362 | Malaysia | |
617 | Mongolia | |
2,241 | Myanmar | |
987 | Northern Marianas | |
46,821 | Philippines | |
49,259 | Singapore | |
30,104 | South Korea | |
26,621 | Taiwan | |
59,708 | Thailand | |
1,827 | Vietnam |
|
Oceania |
560 | American Samoa | |
57,966 | Australia | |
107 | Christmas Island | |
105 | Cocos (Keeling) Is | |
355 | Cook Islands | |
3,373 | Fiji | |
1,706 | French Polynesia | |
830 | Kiribati | |
554 | Marshall Islands | |
986 | Micronesia | |
155 | Nauru | |
1,649 | New Caledonia | |
17,740 | New Zealand | |
112 | Niue | |
111 | Norfolk Island | |
289 | Palau | |
5,097 | Papua New Guinea | |
51 | Pitcairn | |
1,247 | Samoa | |
1,419 | Solomon Islands | |
110 | Tokelau | |
947 | Tonga | |
150 | Tuvalu | |
1,189 | Vanuatu | |
178 | Wallis and Futuna |
|
Central Asia |
2,241 | Armenia | |
3,286 | Azerbaijan | |
2,729 | Georgia | |
5,863 | Kazakhstan | |
2,589 | Kyrgyzstan | |
2,868 | Tajikistan | |
2,450 | Turkmenistan | |
7,465 | Uzbekistan |
|
Middle East |
5,863 | Bahrain | |
2,415 | Iran | |
8,162 | Israel | |
1,457 | Jordan | |
624 | Kuwait | |
3,756 | Lebanon | |
5,672 | Oman | |
978 | Qatar | |
19,655 | Saudi Arabia | |
921 | Syria | |
940 | Turkey | |
25,402 | United Arab Emirates | |
959 | Yemen |
|
South Asia |
2,076 | Bangladesh | |
64 | Bhutan | |
13 | British Indian Ocean Terr | |
30,104 | India | |
307 | Maldives | |
644 | Nepal | |
2,572 | Pakistan | |
6,420 | Sri Lanka |
|
Sub-Saharan Africa |
400 | Angola | |
225 | Benin | |
167 | Botswana | |
399 | Burkina Faso | |
279 | Burundi | |
512 | Cameroon | |
100 | Cape Verde | |
167 | Central African Rep | |
106 | Comoros | |
167 | Congo | |
1,893 | Cote d´Ivoire | |
704 | Democratic Rep of the Congo | |
106 | Djibouti | |
100 | Equatorial Guinea | |
218 | Eritrea | |
757 | Ethiopia | |
115 | Gabon | |
116 | Gambia | |
581 | Ghana | |
281 | Guinea | |
116 | Guinea-Bissau | |
639 | Kenya | |
167 | Lesotho | |
167 | Liberia | |
460 | Madagascar | |
395 | Malawi | |
116 | Mauritius | |
94 | Mayotte | |
527 | Mozambique | |
1,544 | Namibia | |
1,022 | Nigeria | |
107 | Réunion | |
287 | Rwanda | |
95 | Saõ Tomé and Príncipe | |
340 | Senegal | |
89 | Seychelles | |
221 | Sierra Leone | |
17,914 | South Africa | |
28 | St Helena | |
115 | Swaziland | |
639 | Tanzania | |
219 | Togo | |
598 | Uganda | |
344 | Zambia | |
2,241 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|