Affluent Foreign Residents |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
These foreigners have acquired resident status in the country where they currently reside by way of one the following: 1. a lucrative employment contract with a major company that is in a position to hire expatriates; 2. business class immigration, a program offered by countries whereby governments recruit potential immigrants with adequate resources for investment or business start-up.
Whichever way they got the residence status, they are definitely individuals of an income that is high enough to permit them to dwell in affluent districts or luxury residential buildings.
Source: organizations set-up for expatriates
Sources: organizations set-up for expatriates |
|
|
U n i v e r s e |
|
W O R L D W I D E |
417,702
|
|
WESTERN EUROPE | 167,211 | EASTERN EUROPE | 33,445 | NORTH AMERICA | 67,209 | CENTRAL AMERICA | 9,865 | CARIBBEAN | 15,185 | SOUTH AMERICA | 19,005 |
|
|
FAR EAST | 63,049 | SOUTH ASIA | 6,290 | CENTRAL ASIA | 0 | MIDDLE EAST | 5,963 | OCEANIA | 25,036 | AFRICA | 5,444 |
|
|
|
|
|
|
|
Western Europe |
0 | Åland Islands | |
0 | Andorra | |
7,482 | Austria | |
0 | Azores | |
8,674 | Belgium | |
0 | Cyprus | |
7,993 | Denmark | |
153 | Faroe Islands | |
7,652 | Finland | |
16,849 | France | |
17,030 | Germany | |
0 | Gibraltar | |
6,801 | Greece | |
118 | Guernsey | |
626 | Iceland | |
7,141 | Ireland | |
107 | Isle of Man | |
16,338 | Italy | |
119 | Jersey | |
169 | Liechtenstein | |
2,042 | Luxembourg | |
0 | Malta | |
145 | Monaco | |
9,355 | Netherlands | |
6,971 | Norway | |
8,845 | Portugal | |
70 | San Marino | |
9,866 | Spain | |
8,504 | Sweden | |
9,185 | Switzerland | |
14,976 | United Kingdom | |
0 | Vatican |
|
Eastern Europe |
0 | Albania | |
0 | Belarus | |
1,266 | Bosnia-Herzegovina | |
2,330 | Bulgaria | |
1,777 | Croatia | |
4,374 | Czech Republic | |
0 | Estonia | |
4,289 | Hungary | |
0 | Kosovo | |
1,905 | Latvia | |
1,947 | Lithuania | |
0 | Macedonia | |
0 | Moldova | |
0 | Montenegro | |
4,544 | Poland | |
2,245 | Romania | |
4,757 | Russia | |
968 | Serbia | |
1,564 | Slovakia | |
1,479 | Slovenia | |
0 | Ukraine |
|
Northern Africa |
0 | Algeria | |
512 | Canary Islands | |
513 | Ceuta | |
0 | Chad | |
0 | Egypt | |
0 | Libya | |
0 | Madeira | |
0 | Mali | |
0 | Mauritania | |
513 | Melilla | |
0 | Morocco | |
0 | Niger | |
0 | Sudan | |
0 | Tunisia | |
0 | Western Sahara |
|
North America |
0 | Aleutian Islands | |
29,452 | Canada | |
653 | Greenland | |
2,543 | Mexico | |
0 | St Pierre et Miquélon | |
34,561 | United States |
|
Central America |
629 | Belize | |
1,862 | Costa Rica | |
1,589 | El Salvador | |
1,521 | Guatemala | |
1,385 | Honduras | |
1,317 | Nicaragua | |
1,562 | Panama |
|
South America |
2,186 | Argentina | |
912 | Bolivia | |
4,246 | Brazil | |
1,923 | Chile | |
1,624 | Colombia | |
1,698 | Ecuador | |
203 | Falkland Islands | |
526 | French Guyana | |
541 | Guyana | |
631 | Paraguay | |
1,811 | Peru | |
0 | South Georgia and The South Sandwich Is | |
544 | Surinam | |
649 | Uruguay | |
1,511 | Venezuela |
|
Caribbean |
403 | Anguilla | |
511 | Antigua and Barbuda | |
311 | Aruba | |
550 | Bahamas | |
544 | Barbados | |
212 | Bermuda | |
518 | British Virgin Is | |
508 | Cayman Islands | |
618 | Cuba | |
412 | Dominica | |
1,811 | Dominican Republic | |
415 | Grenada | |
736 | Guadeloupe | |
1,575 | Haiti | |
915 | Jamaica | |
730 | Martinique | |
102 | Montserrat | |
332 | Netherlands Antilles | |
1,785 | Puerto Rico | |
407 | St Kitts-Nevis | |
333 | St Lucia | |
318 | St Vincent and the Grenadines | |
717 | Trinidad and Tobago | |
102 | Turks and Caicos | |
320 | US Virgin Islands |
|
Far East |
1,181 | Brunei | |
0 | Cambodia | |
0 | China | |
0 | East Timor | |
581 | Guam | |
11,399 | Hong Kong | |
5,745 | Indonesia | |
0 | Japan | |
0 | Laos | |
908 | Macau | |
5,949 | Malaysia | |
0 | Mongolia | |
0 | Myanmar | |
0 | Northern Marianas | |
9,560 | Philippines | |
10,037 | Singapore | |
0 | South Korea | |
5,609 | Taiwan | |
12,080 | Thailand | |
0 | Vietnam |
|
Oceania |
351 | American Samoa | |
11,740 | Australia | |
101 | Christmas Island | |
101 | Cocos (Keeling) Is | |
230 | Cook Islands | |
1,062 | Fiji | |
736 | French Polynesia | |
484 | Kiribati | |
349 | Marshall Islands | |
514 | Micronesia | |
110 | Nauru | |
724 | New Caledonia | |
3,872 | New Zealand | |
102 | Niue | |
102 | Norfolk Island | |
217 | Palau | |
1,399 | Papua New Guinea | |
50 | Pitcairn | |
646 | Samoa | |
679 | Solomon Islands | |
102 | Tokelau | |
507 | Tonga | |
109 | Tuvalu | |
634 | Vanuatu | |
115 | Wallis and Futuna |
|
Central Asia |
0 | Armenia | |
0 | Azerbaijan | |
0 | Georgia | |
0 | Kazakhstan | |
0 | Kyrgyzstan | |
0 | Tajikistan | |
0 | Turkmenistan | |
0 | Uzbekistan |
|
Middle East |
0 | Bahrain | |
0 | Iran | |
0 | Israel | |
0 | Jordan | |
0 | Kuwait | |
0 | Lebanon | |
0 | Oman | |
593 | Qatar | |
0 | Saudi Arabia | |
0 | Syria | |
0 | Turkey | |
5,370 | United Arab Emirates | |
0 | Yemen |
|
South Asia |
0 | Bangladesh | |
0 | Bhutan | |
0 | British Indian Ocean Terr | |
6,290 | India | |
0 | Maldives | |
0 | Nepal | |
0 | Pakistan | |
0 | Sri Lanka |
|
Sub-Saharan Africa |
0 | Angola | |
0 | Benin | |
0 | Botswana | |
0 | Burkina Faso | |
0 | Burundi | |
0 | Cameroon | |
0 | Cape Verde | |
0 | Central African Rep | |
0 | Comoros | |
0 | Congo | |
0 | Cote d´Ivoire | |
0 | Democratic Rep of the Congo | |
0 | Djibouti | |
0 | Equatorial Guinea | |
0 | Eritrea | |
0 | Ethiopia | |
0 | Gabon | |
0 | Gambia | |
0 | Ghana | |
0 | Guinea | |
0 | Guinea-Bissau | |
0 | Kenya | |
0 | Lesotho | |
0 | Liberia | |
0 | Madagascar | |
0 | Malawi | |
0 | Mauritius | |
0 | Mayotte | |
0 | Mozambique | |
0 | Namibia | |
0 | Nigeria | |
0 | Réunion | |
0 | Rwanda | |
0 | Saõ Tomé and Príncipe | |
0 | Senegal | |
0 | Seychelles | |
0 | Sierra Leone | |
3,906 | South Africa | |
0 | St Helena | |
0 | Swaziland | |
0 | Tanzania | |
0 | Togo | |
0 | Uganda | |
0 | Zambia | |
0 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|