Multiple Credit Card Holders |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
They have relatively high disposable income and are of extremely good credit standing, that they have managed to get at least three major international credit cards. The entries into this database do not come from credit card companies, which normally do not openly release their card membership database. The names in this database come from mail order fulfillment houses who receive responses to promotions that offer books, subscriptions, club memberships, fashion items, seminar registration, etc., and whose order processing systems keep track of the modes of payment used by the responders. As soon as each responder's purchase history shows that he or she has used at least three different cards during the last 18 months, his or her name gets into this database.
Sources: fulfillment houses. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
5,651,272
|
|
WESTERN EUROPE | 2,178,488 | EASTERN EUROPE | 404,258 | NORTH AMERICA | 869,453 | CENTRAL AMERICA | 88,174 | CARIBBEAN | 79,072 | SOUTH AMERICA | 170,425 |
|
|
FAR EAST | 1,111,799 | SOUTH ASIA | 106,323 | CENTRAL ASIA | 70,289 | MIDDLE EAST | 190,072 | OCEANIA | 240,130 | AFRICA | 142,789 |
|
|
|
|
|
|
|
Western Europe |
1,476 | Åland Islands | |
616 | Andorra | |
93,328 | Austria | |
1,544 | Azores | |
109,177 | Belgium | |
27,669 | Cyprus | |
100,121 | Denmark | |
1,431 | Faroe Islands | |
95,592 | Finland | |
217,855 | France | |
226,411 | Germany | |
774 | Gibraltar | |
84,272 | Greece | |
955 | Guernsey | |
2,175 | Iceland | |
88,800 | Ireland | |
819 | Isle of Man | |
211,062 | Italy | |
978 | Jersey | |
1,634 | Liechtenstein | |
26,540 | Luxembourg | |
26,537 | Malta | |
1,317 | Monaco | |
118,234 | Netherlands | |
86,536 | Norway | |
111,441 | Portugal | |
321 | San Marino | |
125,026 | Spain | |
106,913 | Sweden | |
115,969 | Switzerland | |
192,949 | United Kingdom | |
16 | Vatican |
|
Eastern Europe |
502 | Albania | |
5,311 | Belarus | |
10,688 | Bosnia-Herzegovina | |
24,839 | Bulgaria | |
17,480 | Croatia | |
52,008 | Czech Republic | |
20,311 | Estonia | |
50,876 | Hungary | |
276 | Kosovo | |
19,178 | Latvia | |
19,744 | Lithuania | |
559 | Macedonia | |
4,745 | Moldova | |
1,606 | Montenegro | |
54,272 | Poland | |
23,707 | Romania | |
57,102 | Russia | |
6,726 | Serbia | |
14,650 | Slovakia | |
13,518 | Slovenia | |
6,160 | Ukraine |
|
Northern Africa |
14,084 | Algeria | |
668 | Canary Islands | |
676 | Ceuta | |
490 | Chad | |
34,461 | Egypt | |
321 | Libya | |
793 | Madeira | |
255 | Mali | |
277 | Mauritania | |
683 | Melilla | |
12,386 | Morocco | |
292 | Niger | |
306 | Sudan | |
2,512 | Tunisia | |
27 | Western Sahara |
|
North America |
253 | Aleutian Islands | |
385,399 | Canada | |
2,537 | Greenland | |
27,669 | Mexico | |
272 | St Pierre et Miquélon | |
453,323 | United States |
|
Central America |
2,220 | Belize | |
18,612 | Costa Rica | |
14,990 | El Salvador | |
14,084 | Guatemala | |
12,273 | Honduras | |
11,367 | Nicaragua | |
14,628 | Panama |
|
South America |
22,914 | Argentina | |
5,979 | Bolivia | |
50,310 | Brazil | |
19,428 | Chile | |
15,443 | Colombia | |
16,439 | Ecuador | |
243 | Falkland Islands | |
848 | French Guyana | |
1,047 | Guyana | |
2,243 | Paraguay | |
17,933 | Peru | |
61 | South Georgia and The South Sandwich Is | |
1,097 | Surinam | |
2,492 | Uruguay | |
13,948 | Venezuela |
|
Caribbean |
450 | Anguilla | |
651 | Antigua and Barbuda | |
457 | Aruba | |
1,168 | Bahamas | |
1,095 | Barbados | |
371 | Bermuda | |
740 | British Virgin Is | |
618 | Cayman Islands | |
2,069 | Cuba | |
564 | Dominica | |
17,933 | Dominican Republic | |
610 | Grenada | |
3,638 | Guadeloupe | |
14,795 | Haiti | |
6,024 | Jamaica | |
3,568 | Martinique | |
129 | Montserrat | |
738 | Netherlands Antilles | |
17,585 | Puerto Rico | |
496 | St Kitts-Nevis | |
740 | St Lucia | |
552 | St Vincent and the Grenadines | |
3,387 | Trinidad and Tobago | |
126 | Turks and Caicos | |
568 | US Virgin Islands |
|
Far East |
9,556 | Brunei | |
2,564 | Cambodia | |
149,026 | China | |
552 | East Timor | |
1,586 | Guam | |
145,403 | Hong Kong | |
70,234 | Indonesia | |
91,064 | Japan | |
2,111 | Laos | |
5,933 | Macau | |
72,951 | Malaysia | |
1,286 | Mongolia | |
5,028 | Myanmar | |
1,767 | Northern Marianas | |
120,951 | Philippines | |
127,290 | Singapore | |
77,479 | South Korea | |
68,423 | Taiwan | |
154,459 | Thailand | |
4,113 | Vietnam |
|
Oceania |
978 | American Samoa | |
149,931 | Australia | |
119 | Christmas Island | |
114 | Cocos (Keeling) Is | |
603 | Cook Islands | |
7,971 | Fiji | |
3,638 | French Polynesia | |
1,519 | Kiribati | |
961 | Marshall Islands | |
1,925 | Micronesia | |
244 | Nauru | |
3,488 | New Caledonia | |
45,329 | New Zealand | |
132 | Niue | |
129 | Norfolk Island | |
431 | Palau | |
12,454 | Papua New Guinea | |
54 | Pitcairn | |
2,442 | Samoa | |
2,890 | Solomon Islands | |
126 | Tokelau | |
1,824 | Tonga | |
231 | Tuvalu | |
2,293 | Vanuatu | |
304 | Wallis and Futuna |
|
Central Asia |
5,028 | Armenia | |
7,745 | Azerbaijan | |
6,296 | Georgia | |
14,446 | Kazakhstan | |
5,933 | Kyrgyzstan | |
6,658 | Tajikistan | |
5,571 | Turkmenistan | |
18,612 | Uzbekistan |
|
Middle East |
14,446 | Bahrain | |
5,481 | Iran | |
20,424 | Israel | |
2,990 | Jordan | |
1,544 | Kuwait | |
8,967 | Lebanon | |
13,948 | Oman | |
1,745 | Qatar | |
50,310 | Saudi Arabia | |
1,595 | Syria | |
1,645 | Turkey | |
65,253 | United Arab Emirates | |
1,695 | Yemen |
|
South Asia |
4,918 | Bangladesh | |
88 | Bhutan | |
28 | British Indian Ocean Terr | |
77,479 | India | |
638 | Maldives | |
1,354 | Nepal | |
5,888 | Pakistan | |
15,895 | Sri Lanka |
|
Sub-Saharan Africa |
482 | Angola | |
267 | Benin | |
194 | Botswana | |
477 | Burkina Faso | |
326 | Burundi | |
611 | Cameroon | |
116 | Cape Verde | |
196 | Central African Rep | |
124 | Comoros | |
195 | Congo | |
4,122 | Cote d´Ivoire | |
1,032 | Democratic Rep of the Congo | |
124 | Djibouti | |
117 | Equatorial Guinea | |
247 | Eritrea | |
1,169 | Ethiopia | |
140 | Gabon | |
143 | Gambia | |
712 | Ghana | |
331 | Guinea | |
143 | Guinea-Bissau | |
862 | Kenya | |
194 | Lesotho | |
196 | Liberia | |
556 | Madagascar | |
467 | Malawi | |
143 | Mauritius | |
109 | Mayotte | |
651 | Mozambique | |
3,216 | Namibia | |
1,858 | Nigeria | |
126 | Réunion | |
347 | Rwanda | |
111 | Saõ Tomé and Príncipe | |
405 | Senegal | |
104 | Seychelles | |
255 | Sierra Leone | |
45,782 | South Africa | |
42 | St Helena | |
140 | Swaziland | |
861 | Tanzania | |
250 | Togo | |
757 | Uganda | |
415 | Zambia | |
5,028 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|