| 
        
          | 
            
              
              | Direct Marketing Promotion Responders | P O S T A L |  |  
          |  |  
          | 
            
              |  | 
                
                  | 
                    
                      | D a t a b a s e    P r o f i l e |  
                      | 
                        
                          | These are buyers of products and services promoted by mail, fax, phone, and e-mail. The offers responded to by the individuals in this database include reading materials such as books, magazines, and newspapers; information technology products like softwares and hardware accessories; seats at cultural and athletic events; miscellaneous items like health and beauty products, fashion accessories, conferences, seminars or workshops, as well as household items, and even office equipment; various services such as personal financial advisory, holiday package arrangements, etc. 
 Sources: mail houses, telemarketing outfits, door-to-door agents, distribution and fulfillment houses, international courier agents.
 |  |  |  
                  | 
                    
                      | U n i v e r s e |  |  
                      | 
                        
                          | 
                            
                              
                              | W O R L D W I D E | 5,381,155 |  |  
                          | 
                            
                              | 
                                | WESTERN EUROPE | 2,073,220 |  | EASTERN EUROPE | 385,058 |  | NORTH AMERICA | 827,362 |  | CENTRAL AMERICA | 84,065 |  | CARIBBEAN | 75,718 |  | SOUTH AMERICA | 162,481 |  |  | 
                                | FAR EAST | 1,058,266 |  | SOUTH ASIA | 101,268 |  | CENTRAL ASIA | 67,072 |  | MIDDLE EAST | 181,142 |  | OCEANIA | 228,842 |  | AFRICA | 136,661 |  |  |  |  |  |  |  
          | 
              
                |  | Western Europe |  | 1,407 | Åland Islands |  |
 | 588 | Andorra |  |
 | 88,823 | Austria |  |
 | 1,471 | Azores |  |
 | 103,902 | Belgium |  |
 | 26,350 | Cyprus |  |
 | 95,286 | Denmark |  |
 | 1,364 | Faroe Islands |  |
 | 90,977 | Finland |  |
 | 207,305 | France |  |
 | 215,422 | Germany |  |
 | 739 | Gibraltar |  |
 | 80,206 | Greece |  |
 | 911 | Guernsey |  |
 | 2,094 | Iceland |  |
 | 84,514 | Ireland |  |
 | 782 | Isle of Man |  |
 | 200,843 | Italy |  |
 | 933 | Jersey |  |
 | 1,557 | Liechtenstein |  |
 | 25,254 | Luxembourg |  |
 | 25,273 | Malta |  |
 | 1,256 | Monaco |  |
 | 112,519 | Netherlands |  |
 | 82,360 | Norway |  |
 | 106,057 | Portugal |  |
 | 308 | San Marino |  |
 | 118,982 | Spain |  |
 | 101,748 | Sweden |  |
 | 110,365 | Switzerland |  |
 | 183,609 | United Kingdom |  |
 | 15 | Vatican |  
               
 
              
                |  | Eastern Europe |  | 480 | Albania |  |
 | 5,077 | Belarus |  |
 | 10,194 | Bosnia-Herzegovina |  |
 | 23,657 | Bulgaria |  |
 | 16,656 | Croatia |  |
 | 49,508 | Czech Republic |  |
 | 19,349 | Estonia |  |
 | 48,431 | Hungary |  |
 | 265 | Kosovo |  |
 | 18,272 | Latvia |  |
 | 18,810 | Lithuania |  |
 | 534 | Macedonia |  |
 | 4,539 | Moldova |  |
 | 1,531 | Montenegro |  |
 | 51,662 | Poland |  |
 | 22,580 | Romania |  |
 | 54,355 | Russia |  |
 | 6,424 | Serbia |  |
 | 13,963 | Slovakia |  |
 | 12,886 | Slovenia |  |
 | 5,885 | Ukraine |  
               
 
              
                |  | Northern Africa |  | 13,425 | Algeria |  |
 | 660 | Canary Islands |  |
 | 667 | Ceuta |  |
 | 468 | Chad |  |
 | 32,813 | Egypt |  |
 | 308 | Libya |  |
 | 779 | Madeira |  |
 | 245 | Mali |  |
 | 266 | Mauritania |  |
 | 674 | Melilla |  |
 | 11,809 | Morocco |  |
 | 280 | Niger |  |
 | 294 | Sudan |  |
 | 2,415 | Tunisia |  |
 | 25 | Western Sahara |  
               
                
                  |  | North America |  | 243 | Aleutian Islands |  |
 | 366,718 | Canada |  |
 | 2,438 | Greenland |  |
 | 26,350 | Mexico |  |
 | 268 | St Pierre et Miquélon |  |
 | 431,345 | United States |  
                 
 
                
                  |  | Central America |  | 2,137 | Belize |  |
 | 17,733 | Costa Rica |  |
 | 14,287 | El Salvador |  |
 | 13,425 | Guatemala |  |
 | 11,701 | Honduras |  |
 | 10,840 | Nicaragua |  |
 | 13,942 | Panama |  
                 
 
                
                  |  | South America |  | 21,826 | Argentina |  |
 | 5,713 | Bolivia |  |
 | 47,893 | Brazil |  |
 | 18,509 | Chile |  |
 | 14,717 | Colombia |  |
 | 15,665 | Ecuador |  |
 | 241 | Falkland Islands |  |
 | 831 | French Guyana |  |
 | 1,021 | Guyana |  |
 | 2,158 | Paraguay |  |
 | 17,087 | Peru |  |
 | 61 | South Georgia and The South Sandwich Is |  |
 | 1,068 | Surinam |  |
 | 2,395 | Uruguay |  |
 | 13,296 | Venezuela |  
                 
 
                
                  |  | Caribbean |  | 448 | Anguilla |  |
 | 643 | Antigua and Barbuda |  |
 | 450 | Aruba |  |
 | 1,136 | Bahamas |  |
 | 1,066 | Barbados |  |
 | 363 | Bermuda |  |
 | 728 | British Virgin Is |  |
 | 612 | Cayman Islands |  |
 | 1,992 | Cuba |  |
 | 556 | Dominica |  |
 | 17,087 | Dominican Republic |  |
 | 600 | Grenada |  |
 | 3,485 | Guadeloupe |  |
 | 14,101 | Haiti |  |
 | 5,756 | Jamaica |  |
 | 3,419 | Martinique |  |
 | 128 | Montserrat |  |
 | 717 | Netherlands Antilles |  |
 | 16,755 | Puerto Rico |  |
 | 491 | St Kitts-Nevis |  |
 | 719 | St Lucia |  |
 | 539 | St Vincent and the Grenadines |  |
 | 3,247 | Trinidad and Tobago |  |
 | 125 | Turks and Caicos |  |
 | 555 | US Virgin Islands |  
                 
                  
                    |  | Far East |  | 9,116 | Brunei |  |
 | 2,454 | Cambodia |  |
 | 141,817 | China |  |
 | 530 | East Timor |  |
 | 1,534 | Guam |  |
 | 138,370 | Hong Kong |  |
 | 66,850 | Indonesia |  |
 | 86,669 | Japan |  |
 | 2,023 | Laos |  |
 | 5,670 | Macau |  |
 | 69,435 | Malaysia |  |
 | 1,234 | Mongolia |  |
 | 4,808 | Myanmar |  |
 | 1,706 | Northern Marianas |  |
 | 115,104 | Philippines |  |
 | 121,136 | Singapore |  |
 | 73,743 | South Korea |  |
 | 65,126 | Taiwan |  |
 | 146,987 | Thailand |  |
 | 3,932 | Vietnam |  
                 
 
                  
                    |  | Oceania |  | 945 | American Samoa |  |
 | 142,679 | Australia |  |
 | 118 | Christmas Island |  |
 | 114 | Cocos (Keeling) Is |  |
 | 583 | Cook Islands |  |
 | 7,608 | Fiji |  |
 | 3,485 | French Polynesia |  |
 | 1,464 | Kiribati |  |
 | 929 | Marshall Islands |  |
 | 1,851 | Micronesia |  |
 | 237 | Nauru |  |
 | 3,343 | New Caledonia |  |
 | 43,153 | New Zealand |  |
 | 131 | Niue |  |
 | 128 | Norfolk Island |  |
 | 420 | Palau |  |
 | 11,874 | Papua New Guinea |  |
 | 54 | Pitcairn |  |
 | 2,348 | Samoa |  |
 | 2,774 | Solomon Islands |  |
 | 125 | Tokelau |  |
 | 1,754 | Tonga |  |
 | 225 | Tuvalu |  |
 | 2,206 | Vanuatu |  |
 | 294 | Wallis and Futuna |  
                 
 
                  
                    |  | Central Asia |  | 4,808 | Armenia |  |
 | 7,393 | Azerbaijan |  |
 | 6,014 | Georgia |  |
 | 13,770 | Kazakhstan |  |
 | 5,670 | Kyrgyzstan |  |
 | 6,359 | Tajikistan |  |
 | 5,325 | Turkmenistan |  |
 | 17,733 | Uzbekistan |  
                 
                    
                      |  | Middle East |  | 13,770 | Bahrain |  |
 | 5,239 | Iran |  |
 | 19,457 | Israel |  |
 | 2,869 | Jordan |  |
 | 1,471 | Kuwait |  |
 | 8,556 | Lebanon |  |
 | 13,296 | Oman |  |
 | 1,684 | Qatar |  |
 | 47,893 | Saudi Arabia |  |
 | 1,542 | Syria |  |
 | 1,590 | Turkey |  |
 | 62,110 | United Arab Emirates |  |
 | 1,637 | Yemen |  
                   
 
                    
                      |  | South Asia |  | 4,694 | Bangladesh |  |
 | 86 | Bhutan |  |
 | 26 | British Indian Ocean Terr |  |
 | 73,743 | India |  |
 | 612 | Maldives |  |
 | 1,298 | Nepal |  |
 | 5,627 | Pakistan |  |
 | 15,148 | Sri Lanka |  
                   
 
                    
                      |  | Sub-Saharan Africa |  | 476 | Angola |  |
 | 264 | Benin |  |
 | 192 | Botswana |  |
 | 471 | Burkina Faso |  |
 | 323 | Burundi |  |
 | 603 | Cameroon |  |
 | 115 | Cape Verde |  |
 | 194 | Central African Rep |  |
 | 123 | Comoros |  |
 | 193 | Congo |  |
 | 3,946 | Cote d´Ivoire |  |
 | 1,006 | Democratic Rep of the Congo |  |
 | 123 | Djibouti |  |
 | 115 | Equatorial Guinea |  |
 | 245 | Eritrea |  |
 | 1,136 | Ethiopia |  |
 | 138 | Gabon |  |
 | 140 | Gambia |  |
 | 701 | Ghana |  |
 | 327 | Guinea |  |
 | 140 | Guinea-Bissau |  |
 | 845 | Kenya |  |
 | 192 | Lesotho |  |
 | 193 | Liberia |  |
 | 548 | Madagascar |  |
 | 462 | Malawi |  |
 | 141 | Mauritius |  |
 | 108 | Mayotte |  |
 | 641 | Mozambique |  |
 | 3,085 | Namibia |  |
 | 1,792 | Nigeria |  |
 | 125 | Réunion |  |
 | 342 | Rwanda |  |
 | 109 | Saõ Tomé and Príncipe |  |
 | 400 | Senegal |  |
 | 103 | Seychelles |  |
 | 252 | Sierra Leone |  |
 | 43,584 | South Africa |  |
 | 41 | St Helena |  |
 | 138 | Swaziland |  |
 | 844 | Tanzania |  |
 | 247 | Togo |  |
 | 744 | Uganda |  |
 | 409 | Zambia |  |
 | 4,808 | Zimbabwe |  
                   
 |  
          | 
            *+ Transmission Fee $50/M
              | Rental rates per 1,000 records: | USA and Canada data | All other countries data |  
              |  | (USD) | (USD) |  
              | Postal records | 125 | 195 |  
              | Phones and partial postal | 125 | 195 |  
              | Phones and full postal address | 250 | 390 |  
              | Fax numbers | 125 | 195 |  
              | E-mail address and name* | 125 | 195 |  
              | Full data record: Postal+ Phone+Fax | 300 | 450 |  |  |