| READY BUYERS MASTERFILE |
P O S T A L
|
|
|
|
| D a t a b a s e P r o f i l e |
This is a consolidated file composed of the following databases: Culinary arts enthusiasts, Direct marketing promotion responders, Gourmet food shop patrons, Multiple credit card holders, Music CDs and musical instruments buyers, On-board-flight shoppers, Shopping mall heavy spenders, Television shopping program buyers
|
|
|
| U n i v e r s e |
|
| W O R L D W I D E |
11,840,316
|
|
| WESTERN EUROPE | 4,461,570 | | EASTERN EUROPE | 858,122 | | NORTH AMERICA | 1,773,748 | | CENTRAL AMERICA | 194,169 | | CARIBBEAN | 204,070 | | SOUTH AMERICA | 375,223 |
|
|
| FAR EAST | 2,294,027 | | SOUTH ASIA | 225,126 | | CENTRAL ASIA | 160,065 | | MIDDLE EAST | 412,046 | | OCEANIA | 520,113 | | AFRICA | 362,037 |
|
|
|
|
|
|
| |
Western Europe |
| 3,210 | Åland Islands | |
| 1,465 | Andorra | |
| 191,526 | Austria | |
| 3,348 | Azores | |
| 223,679 | Belgium | |
| 58,317 | Cyprus | |
| 205,306 | Denmark | |
| 3,119 | Faroe Islands | |
| 196,120 | Finland | |
| 444,162 | France | |
| 459,335 | Germany | |
| 1,785 | Gibraltar | |
| 173,152 | Greece | |
| 2,153 | Guernsey | |
| 6,596 | Iceland | |
| 182,339 | Ireland | |
| 1,877 | Isle of Man | |
| 430,382 | Italy | |
| 2,200 | Jersey | |
| 3,532 | Liechtenstein | |
| 54,059 | Luxembourg | |
| 56,020 | Malta | |
| 2,888 | Monaco | |
| 242,053 | Netherlands | |
| 177,744 | Norway | |
| 228,272 | Portugal | |
| 868 | San Marino | |
| 255,834 | Spain | |
| 219,084 | Sweden | |
| 237,459 | Switzerland | |
| 393,634 | United Kingdom | |
| 52 | Vatican |
| |
Eastern Europe |
| 1,234 | Albania | |
| 12,957 | Belarus | |
| 23,868 | Bosnia-Herzegovina | |
| 52,575 | Bulgaria | |
| 37,646 | Croatia | |
| 107,696 | Czech Republic | |
| 43,390 | Estonia | |
| 105,399 | Hungary | |
| 776 | Kosovo | |
| 41,092 | Latvia | |
| 42,239 | Lithuania | |
| 1,350 | Macedonia | |
| 11,809 | Moldova | |
| 3,474 | Montenegro | |
| 112,288 | Poland | |
| 50,278 | Romania | |
| 118,030 | Russia | |
| 15,828 | Serbia | |
| 31,904 | Slovakia | |
| 29,609 | Slovenia | |
| 14,680 | Ukraine |
| |
Northern Africa |
| 30,756 | Algeria | |
| 3,539 | Canary Islands | |
| 3,555 | Ceuta | |
| 1,210 | Chad | |
| 72,096 | Egypt | |
| 868 | Libya | |
| 3,792 | Madeira | |
| 734 | Mali | |
| 778 | Mauritania | |
| 3,568 | Melilla | |
| 27,312 | Morocco | |
| 808 | Niger | |
| 837 | Sudan | |
| 7,280 | Tunisia | |
| 73 | Western Sahara |
| |
North America |
| 731 | Aleutian Islands | |
| 784,072 | Canada | |
| 7,330 | Greenland | |
| 58,317 | Mexico | |
| 1,423 | St Pierre et Miquélon | |
| 921,875 | United States |
| |
Central America |
| 6,688 | Belize | |
| 39,943 | Costa Rica | |
| 32,596 | El Salvador | |
| 30,756 | Guatemala | |
| 27,082 | Honduras | |
| 25,244 | Nicaragua | |
| 31,860 | Panama |
| |
South America |
| 48,671 | Argentina | |
| 14,313 | Bolivia | |
| 104,251 | Brazil | |
| 41,598 | Chile | |
| 33,512 | Colombia | |
| 35,534 | Ecuador | |
| 1,365 | Falkland Islands | |
| 3,904 | French Guyana | |
| 4,308 | Guyana | |
| 6,733 | Paraguay | |
| 38,566 | Peru | |
| 340 | South Georgia and The South Sandwich Is | |
| 4,408 | Surinam | |
| 7,239 | Uruguay | |
| 30,481 | Venezuela |
| |
Caribbean |
| 2,660 | Anguilla | |
| 3,503 | Antigua and Barbuda | |
| 2,237 | Aruba | |
| 4,553 | Bahamas | |
| 4,404 | Barbados | |
| 1,624 | Bermuda | |
| 3,684 | British Virgin Is | |
| 3,437 | Cayman Islands | |
| 6,380 | Cuba | |
| 2,890 | Dominica | |
| 38,566 | Dominican Republic | |
| 2,984 | Grenada | |
| 9,564 | Guadeloupe | |
| 32,200 | Haiti | |
| 14,405 | Jamaica | |
| 9,422 | Martinique | |
| 697 | Montserrat | |
| 2,807 | Netherlands Antilles | |
| 37,858 | Puerto Rico | |
| 2,751 | St Kitts-Nevis | |
| 2,811 | St Lucia | |
| 2,428 | St Vincent and the Grenadines | |
| 9,054 | Trinidad and Tobago | |
| 691 | Turks and Caicos | |
| 2,460 | US Virgin Islands |
| |
Far East |
| 21,570 | Brunei | |
| 6,511 | Cambodia | |
| 304,522 | China | |
| 1,554 | East Timor | |
| 5,401 | Guam | |
| 297,173 | Hong Kong | |
| 144,673 | Indonesia | |
| 186,932 | Japan | |
| 5,592 | Laos | |
| 14,220 | Macau | |
| 150,185 | Malaysia | |
| 3,481 | Mongolia | |
| 12,383 | Myanmar | |
| 5,768 | Northern Marianas | |
| 247,565 | Philippines | |
| 260,426 | Singapore | |
| 159,371 | South Korea | |
| 140,997 | Taiwan | |
| 315,547 | Thailand | |
| 10,090 | Vietnam |
| |
Oceania |
| 3,294 | American Samoa | |
| 306,360 | Australia | |
| 676 | Christmas Island | |
| 666 | Cocos (Keeling) Is | |
| 2,094 | Cook Islands | |
| 18,355 | Fiji | |
| 9,564 | French Polynesia | |
| 4,827 | Kiribati | |
| 3,259 | Marshall Islands | |
| 5,651 | Micronesia | |
| 930 | Nauru | |
| 9,260 | New Caledonia | |
| 94,145 | New Zealand | |
| 703 | Niue | |
| 697 | Norfolk Island | |
| 1,746 | Palau | |
| 27,449 | Papua New Guinea | |
| 326 | Pitcairn | |
| 7,137 | Samoa | |
| 8,046 | Solomon Islands | |
| 691 | Tokelau | |
| 5,446 | Tonga | |
| 904 | Tuvalu | |
| 6,835 | Vanuatu | |
| 1,052 | Wallis and Futuna |
| |
Central Asia |
| 12,383 | Armenia | |
| 17,896 | Azerbaijan | |
| 14,956 | Georgia | |
| 31,492 | Kazakhstan | |
| 14,220 | Kyrgyzstan | |
| 15,690 | Tajikistan | |
| 13,485 | Turkmenistan | |
| 39,943 | Uzbekistan |
| |
Middle East |
| 31,492 | Bahrain | |
| 13,303 | Iran | |
| 43,619 | Israel | |
| 8,249 | Jordan | |
| 3,348 | Kuwait | |
| 20,375 | Lebanon | |
| 30,481 | Oman | |
| 5,722 | Qatar | |
| 104,251 | Saudi Arabia | |
| 5,420 | Syria | |
| 5,521 | Turkey | |
| 134,568 | United Arab Emirates | |
| 5,620 | Yemen |
| |
South Asia |
| 11,286 | Bangladesh | |
| 394 | Bhutan | |
| 75 | British Indian Ocean Terr | |
| 159,371 | India | |
| 1,729 | Maldives | |
| 3,620 | Nepal | |
| 14,129 | Pakistan | |
| 34,431 | Sri Lanka |
| |
Sub-Saharan Africa |
| 2,505 | Angola | |
| 1,412 | Benin | |
| 1,047 | Botswana | |
| 2,496 | Burkina Faso | |
| 1,752 | Burundi | |
| 3,204 | Cameroon | |
| 627 | Cape Verde | |
| 1,051 | Central African Rep | |
| 665 | Comoros | |
| 1,048 | Congo | |
| 10,545 | Cote d´Ivoire | |
| 4,277 | Democratic Rep of the Congo | |
| 665 | Djibouti | |
| 628 | Equatorial Guinea | |
| 1,372 | Eritrea | |
| 4,554 | Ethiopia | |
| 718 | Gabon | |
| 724 | Gambia | |
| 3,627 | Ghana | |
| 1,761 | Guinea | |
| 724 | Guinea-Bissau | |
| 3,933 | Kenya | |
| 1,047 | Lesotho | |
| 1,049 | Liberia | |
| 2,874 | Madagascar | |
| 2,476 | Malawi | |
| 725 | Mauritius | |
| 589 | Mayotte | |
| 3,284 | Mozambique | |
| 8,708 | Namibia | |
| 5,952 | Nigeria | |
| 669 | Réunion | |
| 1,793 | Rwanda | |
| 594 | Saõ Tomé and Príncipe | |
| 2,131 | Senegal | |
| 557 | Seychelles | |
| 1,388 | Sierra Leone | |
| 95,064 | South Africa | |
| 170 | St Helena | |
| 718 | Swaziland | |
| 3,930 | Tanzania | |
| 1,377 | Togo | |
| 3,718 | Uganda | |
| 2,150 | Zambia | |
| 12,383 | Zimbabwe |
|
| Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
| |
(USD) |
(USD) |
| Postal records |
125 |
195 |
| Phones and partial postal |
125 |
195 |
| Phones and full postal address |
250 |
390 |
| Fax numbers |
125 |
195 |
| E-mail address and name* |
125 |
195 |
| Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|