| 
        
          | 
            
              
              | INSTANT WEALTH SEEKERS MASTERFILE | P O S T A L |  |  
          |  |  
          | 
            
              |  | 
                
                  | 
                    
                      | D a t a b a s e    P r o f i l e |  
                      | 
                        
                          | This is a consolidated file composed of the following databases: Bingo session attendees, Casino goers, Lucky draw winners, On-line gamblers, Sports events gamblers 
 
 |  |  |  
                  | 
                    
                      | U n i v e r s e |  |  
                      | 
                        
                          | 
                            
                              
                              | W O R L D W I D E | 1,728,116 |  |  
                          | 
                            
                              | 
                                | WESTERN EUROPE | 583,997 |  | EASTERN EUROPE | 132,534 |  | NORTH AMERICA | 227,554 |  | CENTRAL AMERICA | 34,504 |  | CARIBBEAN | 54,899 |  | SOUTH AMERICA | 66,641 |  |  | 
                                | FAR EAST | 311,682 |  | SOUTH ASIA | 34,401 |  | CENTRAL ASIA | 31,732 |  | MIDDLE EAST | 69,176 |  | OCEANIA | 87,031 |  | AFRICA | 93,965 |  |  |  |  |  |  |  
          | 
              
                |  | Western Europe |  | 545 | Åland Islands |  |
 | 328 | Andorra |  |
 | 25,329 | Austria |  |
 | 562 | Azores |  |
 | 29,334 | Belgium |  |
 | 8,738 | Cyprus |  |
 | 27,046 | Denmark |  |
 | 535 | Faroe Islands |  |
 | 25,902 | Finland |  |
 | 56,796 | France |  |
 | 57,209 | Germany |  |
 | 368 | Gibraltar |  |
 | 23,041 | Greece |  |
 | 414 | Guernsey |  |
 | 2,296 | Iceland |  |
 | 24,184 | Ireland |  |
 | 380 | Isle of Man |  |
 | 55,079 | Italy |  |
 | 420 | Jersey |  |
 | 585 | Liechtenstein |  |
 | 6,879 | Luxembourg |  |
 | 8,452 | Malta |  |
 | 505 | Monaco |  |
 | 31,623 | Netherlands |  |
 | 23,613 | Norway |  |
 | 29,907 | Portugal |  |
 | 254 | San Marino |  |
 | 33,339 | Spain |  |
 | 28,762 | Sweden |  |
 | 31,050 | Switzerland |  |
 | 50,502 | United Kingdom |  |
 | 20 | Vatican |  
               
 
              
                |  | Eastern Europe |  | 299 | Albania |  |
 | 3,089 | Belarus |  |
 | 4,447 | Bosnia-Herzegovina |  |
 | 8,023 | Bulgaria |  |
 | 6,163 | Croatia |  |
 | 14,889 | Czech Republic |  |
 | 6,879 | Estonia |  |
 | 14,602 | Hungary |  |
 | 243 | Kosovo |  |
 | 6,593 | Latvia |  |
 | 6,736 | Lithuania |  |
 | 314 | Macedonia |  |
 | 2,946 | Moldova |  |
 | 578 | Montenegro |  |
 | 15,461 | Poland |  |
 | 7,737 | Romania |  |
 | 16,175 | Russia |  |
 | 3,446 | Serbia |  |
 | 5,448 | Slovakia |  |
 | 5,163 | Slovenia |  |
 | 3,303 | Ukraine |  
               
 
              
                |  | Northern Africa |  | 5,305 | Algeria |  |
 | 1,916 | Canary Islands |  |
 | 1,917 | Ceuta |  |
 | 297 | Chad |  |
 | 10,454 | Egypt |  |
 | 254 | Libya |  |
 | 1,947 | Madeira |  |
 | 237 | Mali |  |
 | 243 | Mauritania |  |
 | 1,920 | Melilla |  |
 | 4,877 | Morocco |  |
 | 246 | Niger |  |
 | 249 | Sudan |  |
 | 2,381 | Tunisia |  |
 | 23 | Western Sahara |  
               
                
                  |  | North America |  | 236 | Aleutian Islands |  |
 | 99,131 | Canada |  |
 | 2,388 | Greenland |  |
 | 8,738 | Mexico |  |
 | 766 | St Pierre et Miquélon |  |
 | 116,295 | United States |  
                 
 
                
                  |  | Central America |  | 2,308 | Belize |  |
 | 6,449 | Costa Rica |  |
 | 5,533 | El Salvador |  |
 | 5,305 | Guatemala |  |
 | 4,847 | Honduras |  |
 | 4,619 | Nicaragua |  |
 | 5,443 | Panama |  
                 
 
                
                  |  | South America |  | 7,536 | Argentina |  |
 | 3,258 | Bolivia |  |
 | 14,460 | Brazil |  |
 | 6,656 | Chile |  |
 | 5,649 | Colombia |  |
 | 5,900 | Ecuador |  |
 | 759 | Falkland Islands |  |
 | 1,961 | French Guyana |  |
 | 2,011 | Guyana |  |
 | 2,313 | Paraguay |  |
 | 6,278 | Peru |  |
 | 189 | South Georgia and The South Sandwich Is |  |
 | 2,024 | Surinam |  |
 | 2,376 | Uruguay |  |
 | 5,271 | Venezuela |  
                 
 
                
                  |  | Caribbean |  | 1,509 | Anguilla |  |
 | 1,910 | Antigua and Barbuda |  |
 | 1,163 | Aruba |  |
 | 2,041 | Bahamas |  |
 | 2,024 | Barbados |  |
 | 791 | Bermuda |  |
 | 1,934 | British Virgin Is |  |
 | 1,902 | Cayman Islands |  |
 | 2,270 | Cuba |  |
 | 1,540 | Dominica |  |
 | 6,278 | Dominican Republic |  |
 | 1,551 | Grenada |  |
 | 2,667 | Guadeloupe |  |
 | 5,485 | Haiti |  |
 | 3,269 | Jamaica |  |
 | 2,648 | Martinique |  |
 | 380 | Montserrat |  |
 | 1,233 | Netherlands Antilles |  |
 | 6,189 | Puerto Rico |  |
 | 1,521 | St Kitts-Nevis |  |
 | 1,235 | St Lucia |  |
 | 1,186 | St Vincent and the Grenadines |  |
 | 2,602 | Trinidad and Tobago |  |
 | 380 | Turks and Caicos |  |
 | 1,191 | US Virgin Islands |  
                 
                  
                    |  | Far East |  | 4,160 | Brunei |  |
 | 1,695 | Cambodia |  |
 | 39,404 | China |  |
 | 486 | East Timor |  |
 | 2,147 | Guam |  |
 | 38,487 | Hong Kong |  |
 | 19,494 | Indonesia |  |
 | 24,758 | Japan |  |
 | 1,580 | Laos |  |
 | 3,246 | Macau |  |
 | 20,180 | Malaysia |  |
 | 1,022 | Mongolia |  |
 | 3,016 | Myanmar |  |
 | 2,193 | Northern Marianas |  |
 | 32,309 | Philippines |  |
 | 33,912 | Singapore |  |
 | 21,324 | South Korea |  |
 | 19,035 | Taiwan |  |
 | 40,776 | Thailand |  |
 | 2,437 | Vietnam |  
                 
 
                  
                    |  | Oceania |  | 1,293 | American Samoa |  |
 | 39,633 | Australia |  |
 | 378 | Christmas Island |  |
 | 376 | Cocos (Keeling) Is |  |
 | 850 | Cook Islands |  |
 | 3,761 | Fiji |  |
 | 2,667 | French Polynesia |  |
 | 1,782 | Kiribati |  |
 | 1,290 | Marshall Islands |  |
 | 1,883 | Micronesia |  |
 | 409 | Nauru |  |
 | 2,628 | New Caledonia |  |
 | 13,200 | New Zealand |  |
 | 381 | Niue |  |
 | 380 | Norfolk Island |  |
 | 807 | Palau |  |
 | 4,893 | Papua New Guinea |  |
 | 187 | Pitcairn |  |
 | 2,364 | Samoa |  |
 | 2,477 | Solomon Islands |  |
 | 380 | Tokelau |  |
 | 1,857 | Tonga |  |
 | 406 | Tuvalu |  |
 | 2,325 | Vanuatu |  |
 | 424 | Wallis and Futuna |  
                 
 
                  
                    |  | Central Asia |  | 3,016 | Armenia |  |
 | 3,702 | Azerbaijan |  |
 | 3,338 | Georgia |  |
 | 5,397 | Kazakhstan |  |
 | 3,246 | Kyrgyzstan |  |
 | 3,429 | Tajikistan |  |
 | 3,155 | Turkmenistan |  |
 | 6,449 | Uzbekistan |  
                 
                    
                      |  | Middle East |  | 5,397 | Bahrain |  |
 | 3,132 | Iran |  |
 | 6,908 | Israel |  |
 | 2,502 | Jordan |  |
 | 562 | Kuwait |  |
 | 4,013 | Lebanon |  |
 | 5,271 | Oman |  |
 | 2,187 | Qatar |  |
 | 14,460 | Saudi Arabia |  |
 | 2,149 | Syria |  |
 | 2,162 | Turkey |  |
 | 18,236 | United Arab Emirates |  |
 | 2,174 | Yemen |  
                   
 
                    
                      |  | South Asia |  | 2,290 | Bangladesh |  |
 | 195 | Bhutan |  |
 | 23 | British Indian Ocean Terr |  |
 | 21,324 | India |  |
 | 509 | Maldives |  |
 | 1,039 | Nepal |  |
 | 3,234 | Pakistan |  |
 | 5,763 | Sri Lanka |  
                   
 
                    
                      |  | Sub-Saharan Africa |  | 1,344 | Angola |  |
 | 765 | Benin |  |
 | 571 | Botswana |  |
 | 1,343 | Burkina Faso |  |
 | 954 | Burundi |  |
 | 1,727 | Cameroon |  |
 | 342 | Cape Verde |  |
 | 571 | Central African Rep |  |
 | 361 | Comoros |  |
 | 571 | Congo |  |
 | 2,788 | Cote d´Ivoire |  |
 | 2,007 | Democratic Rep of the Congo |  |
 | 361 | Djibouti |  |
 | 342 | Equatorial Guinea |  |
 | 759 | Eritrea |  |
 | 2,042 | Ethiopia |  |
 | 383 | Gabon |  |
 | 384 | Gambia |  |
 | 1,927 | Ghana |  |
 | 956 | Guinea |  |
 | 384 | Guinea-Bissau |  |
 | 1,964 | Kenya |  |
 | 571 | Lesotho |  |
 | 571 | Liberia |  |
 | 1,536 | Madagascar |  |
 | 1,340 | Malawi |  |
 | 384 | Mauritius |  |
 | 323 | Mayotte |  |
 | 1,736 | Mozambique |  |
 | 2,559 | Namibia |  |
 | 2,216 | Nigeria |  |
 | 362 | Réunion |  |
 | 959 | Rwanda |  |
 | 324 | Saõ Tomé and Príncipe |  |
 | 1,150 | Senegal |  |
 | 304 | Seychelles |  |
 | 762 | Sierra Leone |  |
 | 13,314 | South Africa |  |
 | 79 | St Helena |  |
 | 383 | Swaziland |  |
 | 1,964 | Tanzania |  |
 | 759 | Togo |  |
 | 1,937 | Uganda |  |
 | 1,152 | Zambia |  |
 | 3,016 | Zimbabwe |  
                   
 |  
          | 
            *+ Transmission Fee $50/M
              | Rental rates per 1,000 records: | USA and Canada data | All other countries data |  
              |  | (USD) | (USD) |  
              | Postal records | 125 | 195 |  
              | Phones and partial postal | 125 | 195 |  
              | Phones and full postal address | 250 | 390 |  
              | Fax numbers | 125 | 195 |  
              | E-mail address and name* | 125 | 195 |  
              | Full data record: Postal+ Phone+Fax | 300 | 450 |  |  |