Book Buyers - Lifestyle |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
They are avid readers on topics including fashion, travel, gastronomy, sports, and all sorts of hobbies: photography, carpentry, gardening, sailing, private aviation, art collection, and many others. The buy books from direct marketing offers made by mail, fax, phone or email broadcast.
They respond well to offers involving holiday packages, wines, clothes, insurance, and household accessories.
Sources: book shops, book distributors, mail order book companies. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
1,955,535
|
|
WESTERN EUROPE | 738,223 | EASTERN EUROPE | 141,580 | NORTH AMERICA | 293,582 | CENTRAL AMERICA | 31,943 | CARIBBEAN | 33,197 | SOUTH AMERICA | 61,732 |
|
|
FAR EAST | 379,346 | SOUTH ASIA | 37,151 | CENTRAL ASIA | 26,266 | MIDDLE EAST | 67,871 | OCEANIA | 85,680 | AFRICA | 58,964 |
|
|
|
|
|
|
|
Western Europe |
529 | Åland Islands | |
240 | Andorra | |
31,685 | Austria | |
552 | Azores | |
37,009 | Belgium | |
9,627 | Cyprus | |
33,967 | Denmark | |
513 | Faroe Islands | |
32,446 | Finland | |
73,519 | France | |
76,062 | Germany | |
293 | Gibraltar | |
28,642 | Greece | |
354 | Guernsey | |
1,062 | Iceland | |
30,164 | Ireland | |
308 | Isle of Man | |
71,237 | Italy | |
361 | Jersey | |
582 | Liechtenstein | |
8,949 | Luxembourg | |
9,247 | Malta | |
475 | Monaco | |
40,052 | Netherlands | |
29,403 | Norway | |
37,770 | Portugal | |
141 | San Marino | |
42,334 | Spain | |
36,249 | Sweden | |
39,291 | Switzerland | |
65,152 | United Kingdom | |
8 | Vatican |
|
Eastern Europe |
202 | Albania | |
2,116 | Belarus | |
3,922 | Bosnia-Herzegovina | |
8,676 | Bulgaria | |
6,204 | Croatia | |
17,804 | Czech Republic | |
7,155 | Estonia | |
17,423 | Hungary | |
126 | Kosovo | |
6,775 | Latvia | |
6,965 | Lithuania | |
221 | Macedonia | |
1,926 | Moldova | |
572 | Montenegro | |
18,564 | Poland | |
8,296 | Romania | |
19,515 | Russia | |
2,591 | Serbia | |
5,253 | Slovakia | |
4,873 | Slovenia | |
2,401 | Ukraine |
|
Northern Africa |
5,063 | Algeria | |
556 | Canary Islands | |
559 | Ceuta | |
197 | Chad | |
11,909 | Egypt | |
141 | Libya | |
598 | Madeira | |
119 | Mali | |
126 | Mauritania | |
561 | Melilla | |
4,493 | Morocco | |
131 | Niger | |
136 | Sudan | |
1,176 | Tunisia | |
12 | Western Sahara |
|
North America |
118 | Aleutian Islands | |
129,805 | Canada | |
1,184 | Greenland | |
9,627 | Mexico | |
224 | St Pierre et Miquélon | |
152,624 | United States |
|
Central America |
1,078 | Belize | |
6,584 | Costa Rica | |
5,367 | El Salvador | |
5,063 | Guatemala | |
4,455 | Honduras | |
4,150 | Nicaragua | |
5,246 | Panama |
|
South America |
8,030 | Argentina | |
2,340 | Bolivia | |
17,233 | Brazil | |
6,858 | Chile | |
5,520 | Colombia | |
5,854 | Ecuador | |
214 | Falkland Islands | |
617 | French Guyana | |
684 | Guyana | |
1,085 | Paraguay | |
6,356 | Peru | |
54 | South Georgia and The South Sandwich Is | |
700 | Surinam | |
1,169 | Uruguay | |
5,018 | Venezuela |
|
Caribbean |
416 | Anguilla | |
550 | Antigua and Barbuda | |
353 | Aruba | |
724 | Bahamas | |
700 | Barbados | |
257 | Bermuda | |
580 | British Virgin Is | |
539 | Cayman Islands | |
1,027 | Cuba | |
455 | Dominica | |
6,356 | Dominican Republic | |
470 | Grenada | |
1,554 | Guadeloupe | |
5,302 | Haiti | |
2,356 | Jamaica | |
1,530 | Martinique | |
110 | Montserrat | |
447 | Netherlands Antilles | |
6,239 | Puerto Rico | |
432 | St Kitts-Nevis | |
448 | St Lucia | |
384 | St Vincent and the Grenadines | |
1,469 | Trinidad and Tobago | |
109 | Turks and Caicos | |
390 | US Virgin Islands |
|
Far East |
3,542 | Brunei | |
1,060 | Cambodia | |
50,396 | China | |
252 | East Timor | |
865 | Guam | |
49,179 | Hong Kong | |
23,927 | Indonesia | |
30,924 | Japan | |
908 | Laos | |
2,325 | Macau | |
24,839 | Malaysia | |
565 | Mongolia | |
2,021 | Myanmar | |
925 | Northern Marianas | |
40,965 | Philippines | |
43,094 | Singapore | |
26,361 | South Korea | |
23,318 | Taiwan | |
52,222 | Thailand | |
1,647 | Vietnam |
|
Oceania |
527 | American Samoa | |
50,700 | Australia | |
106 | Christmas Island | |
105 | Cocos (Keeling) Is | |
335 | Cook Islands | |
3,010 | Fiji | |
1,554 | French Polynesia | |
776 | Kiribati | |
522 | Marshall Islands | |
912 | Micronesia | |
148 | Nauru | |
1,504 | New Caledonia | |
15,560 | New Zealand | |
111 | Niue | |
110 | Norfolk Island | |
277 | Palau | |
4,516 | Papua New Guinea | |
51 | Pitcairn | |
1,152 | Samoa | |
1,303 | Solomon Islands | |
109 | Tokelau | |
878 | Tonga | |
144 | Tuvalu | |
1,102 | Vanuatu | |
168 | Wallis and Futuna |
|
Central Asia |
2,021 | Armenia | |
2,933 | Azerbaijan | |
2,447 | Georgia | |
5,185 | Kazakhstan | |
2,325 | Kyrgyzstan | |
2,568 | Tajikistan | |
2,203 | Turkmenistan | |
6,584 | Uzbekistan |
|
Middle East |
5,185 | Bahrain | |
2,173 | Iran | |
7,193 | Israel | |
1,336 | Jordan | |
552 | Kuwait | |
3,344 | Lebanon | |
5,018 | Oman | |
918 | Qatar | |
17,233 | Saudi Arabia | |
868 | Syria | |
884 | Turkey | |
22,253 | United Arab Emirates | |
901 | Yemen |
|
South Asia |
1,851 | Bangladesh | |
62 | Bhutan | |
12 | British Indian Ocean Terr | |
26,361 | India | |
281 | Maldives | |
587 | Nepal | |
2,310 | Pakistan | |
5,672 | Sri Lanka |
|
Sub-Saharan Africa |
394 | Angola | |
222 | Benin | |
164 | Botswana | |
392 | Burkina Faso | |
275 | Burundi | |
504 | Cameroon | |
98 | Cape Verde | |
165 | Central African Rep | |
105 | Comoros | |
165 | Congo | |
1,716 | Cote d´Ivoire | |
678 | Democratic Rep of the Congo | |
104 | Djibouti | |
99 | Equatorial Guinea | |
216 | Eritrea | |
724 | Ethiopia | |
113 | Gabon | |
114 | Gambia | |
571 | Ghana | |
277 | Guinea | |
114 | Guinea-Bissau | |
621 | Kenya | |
165 | Lesotho | |
165 | Liberia | |
452 | Madagascar | |
389 | Malawi | |
114 | Mauritius | |
93 | Mayotte | |
517 | Mozambique | |
1,412 | Namibia | |
956 | Nigeria | |
105 | Réunion | |
282 | Rwanda | |
93 | Saõ Tomé and Príncipe | |
335 | Senegal | |
88 | Seychelles | |
218 | Sierra Leone | |
15,712 | South Africa | |
27 | St Helena | |
113 | Swaziland | |
621 | Tanzania | |
216 | Togo | |
586 | Uganda | |
338 | Zambia | |
2,021 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|