Book Buyers - Human Resources |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
To keep abreast of the latest developments in the field of human resources management, they actively purchase books on this subject by responding to offers via direct mail, response ads in print media, fax marketing, telemarketing, or email marketing.
Most of them play key roles in formulating corporate human resources strategy--setting up the right organizational structure, defining the functions, developing the organization in line with the overall business strategy, managing across cultures, etc. Some of them are consultants, trainors, lecturers, and resource persons engaged by companies to launch and administer specific human resources development programs. Some are specialists on labor issues, wage and benefit administration, etc. Some of them work for head-hunting companies. Others are managers in functional areas outside human resources management.
Sources: mail order houses. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
1,756,882
|
|
WESTERN EUROPE | 660,808 | EASTERN EUROPE | 127,459 | NORTH AMERICA | 262,629 | CENTRAL AMERICA | 28,922 | CARIBBEAN | 30,730 | SOUTH AMERICA | 55,890 |
|
|
FAR EAST | 339,975 | SOUTH ASIA | 33,431 | CENTRAL ASIA | 23,901 | MIDDLE EAST | 61,301 | OCEANIA | 77,376 | AFRICA | 54,460 |
|
|
|
|
|
|
|
Western Europe |
478 | Åland Islands | |
219 | Andorra | |
28,372 | Austria | |
498 | Azores | |
33,130 | Belgium | |
8,657 | Cyprus | |
30,411 | Denmark | |
464 | Faroe Islands | |
29,052 | Finland | |
65,761 | France | |
67,981 | Germany | |
267 | Gibraltar | |
25,652 | Greece | |
321 | Guernsey | |
1,003 | Iceland | |
27,012 | Ireland | |
281 | Isle of Man | |
63,722 | Italy | |
328 | Jersey | |
525 | Liechtenstein | |
8,003 | Luxembourg | |
8,317 | Malta | |
430 | Monaco | |
35,850 | Netherlands | |
26,332 | Norway | |
33,810 | Portugal | |
131 | San Marino | |
37,889 | Spain | |
32,451 | Sweden | |
35,170 | Switzerland | |
58,283 | United Kingdom | |
8 | Vatican |
|
Eastern Europe |
185 | Albania | |
1,944 | Belarus | |
3,559 | Bosnia-Herzegovina | |
7,807 | Bulgaria | |
5,598 | Croatia | |
15,965 | Czech Republic | |
6,448 | Estonia | |
15,625 | Hungary | |
117 | Kosovo | |
6,108 | Latvia | |
6,278 | Lithuania | |
202 | Macedonia | |
1,774 | Moldova | |
517 | Montenegro | |
16,645 | Poland | |
7,468 | Romania | |
17,495 | Russia | |
2,369 | Serbia | |
4,748 | Slovakia | |
4,408 | Slovenia | |
2,199 | Ukraine |
|
Northern Africa |
4,578 | Algeria | |
550 | Canary Islands | |
552 | Ceuta | |
182 | Chad | |
10,697 | Egypt | |
131 | Libya | |
588 | Madeira | |
111 | Mali | |
118 | Mauritania | |
555 | Melilla | |
4,069 | Morocco | |
122 | Niger | |
127 | Sudan | |
1,104 | Tunisia | |
11 | Western Sahara |
|
North America |
111 | Aleutian Islands | |
116,067 | Canada | |
1,111 | Greenland | |
8,657 | Mexico | |
221 | St Pierre et Miquélon | |
136,462 | United States |
|
Central America |
1,016 | Belize | |
5,938 | Costa Rica | |
4,850 | El Salvador | |
4,578 | Guatemala | |
4,035 | Honduras | |
3,763 | Nicaragua | |
4,742 | Panama |
|
South America |
7,230 | Argentina | |
2,145 | Bolivia | |
15,455 | Brazil | |
6,183 | Chile | |
4,986 | Colombia | |
5,285 | Ecuador | |
213 | Falkland Islands | |
604 | French Guyana | |
664 | Guyana | |
1,023 | Paraguay | |
5,734 | Peru | |
53 | South Georgia and The South Sandwich Is | |
679 | Surinam | |
1,098 | Uruguay | |
4,538 | Venezuela |
|
Caribbean |
415 | Anguilla | |
545 | Antigua and Barbuda | |
347 | Aruba | |
700 | Bahamas | |
678 | Barbados | |
251 | Bermuda | |
572 | British Virgin Is | |
535 | Cayman Islands | |
971 | Cuba | |
449 | Dominica | |
5,734 | Dominican Republic | |
463 | Grenada | |
1,442 | Guadeloupe | |
4,792 | Haiti | |
2,158 | Jamaica | |
1,421 | Martinique | |
108 | Montserrat | |
431 | Netherlands Antilles | |
5,629 | Puerto Rico | |
428 | St Kitts-Nevis | |
432 | St Lucia | |
375 | St Vincent and the Grenadines | |
1,366 | Trinidad and Tobago | |
108 | Turks and Caicos | |
380 | US Virgin Islands |
|
Far East |
3,219 | Brunei | |
979 | Cambodia | |
45,095 | China | |
235 | East Timor | |
826 | Guam | |
44,007 | Hong Kong | |
21,438 | Indonesia | |
27,692 | Japan | |
843 | Laos | |
2,131 | Macau | |
22,253 | Malaysia | |
526 | Mongolia | |
1,859 | Myanmar | |
880 | Northern Marianas | |
36,665 | Philippines | |
38,569 | Singapore | |
23,613 | South Korea | |
20,894 | Taiwan | |
46,727 | Thailand | |
1,514 | Vietnam |
|
Oceania |
503 | American Samoa | |
45,367 | Australia | |
105 | Christmas Island | |
104 | Cocos (Keeling) Is | |
321 | Cook Islands | |
2,743 | Fiji | |
1,442 | French Polynesia | |
736 | Kiribati | |
498 | Marshall Islands | |
858 | Micronesia | |
143 | Nauru | |
1,397 | New Caledonia | |
13,960 | New Zealand | |
109 | Niue | |
108 | Norfolk Island | |
269 | Palau | |
4,089 | Papua New Guinea | |
51 | Pitcairn | |
1,083 | Samoa | |
1,217 | Solomon Islands | |
108 | Tokelau | |
827 | Tonga | |
139 | Tuvalu | |
1,038 | Vanuatu | |
161 | Wallis and Futuna |
|
Central Asia |
1,859 | Armenia | |
2,675 | Azerbaijan | |
2,240 | Georgia | |
4,687 | Kazakhstan | |
2,131 | Kyrgyzstan | |
2,349 | Tajikistan | |
2,022 | Turkmenistan | |
5,938 | Uzbekistan |
|
Middle East |
4,687 | Bahrain | |
1,995 | Iran | |
6,482 | Israel | |
1,247 | Jordan | |
498 | Kuwait | |
3,042 | Lebanon | |
4,538 | Oman | |
873 | Qatar | |
15,455 | Saudi Arabia | |
829 | Syria | |
843 | Turkey | |
19,942 | United Arab Emirates | |
858 | Yemen |
|
South Asia |
1,686 | Bangladesh | |
61 | Bhutan | |
11 | British Indian Ocean Terr | |
23,613 | India | |
261 | Maldives | |
546 | Nepal | |
2,117 | Pakistan | |
5,122 | Sri Lanka |
|
Sub-Saharan Africa |
389 | Angola | |
220 | Benin | |
163 | Botswana | |
388 | Burkina Faso | |
273 | Burundi | |
498 | Cameroon | |
98 | Cape Verde | |
164 | Central African Rep | |
103 | Comoros | |
163 | Congo | |
1,587 | Cote d´Ivoire | |
659 | Democratic Rep of the Congo | |
103 | Djibouti | |
98 | Equatorial Guinea | |
214 | Eritrea | |
700 | Ethiopia | |
112 | Gabon | |
112 | Gambia | |
563 | Ghana | |
274 | Guinea | |
112 | Guinea-Bissau | |
608 | Kenya | |
163 | Lesotho | |
163 | Liberia | |
446 | Madagascar | |
385 | Malawi | |
113 | Mauritius | |
92 | Mayotte | |
510 | Mozambique | |
1,315 | Namibia | |
907 | Nigeria | |
104 | Réunion | |
279 | Rwanda | |
92 | Saõ Tomé and Príncipe | |
331 | Senegal | |
87 | Seychelles | |
216 | Sierra Leone | |
14,096 | South Africa | |
26 | St Helena | |
112 | Swaziland | |
608 | Tanzania | |
215 | Togo | |
577 | Uganda | |
334 | Zambia | |
1,859 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|