Book Buyers - Health and Fitness |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
They are regular buyers of books on one or more of these topics: dietary and weight control, child health care, cancer prevention, care for the different human bodily systems (nervous, circulatory, digestive, urinary, endocrine reproductive, etc.), fitness exercises and work-outs, sexual stamina, alcoholism and drug addiction, and many others. The buy books from direct marketing offers made by mail, fax, phone or email broadcast.
These people respond well to offers covering newsletters on related topics like longevity, sports, and alternative medicine.
Sources: book shops, book distributors, mail order book companies. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
1,243,297
|
|
WESTERN EUROPE | 460,660 | EASTERN EUROPE | 90,955 | NORTH AMERICA | 182,602 | CENTRAL AMERICA | 21,107 | CARIBBEAN | 24,357 | SOUTH AMERICA | 40,783 |
|
|
FAR EAST | 238,188 | SOUTH ASIA | 23,820 | CENTRAL ASIA | 17,782 | MIDDLE EAST | 44,318 | OCEANIA | 55,912 | AFRICA | 42,813 |
|
|
|
|
|
|
|
Western Europe |
346 | Åland Islands | |
167 | Andorra | |
19,805 | Austria | |
360 | Azores | |
23,101 | Belgium | |
6,150 | Cyprus | |
21,218 | Denmark | |
337 | Faroe Islands | |
20,276 | Finland | |
45,703 | France | |
47,087 | Germany | |
200 | Gibraltar | |
17,922 | Greece | |
238 | Guernsey | |
848 | Iceland | |
18,864 | Ireland | |
210 | Isle of Man | |
44,291 | Italy | |
243 | Jersey | |
379 | Liechtenstein | |
5,559 | Luxembourg | |
5,915 | Malta | |
313 | Monaco | |
24,985 | Netherlands | |
18,393 | Norway | |
23,572 | Portugal | |
106 | San Marino | |
26,397 | Spain | |
22,630 | Sweden | |
24,514 | Switzerland | |
40,524 | United Kingdom | |
7 | Vatican |
|
Eastern Europe |
144 | Albania | |
1,500 | Belarus | |
2,618 | Bosnia-Herzegovina | |
5,561 | Bulgaria | |
4,031 | Croatia | |
11,212 | Czech Republic | |
4,620 | Estonia | |
10,976 | Hungary | |
97 | Kosovo | |
4,384 | Latvia | |
4,502 | Lithuania | |
155 | Macedonia | |
1,382 | Moldova | |
373 | Montenegro | |
11,683 | Poland | |
5,326 | Romania | |
12,271 | Russia | |
1,794 | Serbia | |
3,442 | Slovakia | |
3,207 | Slovenia | |
1,677 | Ukraine |
|
Northern Africa |
3,325 | Algeria | |
535 | Canary Islands | |
536 | Ceuta | |
141 | Chad | |
7,563 | Egypt | |
106 | Libya | |
561 | Madeira | |
92 | Mali | |
97 | Mauritania | |
538 | Melilla | |
2,972 | Morocco | |
100 | Niger | |
103 | Sudan | |
918 | Tunisia | |
9 | Western Sahara |
|
North America |
92 | Aleutian Islands | |
80,548 | Canada | |
923 | Greenland | |
6,150 | Mexico | |
215 | St Pierre et Miquélon | |
94,674 | United States |
|
Central America |
857 | Belize | |
4,266 | Costa Rica | |
3,513 | El Salvador | |
3,325 | Guatemala | |
2,948 | Honduras | |
2,760 | Nicaragua | |
3,438 | Panama |
|
South America |
5,161 | Argentina | |
1,639 | Bolivia | |
10,859 | Brazil | |
4,436 | Chile | |
3,607 | Colombia | |
3,814 | Ecuador | |
209 | Falkland Islands | |
572 | French Guyana | |
613 | Guyana | |
862 | Paraguay | |
4,125 | Peru | |
52 | South Georgia and The South Sandwich Is | |
624 | Surinam | |
914 | Uruguay | |
3,296 | Venezuela |
|
Caribbean |
410 | Anguilla | |
531 | Antigua and Barbuda | |
332 | Aruba | |
639 | Bahamas | |
623 | Barbados | |
235 | Bermuda | |
550 | British Virgin Is | |
524 | Cayman Islands | |
826 | Cuba | |
434 | Dominica | |
4,125 | Dominican Republic | |
443 | Grenada | |
1,152 | Guadeloupe | |
3,473 | Haiti | |
1,649 | Jamaica | |
1,138 | Martinique | |
106 | Montserrat | |
391 | Netherlands Antilles | |
4,053 | Puerto Rico | |
420 | St Kitts-Nevis | |
391 | St Lucia | |
352 | St Vincent and the Grenadines | |
1,100 | Trinidad and Tobago | |
105 | Turks and Caicos | |
355 | US Virgin Islands |
|
Far East |
2,383 | Brunei | |
770 | Cambodia | |
31,389 | China | |
194 | East Timor | |
726 | Guam | |
30,635 | Hong Kong | |
15,002 | Indonesia | |
19,334 | Japan | |
676 | Laos | |
1,630 | Macau | |
15,567 | Malaysia | |
426 | Mongolia | |
1,441 | Myanmar | |
763 | Northern Marianas | |
25,550 | Philippines | |
26,868 | Singapore | |
16,509 | South Korea | |
14,626 | Taiwan | |
32,519 | Thailand | |
1,172 | Vietnam |
|
Oceania |
441 | American Samoa | |
31,577 | Australia | |
104 | Christmas Island | |
103 | Cocos (Keeling) Is | |
283 | Cook Islands | |
2,053 | Fiji | |
1,152 | French Polynesia | |
632 | Kiribati | |
437 | Marshall Islands | |
717 | Micronesia | |
130 | Nauru | |
1,121 | New Caledonia | |
9,823 | New Zealand | |
106 | Niue | |
106 | Norfolk Island | |
248 | Palau | |
2,986 | Papua New Guinea | |
50 | Pitcairn | |
904 | Samoa | |
997 | Solomon Islands | |
105 | Tokelau | |
696 | Tonga | |
127 | Tuvalu | |
872 | Vanuatu | |
142 | Wallis and Futuna |
|
Central Asia |
1,441 | Armenia | |
2,006 | Azerbaijan | |
1,705 | Georgia | |
3,400 | Kazakhstan | |
1,630 | Kyrgyzstan | |
1,780 | Tajikistan | |
1,554 | Turkmenistan | |
4,266 | Uzbekistan |
|
Middle East |
3,400 | Bahrain | |
1,535 | Iran | |
4,643 | Israel | |
1,017 | Jordan | |
360 | Kuwait | |
2,261 | Lebanon | |
3,296 | Oman | |
758 | Qatar | |
10,859 | Saudi Arabia | |
727 | Syria | |
738 | Turkey | |
13,966 | United Arab Emirates | |
748 | Yemen |
|
South Asia |
1,260 | Bangladesh | |
58 | Bhutan | |
9 | British Indian Ocean Terr | |
16,509 | India | |
212 | Maldives | |
440 | Nepal | |
1,620 | Pakistan | |
3,701 | Sri Lanka |
|
Sub-Saharan Africa |
377 | Angola | |
213 | Benin | |
159 | Botswana | |
376 | Burkina Faso | |
265 | Burundi | |
483 | Cameroon | |
95 | Cape Verde | |
159 | Central African Rep | |
101 | Comoros | |
159 | Congo | |
1,253 | Cote d´Ivoire | |
610 | Democratic Rep of the Congo | |
101 | Djibouti | |
95 | Equatorial Guinea | |
209 | Eritrea | |
639 | Ethiopia | |
108 | Gabon | |
108 | Gambia | |
544 | Ghana | |
266 | Guinea | |
108 | Guinea-Bissau | |
575 | Kenya | |
159 | Lesotho | |
159 | Liberia | |
432 | Madagascar | |
374 | Malawi | |
109 | Mauritius | |
90 | Mayotte | |
491 | Mozambique | |
1,065 | Namibia | |
782 | Nigeria | |
101 | Réunion | |
270 | Rwanda | |
90 | Saõ Tomé and Príncipe | |
321 | Senegal | |
85 | Seychelles | |
211 | Sierra Leone | |
9,917 | South Africa | |
24 | St Helena | |
108 | Swaziland | |
575 | Tanzania | |
210 | Togo | |
553 | Uganda | |
323 | Zambia | |
1,441 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|