Book Buyers - General Business |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
These are people interested in reading about general business management topics: business strategy; stories about success (and failure) of companies; factors that influence business such as ethics, culture, legislation, economics, politics, etc.; basic management skills such as planning, controlling, etc.; entrepreneurship; franchising; venture partnership; and many others. They purchased one or more books on one or more of these topics during the last 18 months.
A lot of these book buyers are people working for companies in all industry sectors. Their positions are as high as Chairman, Managing Director or CEO, down to junior office assistants. Some are entrepreneurs or professionals practicing privately. Others are plain readers who desire to understand the world of business.
Source: mail order houses.
Sources: mail order houses. |
|
|
U n i v e r s e |
|
W O R L D W I D E |
1,903,625
|
|
WESTERN EUROPE | 717,994 | EASTERN EUROPE | 137,887 | NORTH AMERICA | 285,493 | CENTRAL AMERICA | 31,155 | CARIBBEAN | 32,552 | SOUTH AMERICA | 60,205 |
|
|
FAR EAST | 369,058 | SOUTH ASIA | 36,181 | CENTRAL ASIA | 25,650 | MIDDLE EAST | 66,154 | OCEANIA | 83,506 | AFRICA | 57,790 |
|
|
|
|
|
|
|
Western Europe |
515 | Åland Islands | |
234 | Andorra | |
30,819 | Austria | |
538 | Azores | |
35,996 | Belgium | |
9,374 | Cyprus | |
33,038 | Denmark | |
501 | Faroe Islands | |
31,559 | Finland | |
71,492 | France | |
73,950 | Germany | |
286 | Gibraltar | |
27,861 | Greece | |
345 | Guernsey | |
1,047 | Iceland | |
29,340 | Ireland | |
301 | Isle of Man | |
69,273 | Italy | |
353 | Jersey | |
567 | Liechtenstein | |
8,702 | Luxembourg | |
9,004 | Malta | |
464 | Monaco | |
38,954 | Netherlands | |
28,601 | Norway | |
36,735 | Portugal | |
138 | San Marino | |
41,172 | Spain | |
35,256 | Sweden | |
38,214 | Switzerland | |
63,357 | United Kingdom | |
8 | Vatican |
|
Eastern Europe |
197 | Albania | |
2,071 | Belarus | |
3,827 | Bosnia-Herzegovina | |
8,449 | Bulgaria | |
6,046 | Croatia | |
17,323 | Czech Republic | |
6,970 | Estonia | |
16,953 | Hungary | |
123 | Kosovo | |
6,600 | Latvia | |
6,785 | Lithuania | |
216 | Macedonia | |
1,886 | Moldova | |
558 | Montenegro | |
18,063 | Poland | |
8,079 | Romania | |
18,987 | Russia | |
2,533 | Serbia | |
5,121 | Slovakia | |
4,752 | Slovenia | |
2,348 | Ukraine |
|
Northern Africa |
4,937 | Algeria | |
555 | Canary Islands | |
557 | Ceuta | |
193 | Chad | |
11,592 | Egypt | |
138 | Libya | |
595 | Madeira | |
117 | Mali | |
124 | Mauritania | |
559 | Melilla | |
4,382 | Morocco | |
129 | Niger | |
133 | Sudan | |
1,157 | Tunisia | |
12 | Western Sahara |
|
North America |
116 | Aleutian Islands | |
126,215 | Canada | |
1,165 | Greenland | |
9,374 | Mexico | |
223 | St Pierre et Miquélon | |
148,400 | United States |
|
Central America |
1,062 | Belize | |
6,416 | Costa Rica | |
5,232 | El Salvador | |
4,937 | Guatemala | |
4,345 | Honduras | |
4,049 | Nicaragua | |
5,114 | Panama |
|
South America |
7,821 | Argentina | |
2,289 | Bolivia | |
16,769 | Brazil | |
6,682 | Chile | |
5,380 | Colombia | |
5,706 | Ecuador | |
214 | Falkland Islands | |
613 | French Guyana | |
678 | Guyana | |
1,069 | Paraguay | |
6,194 | Peru | |
53 | South Georgia and The South Sandwich Is | |
695 | Surinam | |
1,150 | Uruguay | |
4,892 | Venezuela |
|
Caribbean |
416 | Anguilla | |
549 | Antigua and Barbuda | |
351 | Aruba | |
718 | Bahamas | |
694 | Barbados | |
256 | Bermuda | |
578 | British Virgin Is | |
538 | Cayman Islands | |
1,012 | Cuba | |
453 | Dominica | |
6,194 | Dominican Republic | |
468 | Grenada | |
1,524 | Guadeloupe | |
5,169 | Haiti | |
2,304 | Jamaica | |
1,502 | Martinique | |
109 | Montserrat | |
443 | Netherlands Antilles | |
6,080 | Puerto Rico | |
431 | St Kitts-Nevis | |
443 | St Lucia | |
382 | St Vincent and the Grenadines | |
1,443 | Trinidad and Tobago | |
108 | Turks and Caicos | |
387 | US Virgin Islands |
|
Far East |
3,458 | Brunei | |
1,039 | Cambodia | |
49,011 | China | |
247 | East Timor | |
854 | Guam | |
47,828 | Hong Kong | |
23,276 | Indonesia | |
30,080 | Japan | |
891 | Laos | |
2,274 | Macau | |
24,164 | Malaysia | |
554 | Mongolia | |
1,979 | Myanmar | |
914 | Northern Marianas | |
39,841 | Philippines | |
41,912 | Singapore | |
25,643 | South Korea | |
22,685 | Taiwan | |
50,786 | Thailand | |
1,612 | Vietnam |
|
Oceania |
521 | American Samoa | |
49,307 | Australia | |
106 | Christmas Island | |
104 | Cocos (Keeling) Is | |
331 | Cook Islands | |
2,940 | Fiji | |
1,524 | French Polynesia | |
765 | Kiribati | |
516 | Marshall Islands | |
898 | Micronesia | |
147 | Nauru | |
1,476 | New Caledonia | |
15,142 | New Zealand | |
110 | Niue | |
109 | Norfolk Island | |
275 | Palau | |
4,404 | Papua New Guinea | |
51 | Pitcairn | |
1,134 | Samoa | |
1,280 | Solomon Islands | |
108 | Tokelau | |
865 | Tonga | |
142 | Tuvalu | |
1,085 | Vanuatu | |
166 | Wallis and Futuna |
|
Central Asia |
1,979 | Armenia | |
2,866 | Azerbaijan | |
2,393 | Georgia | |
5,055 | Kazakhstan | |
2,274 | Kyrgyzstan | |
2,511 | Tajikistan | |
2,156 | Turkmenistan | |
6,416 | Uzbekistan |
|
Middle East |
5,055 | Bahrain | |
2,126 | Iran | |
7,007 | Israel | |
1,313 | Jordan | |
538 | Kuwait | |
3,265 | Lebanon | |
4,892 | Oman | |
906 | Qatar | |
16,769 | Saudi Arabia | |
857 | Syria | |
874 | Turkey | |
21,649 | United Arab Emirates | |
890 | Yemen |
|
South Asia |
1,808 | Bangladesh | |
62 | Bhutan | |
12 | British Indian Ocean Terr | |
25,643 | India | |
276 | Maldives | |
577 | Nepal | |
2,260 | Pakistan | |
5,528 | Sri Lanka |
|
Sub-Saharan Africa |
393 | Angola | |
221 | Benin | |
164 | Botswana | |
391 | Burkina Faso | |
275 | Burundi | |
502 | Cameroon | |
98 | Cape Verde | |
165 | Central African Rep | |
104 | Comoros | |
164 | Congo | |
1,683 | Cote d´Ivoire | |
673 | Democratic Rep of the Congo | |
104 | Djibouti | |
98 | Equatorial Guinea | |
215 | Eritrea | |
718 | Ethiopia | |
113 | Gabon | |
114 | Gambia | |
569 | Ghana | |
276 | Guinea | |
114 | Guinea-Bissau | |
618 | Kenya | |
164 | Lesotho | |
165 | Liberia | |
450 | Madagascar | |
388 | Malawi | |
114 | Mauritius | |
93 | Mayotte | |
515 | Mozambique | |
1,387 | Namibia | |
943 | Nigeria | |
105 | Réunion | |
281 | Rwanda | |
93 | Saõ Tomé and Príncipe | |
334 | Senegal | |
87 | Seychelles | |
218 | Sierra Leone | |
15,290 | South Africa | |
27 | St Helena | |
113 | Swaziland | |
618 | Tanzania | |
216 | Togo | |
584 | Uganda | |
337 | Zambia | |
1,979 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|