Electrical and Electronic Products Manufacturing Connection |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
This database consists of decision-makers and professionals at manufacturers of electric transmission and distribution equipment; electrical industrial apparatus; household appliances; electric lighting and wiring equipment; household audio and video equipment; communications equipment; electronic components and accessories; and miscellaneous electrical machinery, equipment, and supplies.
|
|
|
U n i v e r s e |
|
|
WESTERN EUROPE | 21,654 | EASTERN EUROPE | 6,486 | NORTH AMERICA | 7,686 | CENTRAL AMERICA | 1,861 | CARIBBEAN | 4,568 | SOUTH AMERICA | 3,760 |
|
|
FAR EAST | 11,992 | SOUTH ASIA | 2,103 | CENTRAL ASIA | 1,891 | MIDDLE EAST | 3,728 | OCEANIA | 5,561 | AFRICA | 9,938 |
|
|
|
|
|
|
|
Western Europe |
134 | Åland Islands | |
127 | Andorra | |
893 | Austria | |
134 | Azores | |
1,016 | Belgium | |
382 | Cyprus | |
947 | Denmark | |
134 | Faroe Islands | |
911 | Finland | |
1,862 | France | |
1,876 | Germany | |
127 | Gibraltar | |
821 | Greece | |
130 | Guernsey | |
184 | Iceland | |
857 | Ireland | |
130 | Isle of Man | |
1,808 | Italy | |
130 | Jersey | |
134 | Liechtenstein | |
328 | Luxembourg | |
375 | Malta | |
134 | Monaco | |
1,088 | Netherlands | |
839 | Norway | |
1,034 | Portugal | |
127 | San Marino | |
1,138 | Spain | |
998 | Sweden | |
1,070 | Switzerland | |
1,667 | United Kingdom | |
119 | Vatican |
|
Eastern Europe |
127 | Albania | |
209 | Belarus | |
249 | Bosnia-Herzegovina | |
361 | Bulgaria | |
303 | Croatia | |
573 | Czech Republic | |
325 | Estonia | |
562 | Hungary | |
123 | Kosovo | |
317 | Latvia | |
321 | Lithuania | |
127 | Macedonia | |
206 | Moldova | |
134 | Montenegro | |
591 | Poland | |
353 | Romania | |
613 | Russia | |
220 | Serbia | |
281 | Slovakia | |
274 | Slovenia | |
217 | Ukraine |
|
Northern Africa |
278 | Algeria | |
173 | Canary Islands | |
173 | Ceuta | |
127 | Chad | |
436 | Egypt | |
127 | Libya | |
173 | Madeira | |
123 | Mali | |
123 | Mauritania | |
173 | Melilla | |
263 | Morocco | |
123 | Niger | |
127 | Sudan | |
188 | Tunisia | |
119 | Western Sahara |
|
North America |
123 | Aleutian Islands | |
3,161 | Canada | |
188 | Greenland | |
382 | Mexico | |
141 | St Pierre et Miquélon | |
3,691 | United States |
|
Central America |
184 | Belize | |
314 | Costa Rica | |
285 | El Salvador | |
278 | Guatemala | |
263 | Honduras | |
256 | Nicaragua | |
281 | Panama |
|
South America |
346 | Argentina | |
213 | Bolivia | |
559 | Brazil | |
317 | Chile | |
289 | Colombia | |
296 | Ecuador | |
137 | Falkland Islands | |
173 | French Guyana | |
177 | Guyana | |
184 | Paraguay | |
307 | Peru | |
123 | South Georgia and The South Sandwich Is | |
177 | Surinam | |
188 | Uruguay | |
274 | Venezuela |
|
Caribbean |
163 | Anguilla | |
173 | Antigua and Barbuda | |
152 | Aruba | |
177 | Bahamas | |
177 | Barbados | |
141 | Bermuda | |
173 | British Virgin Is | |
173 | Cayman Islands | |
184 | Cuba | |
163 | Dominica | |
307 | Dominican Republic | |
163 | Grenada | |
195 | Guadeloupe | |
285 | Haiti | |
217 | Jamaica | |
195 | Martinique | |
130 | Montserrat | |
152 | Netherlands Antilles | |
307 | Puerto Rico | |
163 | St Kitts-Nevis | |
152 | St Lucia | |
152 | St Vincent and the Grenadines | |
195 | Trinidad and Tobago | |
127 | Turks and Caicos | |
152 | US Virgin Islands |
|
Far East |
242 | Brunei | |
166 | Cambodia | |
1,325 | China | |
130 | East Timor | |
181 | Guam | |
1,297 | Hong Kong | |
713 | Indonesia | |
875 | Japan | |
166 | Laos | |
213 | Macau | |
735 | Malaysia | |
148 | Mongolia | |
206 | Myanmar | |
181 | Northern Marianas | |
1,109 | Philippines | |
1,156 | Singapore | |
771 | South Korea | |
699 | Taiwan | |
1,369 | Thailand | |
191 | Vietnam |
|
Oceania |
155 | American Samoa | |
1,333 | Australia | |
127 | Christmas Island | |
127 | Cocos (Keeling) Is | |
141 | Cook Islands | |
231 | Fiji | |
195 | French Polynesia | |
170 | Kiribati | |
155 | Marshall Islands | |
173 | Micronesia | |
130 | Nauru | |
195 | New Caledonia | |
519 | New Zealand | |
130 | Niue | |
130 | Norfolk Island | |
141 | Palau | |
263 | Papua New Guinea | |
123 | Pitcairn | |
188 | Samoa | |
191 | Solomon Islands | |
127 | Tokelau | |
173 | Tonga | |
130 | Tuvalu | |
184 | Vanuatu | |
130 | Wallis and Futuna |
|
Central Asia |
206 | Armenia | |
227 | Azerbaijan | |
217 | Georgia | |
281 | Kazakhstan | |
213 | Kyrgyzstan | |
220 | Tajikistan | |
213 | Turkmenistan | |
314 | Uzbekistan |
|
Middle East |
281 | Bahrain | |
209 | Iran | |
325 | Israel | |
191 | Jordan | |
134 | Kuwait | |
238 | Lebanon | |
274 | Oman | |
181 | Qatar | |
559 | Saudi Arabia | |
181 | Syria | |
181 | Turkey | |
674 | United Arab Emirates | |
181 | Yemen |
|
South Asia |
184 | Bangladesh | |
123 | Bhutan | |
119 | British Indian Ocean Terr | |
771 | India | |
134 | Maldives | |
148 | Nepal | |
213 | Pakistan | |
292 | Sri Lanka |
|
Sub-Saharan Africa |
155 | Angola | |
141 | Benin | |
134 | Botswana | |
155 | Burkina Faso | |
145 | Burundi | |
166 | Cameroon | |
127 | Cape Verde | |
134 | Central African Rep | |
127 | Comoros | |
134 | Congo | |
199 | Cote d´Ivoire | |
177 | Democratic Rep of the Congo | |
127 | Djibouti | |
127 | Equatorial Guinea | |
137 | Eritrea | |
177 | Ethiopia | |
130 | Gabon | |
130 | Gambia | |
173 | Ghana | |
145 | Guinea | |
130 | Guinea-Bissau | |
173 | Kenya | |
134 | Lesotho | |
134 | Liberia | |
163 | Madagascar | |
155 | Malawi | |
130 | Mauritius | |
127 | Mayotte | |
170 | Mozambique | |
195 | Namibia | |
181 | Nigeria | |
127 | Réunion | |
145 | Rwanda | |
127 | Saõ Tomé and Príncipe | |
152 | Senegal | |
127 | Seychelles | |
137 | Sierra Leone | |
523 | South Africa | |
119 | St Helena | |
130 | Swaziland | |
173 | Tanzania | |
137 | Togo | |
173 | Uganda | |
152 | Zambia | |
206 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|