BUSINESS MASTERFILE |
P O S T A L
|
|
|
|
D a t a b a s e P r o f i l e |
|
|
U n i v e r s e |
|
W O R L D W I D E |
39,111,280
|
|
WESTERN EUROPE | 10,053,205 | EASTERN EUROPE | 2,973,743 | NORTH AMERICA | 3,867,186 | CENTRAL AMERICA | 826,189 | CARIBBEAN | 615,503 | SOUTH AMERICA | 913,853 |
|
|
FAR EAST | 10,240,776 | SOUTH ASIA | 1,109,069 | CENTRAL ASIA | 1,132,168 | MIDDLE EAST | 2,454,518 | OCEANIA | 2,570,330 | AFRICA | 2,354,740 |
|
|
|
|
|
|
|
Western Europe |
21,838 | Åland Islands | |
11,042 | Andorra | |
456,961 | Austria | |
22,689 | Azores | |
462,472 | Belgium | |
378,500 | Cyprus | |
476,476 | Denmark | |
4,254 | Faroe Islands | |
393,902 | Finland | |
994,025 | France | |
907,904 | Germany | |
13,026 | Gibraltar | |
468,212 | Greece | |
5,509 | Guernsey | |
17,565 | Iceland | |
400,994 | Ireland | |
4,350 | Isle of Man | |
803,184 | Italy | |
5,454 | Jersey | |
7,623 | Liechtenstein | |
121,099 | Luxembourg | |
364,295 | Malta | |
6,352 | Monaco | |
530,282 | Netherlands | |
357,530 | Norway | |
500,445 | Portugal | |
2,278 | San Marino | |
543,580 | Spain | |
411,904 | Sweden | |
475,736 | Switzerland | |
883,000 | United Kingdom | |
724 | Vatican |
|
Eastern Europe |
9,620 | Albania | |
97,904 | Belarus | |
52,923 | Bosnia-Herzegovina | |
274,385 | Bulgaria | |
107,772 | Croatia | |
205,188 | Czech Republic | |
286,154 | Estonia | |
214,319 | Hungary | |
6,778 | Kosovo | |
92,460 | Latvia | |
103,247 | Lithuania | |
10,330 | Macedonia | |
90,801 | Moldova | |
23,466 | Montenegro | |
220,835 | Poland | |
286,036 | Romania | |
613,273 | Russia | |
34,698 | Serbia | |
66,685 | Slovakia | |
68,310 | Slovenia | |
108,559 | Ukraine |
|
Northern Africa |
208,013 | Algeria | |
12,685 | Canary Islands | |
11,920 | Ceuta | |
9,460 | Chad | |
463,745 | Egypt | |
7,347 | Libya | |
41,206 | Madeira | |
6,511 | Mali | |
6,790 | Mauritania | |
14,336 | Melilla | |
186,696 | Morocco | |
6,974 | Niger | |
7,160 | Sudan | |
62,788 | Tunisia | |
852 | Western Sahara |
|
North America |
6,496 | Aleutian Islands | |
1,557,769 | Canada | |
50,475 | Greenland | |
291,445 | Mexico | |
16,040 | St Pierre et Miquélon | |
1,944,961 | United States |
|
Central America |
17,736 | Belize | |
84,748 | Costa Rica | |
78,975 | El Salvador | |
187,211 | Guatemala | |
170,459 | Honduras | |
149,565 | Nicaragua | |
137,495 | Panama |
|
South America |
105,213 | Argentina | |
34,011 | Bolivia | |
231,926 | Brazil | |
104,526 | Chile | |
72,020 | Colombia | |
80,771 | Ecuador | |
5,801 | Falkland Islands | |
13,407 | French Guyana | |
16,870 | Guyana | |
19,008 | Paraguay | |
94,838 | Peru | |
4,088 | South Georgia and The South Sandwich Is | |
33,768 | Surinam | |
21,259 | Uruguay | |
76,347 | Venezuela |
|
Caribbean |
9,821 | Anguilla | |
11,825 | Antigua and Barbuda | |
7,864 | Aruba | |
16,529 | Bahamas | |
14,400 | Barbados | |
6,567 | Bermuda | |
14,191 | British Virgin Is | |
12,508 | Cayman Islands | |
20,596 | Cuba | |
10,281 | Dominica | |
94,838 | Dominican Republic | |
10,464 | Grenada | |
29,224 | Guadeloupe | |
121,485 | Haiti | |
34,194 | Jamaica | |
29,652 | Martinique | |
2,574 | Montserrat | |
15,732 | Netherlands Antilles | |
80,620 | Puerto Rico | |
10,942 | St Kitts-Nevis | |
10,124 | St Lucia | |
7,727 | St Vincent and the Grenadines | |
23,603 | Trinidad and Tobago | |
6,241 | Turks and Caicos | |
13,501 | US Virgin Islands |
|
Far East |
131,530 | Brunei | |
51,010 | Cambodia | |
1,899,296 | China | |
13,349 | East Timor | |
28,651 | Guam | |
1,206,442 | Hong Kong | |
730,159 | Indonesia | |
1,170,761 | Japan | |
45,328 | Laos | |
84,573 | Macau | |
512,324 | Malaysia | |
28,772 | Mongolia | |
94,355 | Myanmar | |
53,436 | Northern Marianas | |
542,216 | Philippines | |
521,199 | Singapore | |
1,003,626 | South Korea | |
667,473 | Taiwan | |
1,378,809 | Thailand | |
76,662 | Vietnam |
|
Oceania |
10,265 | American Samoa | |
1,664,222 | Australia | |
6,882 | Christmas Island | |
7,071 | Cocos (Keeling) Is | |
13,125 | Cook Islands | |
84,028 | Fiji | |
41,529 | French Polynesia | |
33,522 | Kiribati | |
26,889 | Marshall Islands | |
44,283 | Micronesia | |
6,165 | Nauru | |
41,267 | New Caledonia | |
258,058 | New Zealand | |
7,274 | Niue | |
7,000 | Norfolk Island | |
12,085 | Palau | |
123,783 | Papua New Guinea | |
3,840 | Pitcairn | |
41,474 | Samoa | |
41,868 | Solomon Islands | |
5,442 | Tokelau | |
31,635 | Tonga | |
6,338 | Tuvalu | |
45,017 | Vanuatu | |
7,268 | Wallis and Futuna |
|
Central Asia |
94,355 | Armenia | |
128,450 | Azerbaijan | |
110,267 | Georgia | |
212,558 | Kazakhstan | |
105,717 | Kyrgyzstan | |
114,811 | Tajikistan | |
101,172 | Turkmenistan | |
264,838 | Uzbekistan |
|
Middle East |
212,558 | Bahrain | |
100,038 | Iran | |
287,573 | Israel | |
68,781 | Jordan | |
22,689 | Kuwait | |
143,795 | Lebanon | |
206,306 | Oman | |
40,926 | Qatar | |
662,648 | Saudi Arabia | |
51,275 | Syria | |
51,899 | Turkey | |
552,620 | United Arab Emirates | |
52,525 | Yemen |
|
South Asia |
80,560 | Bangladesh | |
4,417 | Bhutan | |
863 | British Indian Ocean Terr | |
642,320 | India | |
14,429 | Maldives | |
29,624 | Nepal | |
105,151 | Pakistan | |
230,742 | Sri Lanka |
|
Sub-Saharan Africa |
27,990 | Angola | |
15,977 | Benin | |
11,958 | Botswana | |
27,929 | Burkina Faso | |
19,828 | Burundi | |
35,816 | Cameroon | |
7,256 | Cape Verde | |
11,984 | Central African Rep | |
7,673 | Comoros | |
11,972 | Congo | |
82,983 | Cote d´Ivoire | |
44,205 | Democratic Rep of the Congo | |
7,664 | Djibouti | |
7,260 | Equatorial Guinea | |
15,729 | Eritrea | |
45,919 | Ethiopia | |
8,179 | Gabon | |
8,211 | Gambia | |
40,190 | Ghana | |
19,885 | Guinea | |
8,211 | Guinea-Bissau | |
42,074 | Kenya | |
11,963 | Lesotho | |
11,978 | Liberia | |
32,017 | Madagascar | |
27,805 | Malawi | |
8,215 | Mauritius | |
6,858 | Mayotte | |
36,312 | Mozambique | |
71,625 | Namibia | |
54,571 | Nigeria | |
7,694 | Réunion | |
20,079 | Rwanda | |
6,880 | Saõ Tomé and Príncipe | |
23,920 | Senegal | |
6,477 | Seychelles | |
15,830 | Sierra Leone | |
205,978 | South Africa | |
1,974 | St Helena | |
8,177 | Swaziland | |
42,060 | Tanzania | |
15,756 | Togo | |
40,750 | Uganda | |
24,044 | Zambia | |
94,355 | Zimbabwe |
|
Rental rates per 1,000 records: |
USA and Canada data |
All other countries data |
|
(USD) |
(USD) |
Postal records |
125 |
195 |
Phones and partial postal |
125 |
195 |
Phones and full postal address |
250 |
390 |
Fax numbers |
125 |
195 |
E-mail address and name* |
125 |
195 |
Full data record: Postal+ Phone+Fax |
300 |
450 |
*+ Transmission Fee $50/M |
|